Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Scrooged II Roster
Owner:Ryan Kane {rckane33}

(Send Message)
Total Value:$153,156,000
Cash Balance:$2,305,200
   
Stadium:Crosley Field, Cincinnati (1958-1962)
Surface:Grass
Cover:Outdoor
Team Batting  |  Team Pitching  | Team Fielding  |  Batter Ratings  |  Pitcher Ratings  |  Fielder Ratings  |  League Rules  |  Draft Matrix

Position Players
POS Player Salary BA OBP SLG R HR RBI RC Stats
C Rariden, Bill $1,431,000 .216 .315 .330 10 3 13 10.78 RS, BR, Details
C Ruiz, Carlos $4,074,000 .261 .335 .381 44 6 64 58.91 RS, BR, Details
1B Brouthers, Dan $16,760,000 .263 .325 .393 55 4 42 42.90 RS, BR, Details
1B Farrar, Sid $585,000 .154 .200 .200 5 0 9 1.41 RS, BR, Details
1B, 2B, 3B Ochiai, Hiromitsu $10,354,000 .213 .311 .348 21 4 17 13.63 RS, BR, Details
1B, 3B Thome, Jim $14,935,000 .230 .348 .435 36 11 40 31.92 RS, BR, Details
3B Plouffe, Trevor $500,000 .222 .293 .351 22 4 18 17.88 RS, BR, Details
3B, SS Robinson, Bobbie $710,000 .333 .400 .444 2 0 1 1.64 RS, BR, Details
SS Larkin, Barry $14,951,000 .284 .343 .370 34 2 28 28.46 RS, BR, Details
SS Oyler, Ray $844,000 .164 .177 .180 4 0 2 0.22 RS, BR, Details
LF Connolly, Joe $6,876,000 .298 .367 .386 13 0 17 16.96 RS, BR, Details
LF, CF Taylor, Danny $4,374,000 .253 .326 .366 79 9 69 74.27 RS, BR, Details
CF, RF Frederick, Johnny $5,674,000 .250 .308 .403 75 18 86 75.59 RS, BR, Details
CF Speaker, Tris $21,927,000 .305 .375 .464 130 15 75 118.61 RS, BR, Details
RF, LF Anthony, Eric $500,000 .306 .318 .597 6 4 17 10.72 RS, BR, Details
Total Value:  $104,495,000 (68%)

Pitchers
POS Player Salary IP W L ERA Sv K BB Stats
SP Feldman, Harry $501,000 70.2 1 1 5.60 1/2 34 44 RS, BR, Details
SP Halladay, Roy $14,234,000 208.1 10 11 3.93 0/0 121 66 RS, BR, Details
SP Rucker, Nap $7,378,000 243.0 15 10 4.15 0/0 169 110 RS, BR, Details
SP Stottlemyre, Todd $3,482,000 55.2 2 4 5.82 0/0 36 18 RS, BR, Details
SP Welch, Bob $5,797,000 243.1 15 19 4.25 0/0 157 97 RS, BR, Details
RP Hartzell, Paul $1,478,000 109.1 4 3 5.43 2/2 33 40 RS, BR, Details
RP Holdsworth, Fred $511,000 51.1 2 5 7.36 4/7 30 28 RS, BR, Details
RP Hughes, Jared $2,449,000 20.1 1 4 6.64 2/2 6 10 RS, BR, Details
CL Gordon, Tom $6,898,000 82.1 2 2 2.73 22/25 63 34 RS, BR, Details
CL Lopez, Aurelio $4,402,000 105.0 8 9 2.66 11/19 75 49 RS, BR, Details
Total Value:  $47,130,000 (31%)

Inactive-Injury Reserve
POS Player Salary Games On IR Stats
LF Hornung, Joe $531,000 48 games RS, BR, Details
2B, SS Kindall, Jerry $500,000 162 games RS, BR, Details
1B, LF Reese, Rich $500,000 162 games RS, BR, Details
Total Value:  $1,531,000 (1%)

✻ - Left handed
# - Switch hitter

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Tue May 14 2024, 5:04 PM PDT