Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
sundance Roster
Owner: james haas {jhaas}

(Send Message)
Total Value:$103,187,000
Cash Balance:$2,472,927
Max Loan:$4,859,000
   
Stadium:South End Grounds, Boston (1910-1914)
Surface:Grass
Cover:Outdoor
Team Batting  |  Team Pitching  | Team Fielding  |  Batter Ratings  |  Pitcher Ratings  |  Fielder Ratings  |  League Rules  |  Draft Matrix

Position Players
POS Player Salary BA OBP SLG R HR RBI RC Stats
C Fabregas, Jorge $614,000 1.000 1.000 1.000 0 0 1 0.61 RS, BR, Details
C Rice, Del $1,777,000 .234 .297 .411 12 6 17 13.78 RS, BR, Details
C Yeager, Steve $2,577,000 .188 .250 .318 17 2 22 12.54 RS, BR, Details
1B, LF Sexson, Richie $7,099,000 .234 .319 .444 48 19 55 46.09 RS, BR, Details
2B, 3B, SS, LF, CF Mantilla, Felix $2,057,000 .231 .231 .346 4 1 4 2.00 RS, BR, Details
2B, 3B, SS Michaels, Cass $1,186,000 .361 .425 .500 6 1 4 6.84 RS, BR, Details
3B, 2B, SS de la Hoz, Mike $891,000 .333 .333 .542 4 1 4 4.18 RS, BR, Details
3B, SS Lobert, Hans $3,936,000 .263 .311 .406 54 8 39 45.43 RS, BR, Details
LF, 1B Duncan, Chris $3,363,000 .243 .329 .436 46 16 52 48.89 RS, BR, Details
LF, SS, CF Tresh, Tom # $7,733,000 .237 .328 .391 50 9 35 43.57 RS, BR, Details
CF, LF Chapman, Sam $5,986,000 .316 .364 .684 2 2 6 4.73 RS, BR, Details
CF, LF, RF Long, Terrence $804,000 .349 .404 .419 5 0 5 6.67 RS, BR, Details
CF Mantle, Mickey # $28,187,000 .248 .373 .495 57 19 47 61.21 RS, BR, Details
CF, LF Patterson, Corey $577,000 .342 .359 .447 3 0 5 5.28 RS, BR, Details
RF, SP, LF Daily, Ed $2,898,000 .000 .000 .000 1 0 0 0.07 RS, BR, Details
RF, CF McBride, Bake $7,484,000 .285 .333 .421 52 8 53 50.94 RS, BR, Details
Total Value:  $77,169,000 (75%)

Pitchers
POS Player Salary IP W L ERA Sv K BB Stats
SP Beebe, Fred $2,181,000 53.2 4 3 3.52 11/14 33 21 RS, BR, Details
SP Bradley, Tom $3,583,000 1.0 0 0 0.00 1/2 1 0 RS, BR, Details
SP Butcher, John $2,321,000 51.1 0 2 4.21 0/0 20 10 RS, BR, Details
SP Byrd, Paul $2,072,000 27.1 3 5 5.93 7/14 5 8 RS, BR, Details
SP Hammel, Jason $2,830,000 50.0 2 4 4.68 0/4 29 13 RS, BR, Details
SP Hoffer, Bill $3,640,000 5.0 0 0 5.40 0/0 4 5 RS, BR, Details
SP Martinez, Silvio $697,000 122.0 6 9 3.76 0/0 47 57 RS, BR, Details
SP Skaggs, Tyler $2,464,000 133.0 7 7 4.40 0/0 63 43 RS, BR, Details
RP Clark, Bryan $1,205,000 50.2 5 4 4.80 1/6 27 26 RS, BR, Details
Total Value:  $20,993,000 (20%)

Inactive-Injury Reserve
POS Player Salary Games On IR Stats
CF, 1B, LF, RF Beniquez, Juan $723,000 3 games RS, BR, Details
2B, 3B, SS Herzog, Buck  (INJ) $3,126,000 9 games RS, BR, Details
RP Miller, Travis $1,176,000 2 games RS, BR, Details
Total Value:  $5,025,000 (5%)

✻ - Left handed
# - Switch hitter

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sat Nov 23 2024, 5:48 PM PST