Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Little Drummer Boy Roster
Owner: Tim Killian {tkillian}

(Send Message)
Total Value:$208,490,000
Cash Balance:$97,453
Max Loan:$0
   
Stadium:Kingdome, Seattle (1995-1999)
Surface:Artificial Turf
Cover:Dome
Team Batting  |  Team Pitching  | Team Fielding  |  Batter Ratings  |  Pitcher Ratings  |  Fielder Ratings  |  League Rules  |  Draft Matrix

Position Players
POS Player Salary BA OBP SLG R HR RBI RC Stats
C Cochrane, Mickey $11,927,000 .253 .349 .413 12 3 10 11.23 RS, BR, Details
C Dooin, Red $500,000 .286 .375 .286 1 0 0 0.86 RS, BR, Details
1B Giambi, Jason $14,143,000 .263 .364 .470 66 24 94 88.88 RS, BR, Details
1B, LF Greenberg, Hank $18,641,000 .236 .332 .449 74 28 82 78.43 RS, BR, Details
1B, 3B Ivie, Mike $3,406,000 .245 .274 .462 25 8 27 22.61 RS, BR, Details
2B, 1B, 3B, LF Robinson, Jackie $16,511,000 .243 .320 .393 83 15 54 77.05 RS, BR, Details
3B, LF Howell, Jack $3,627,000 .232 .306 .381 34 9 39 38.44 RS, BR, Details
SS Hernandez, Enzo $500,000 .111 .273 .222 2 0 0 0.81 RS, BR, Details
SS, LF, CF Yount, Robin $14,539,000 .298 .327 .468 6 1 3 6.39 RS, BR, Details
LF, CF, RF Heisey, Chris $500,000 .171 .167 .200 4 0 3 0.54 RS, BR, Details
LF White, Roy # $10,083,000 .253 .286 .392 7 2 11 9.58 RS, BR, Details
CF, LF, RF Brown, Tom $595,000 .183 .222 .267 3 0 2 3.87 RS, BR, Details
CF Charleston, Oscar $21,559,000 .275 .325 .497 62 19 58 54.71 RS, BR, Details
RF, 1B, LF Cullenbine, Roy # $11,402,000 .216 .322 .382 64 16 39 55.67 RS, BR, Details
RF, LF, CF Ross, Cody $5,717,000 .267 .327 .503 31 11 34 30.40 RS, BR, Details
Total Value:  $133,650,000 (64%)

Pitchers
POS Player Salary IP W L ERA Sv K BB Stats
SP Cooper, Wilbur $11,858,000 194.0 9 14 5.20 0/0 105 87 RS, BR, Details
SP Fromme, Art $1,138,000 70.1 4 3 4.22 0/0 50 36 RS, BR, Details
SP Lemanczyk, Dave $500,000 61.2 2 1 3.50 2/4 24 26 RS, BR, Details
SP Martinez, Pedro $18,629,000 196.0 13 9 2.62 0/0 189 71 RS, BR, Details
SP Shocker, Urban $10,593,000 211.2 9 11 3.66 0/0 132 82 RS, BR, Details
RP Drabowsky, Moe $2,258,000 9.2 0 0 4.66 0/0 7 4 RS, BR, Details
RP McClure, Bob $1,786,000 49.0 6 1 3.31 1/8 29 24 RS, BR, Details
RP, SP Wood, Wilbur $12,558,000 249.1 13 15 4.01 0/0 113 61 RS, BR, Details
CL Campbell, Bill $7,337,000 105.0 1 8 3.00 8/13 68 39 RS, BR, Details
CL Wetteland, John $6,664,000 57.1 4 12 3.14 14/21 57 21 RS, BR, Details
Total Value:  $73,321,000 (35%)

Inactive-Injury Reserve
POS Player Salary Games On IR Stats
3B, 2B Handley, Lee $500,000 72 games RS, BR, Details
2B, 1B, 3B Jones, Dalton $500,000 51 games RS, BR, Details
SP Starr, Ray $519,000 12 games RS, BR, Details
Total Value:  $1,519,000 (1%)

✻ - Left handed
# - Switch hitter

© 2005-2025 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Thu Jan 9 2025, 6:49 AM PST