Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Warbucks Winners? Roster
Owner: Wesley Hendrix {ClydeTheKid66}

(Send Message)
Total Value:$319,007,000
Cash Balance:$14,290,586
   
Stadium:Busch Stadium, St. Louis (1983-1987)
Surface:Artificial Turf
Cover:Outdoor
Team Batting  |  Team Pitching  | Team Fielding  |  Batter Ratings  |  Pitcher Ratings  |  Fielder Ratings  |  League Rules  |  Draft Matrix

Position Players
POS Player Salary BA OBP SLG R HR RBI RC Stats
C Gibson, Josh $21,484,000 .233 .325 .514 73 30 79 64.93 RS, BR, Details
C, 1B Mauer, Joe $10,072,000 .254 .307 .347 14 0 6 12.02 RS, BR, Details
1B McGriff, Fred $11,778,000 .233 .324 .433 5 1 4 3.94 RS, BR, Details
1B, LF Suttles, Mule $13,822,000 .000 .167 .000 0 0 2 -1.04 RS, BR, Details
1B Teixeira, Mark # $13,961,000 .308 .471 .615 2 1 2 4.01 RS, BR, Details
2B, SS Barnes, Ross $8,842,000 .278 .385 .400 14 4 13 17.10 RS, BR, Details
2B Utley, Chase $13,312,000 .258 .316 .402 28 5 20 24.29 RS, BR, Details
3B Wright, David $13,863,000 .310 .374 .475 41 7 44 41.68 RS, BR, Details
SS, 1B, 3B, RF Wagner, Honus $25,473,000 .289 .345 .464 86 15 75 83.50 RS, BR, Details
LF Burkett, Jesse $14,005,000 .301 .373 .442 76 13 67 81.96 RS, BR, Details
LF, CF Henderson, Rickey $21,778,000 .261 .345 .429 80 14 61 77.45 RS, BR, Details
LF, RF Keller, Charlie $16,446,000 .261 .348 .493 18 9 25 23.51 RS, BR, Details
CF, 3B, LF Browning, Pete $11,890,000 .342 .407 .575 13 4 19 16.89 RS, BR, Details
RF, 1B Heilmann, Harry $14,202,000 .312 .371 .550 48 13 52 53.66 RS, BR, Details
DH Hafner, Travis $8,112,000 .233 .303 .333 2 0 3 3.21 RS, BR, Details
Total Value:  $219,040,000 (69%)

Pitchers
POS Player Salary IP W L ERA Sv K BB Stats
SP Hahn, Noodles $9,862,000 7.2 0 0 14.09 0/0 3 5 RS, BR, Details
SP Liriano, Francisco $5,918,000 14.1 1 0 2.51 0/0 7 7 RS, BR, Details
SP Newhouser, Hal $10,968,000 44.1 1 1 4.87 0/0 34 31 RS, BR, Details
SP Smoltz, John $10,202,000 153.1 8 10 5.05 0/0 98 53 RS, BR, Details
SP Spahn, Warren $11,536,000 165.2 8 9 4.13 0/0 99 64 RS, BR, Details
RP Duchscherer, Justin $4,542,000 49.0 1 2 4.22 2/3 28 20 RS, BR, Details
RP Ryan, B.J. $5,241,000 52.2 6 6 5.64 1/4 46 39 RS, BR, Details
CL Gagne, Eric $4,856,000 48.2 3 4 4.62 4/8 40 29 RS, BR, Details
CL Garber, Gene $6,811,000 35.1 1 0 3.31 8/9 20 7 RS, BR, Details
CL Stanley, Bob $7,917,000 91.2 3 0 3.14 0/5 28 37 RS, BR, Details
Total Value:  $77,853,000 (24%)

Inactive-Injury Reserve
POS Player Salary Games On IR Stats
SP Carpenter, Chris $4,587,000 12 games RS, BR, Details
SP Reuss, Jerry $8,402,000 5 games RS, BR, Details
SP Tannehill, Jesse $9,125,000 9 games RS, BR, Details
Total Value:  $22,114,000 (7%)

✻ - Left handed
# - Switch hitter

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Fri Nov 22 2024, 10:50 PM PST