Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Puckerless Persimmon Trees Roster
Owner: Jim Callaghan {circlechange3}

(Send Message)
Total Value:$141,369,000
Cash Balance:$245,021
Max Loan:$0
   
Stadium:Metropolitan Stadium, Minneapolis (1977-1981)
Surface:Grass
Cover:Outdoor
Team Batting  |  Team Pitching  | Team Fielding  |  Batter Ratings  |  Pitcher Ratings  |  Fielder Ratings  |  League Rules  |  Draft Matrix

Position Players
POS Player Salary BA OBP SLG R HR RBI RC Stats
C Guerra, Mike $500,000 .274 .308 .310 9 0 7 7.18 RS, BR, Details
C Healy, Fran $1,916,000 .232 .312 .333 55 9 53 48.21 RS, BR, Details
1B, 3B, CF Haas, Bert $564,000 .000 .000 .000 0 0 0 -0.31 RS, BR, Details
1B Leonard, Buck $16,735,000 .275 .364 .530 107 38 117 115.31 RS, BR, Details
1B, LF Sorrento, Paul $1,258,000 .223 .311 .415 45 14 41 38.16 RS, BR, Details
2B Doyle, Larry $7,431,000 .250 .304 .405 11 2 11 11.28 RS, BR, Details
2B, 3B, SS Ferguson, Bob # $1,038,000 .247 .317 .314 39 6 50 44.57 RS, BR, Details
2B, 3B, SS Suder, Pete $698,000 .265 .288 .469 8 2 10 6.91 RS, BR, Details
SS Speier, Chris $2,823,000 .238 .313 .361 67 12 72 64.18 RS, BR, Details
LF, CF, RF Comorosky, Adam $500,000 .206 .265 .333 11 1 7 4.97 RS, BR, Details
LF Sheckard, Jimmy $12,603,000 .268 .345 .387 93 11 60 82.94 RS, BR, Details
LF, CF, RF Stephens, Gene $500,000 .234 .310 .351 11 1 8 8.67 RS, BR, Details
RF, CF Aaron, Hank $21,417,000 .294 .352 .479 98 26 110 102.57 RS, BR, Details
RF, LF Munoz, Pedro $1,302,000 .306 .343 .448 38 10 57 50.03 RS, BR, Details
RF, LF, CF Wright, Bill # $10,366,000 .223 .310 .345 88 11 66 61.32 RS, BR, Details
Total Value:  $79,651,000 (56%)

Pitchers
POS Player Salary IP W L ERA Sv K BB Stats
SP Ford, Russ $7,440,000 102.0 7 7 4.32 0/0 65 29 RS, BR, Details
SP Haines, Jesse $5,523,000 240.1 11 20 4.46 0/0 112 103 RS, BR, Details
SP Hands, Bill $8,552,000 167.1 14 5 2.85 0/0 64 47 RS, BR, Details
SP McMahon, Sadie $983,000 91.1 5 2 3.84 0/0 49 51 RS, BR, Details
SP Sherdel, Bill $7,131,000 188.0 10 10 4.60 0/0 122 52 RS, BR, Details
RP Lopez, Albie $500,000 72.2 3 0 4.46 2/2 32 28 RS, BR, Details
RP Wilks, Ted $3,734,000 95.2 2 1 3.10 5/6 61 40 RS, BR, Details
CL Borowski, Joe $2,957,000 8.0 1 0 4.50 2/2 3 3 RS, BR, Details
CL Foulke, Keith $7,192,000 104.0 8 10 3.89 11/17 89 32 RS, BR, Details
CL Nathan, Joe $9,293,000 30.0 1 4 3.00 8/9 27 14 RS, BR, Details
Total Value:  $53,305,000 (38%)

Inactive-Injury Reserve
POS Player Salary Games On IR Stats
RP Cole, Bert $500,000 15 games RS, BR, Details
C Daily, Con $500,000 6 games RS, BR, Details
3B DeCinces, Doug $7,413,000 6 games RS, BR, Details
Total Value:  $8,413,000 (6%)

✻ - Left handed
# - Switch hitter

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sun Nov 24 2024, 12:32 PM PST