Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Fort Worth War Birds Roster
Owner: Brad Lewallen {JBLewallen}

(Send Message)
Total Value:$107,542,000
Cash Balance:$2,698,993
Max Loan:$4,859,000
   
Stadium:Turner Field, Atlanta (2012-2016)
Surface:Grass
Cover:Outdoor
Team Batting  |  Team Pitching  | Team Fielding  |  Batter Ratings  |  Pitcher Ratings  |  Fielder Ratings  |  League Rules  |  Draft Matrix

Position Players
POS Player Salary BA OBP SLG R HR RBI RC Stats
C Dooin, Red $500,000 .000 .000 .000 1 0 0 -0.94 RS, BR, Details
C Wilson, Dan $1,962,000 .250 .289 .306 5 0 8 6.14 RS, BR, Details
1B Trosky, Hal $9,437,000 .183 .247 .254 7 0 7 2.84 RS, BR, Details
2B, 1B, 3B, SS Schaefer, Germany $1,769,000 .272 .335 .333 39 0 37 37.87 RS, BR, Details
3B Charles, Ed $2,753,000 .221 .290 .353 52 10 38 34.76 RS, BR, Details
3B, 1B, 2B Stein, Bill $891,000 .360 .370 .480 3 1 6 3.77 RS, BR, Details
SS Fennelly, Frank $1,849,000 .263 .327 .415 31 6 37 40.76 RS, BR, Details
SS, 1B, 2B, 3B Gomez, Chris $1,391,000 .312 .368 .312 2 0 3 2.27 RS, BR, Details
CF, C, LF, RF Maloney, Billy $2,742,000 .216 .296 .310 30 5 31 22.78 RS, BR, Details
CF Poles, Spottswood # $10,618,000 .279 .327 .317 52 0 31 43.90 RS, BR, Details
CF, LF Rasmus, Colby $3,243,000 .256 .329 .399 34 10 52 41.96 RS, BR, Details
RF, LF, CF Good, Wilbur $688,000 .105 .171 .132 5 0 1 -0.45 RS, BR, Details
RF, 1B Heilmann, Harry $15,954,000 .349 .402 .543 52 12 71 73.09 RS, BR, Details
RF, LF, CF Hershberger, Mike $658,000 .375 .375 .375 1 0 0 1.16 RS, BR, Details
RF, LF, CF Tiernan, Mike $7,118,000 .245 .328 .360 52 5 28 46.34 RS, BR, Details
Total Value:  $61,573,000 (57%)

Pitchers
POS Player Salary IP W L ERA Sv K BB Stats
SP Mathewson, Christy $13,684,000 171.1 11 4 2.36 0/0 114 47 RS, BR, Details
SP Slaton, Jim $994,000 61.1 3 4 4.70 0/1 31 32 RS, BR, Details
SP Thomson, John $3,578,000 89.2 3 6 4.62 0/0 45 34 RS, BR, Details
SP Vargas, Claudio $500,000 0.0 0 0 0.00 0/0 0 0 RS, BR, Details
SP Vaughn, Hippo $7,307,000 152.1 13 10 3.66 0/0 94 64 RS, BR, Details
RP Andersen, Larry $2,871,000 45.2 7 1 1.58 2/3 44 9 RS, BR, Details
RP, SP Coffman, Dick $2,227,000 47.2 1 2 4.91 3/4 15 18 RS, BR, Details
RP, SP Hassler, Andy $2,601,000 52.2 1 0 2.73 1/1 35 28 RS, BR, Details
RP Perkowski, Harry $2,412,000 47.1 0 6 3.23 5/10 30 27 RS, BR, Details
CL Smith, Dave $5,733,000 46.1 4 3 2.72 19/24 23 18 RS, BR, Details
Total Value:  $41,907,000 (39%)

Inactive-Injury Reserve
POS Player Salary Games On IR Stats
2B, SS Coscarart, Pete $500,000 90 games RS, BR, Details
SP McCormick, Mike F  (INJ) $3,062,000 1 game RS, BR, Details
SP Posedel, Bill $500,000 90 games RS, BR, Details
Total Value:  $4,062,000 (4%)

✻ - Left handed
# - Switch hitter

© 2005-2025 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sun Jan 12 2025, 5:09 AM PST