Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Subject to Audit Roster
Owner: Paul Pearsall {daddioppp}

(Send Message)
Total Value:$39,939,000
Cash Balance:$10,061,000
   
Stadium:Exposition Park, Pittsburgh (1901-1905)
Surface:Grass
Cover:Outdoor
Team Batting  |  Team Pitching  | Team Fielding  |  Batter Ratings  |  Pitcher Ratings  |  Fielder Ratings  |  League Rules  |  Draft Matrix

Position Players
POS Player Salary BA OBP SLG R HR RBI RC Stats
C Stinnett, Kelly $586,000 .000 .000 .000 0 0 0 0.00 RS, BR, Details
C Walker, Rube $569,000 .000 .000 .000 0 0 0 0.00 RS, BR, Details
1B Farrar, Sid $563,000 .000 .000 .000 0 0 0 0.00 RS, BR, Details
1B Putnam, Pat $599,000 .000 .000 .000 0 0 0 0.00 RS, BR, Details
2B Stricker, Cub $542,000 .000 .000 .000 0 0 0 0.00 RS, BR, Details
3B, 1B Cooper, Scott $503,000 .000 .000 .000 0 0 0 0.00 RS, BR, Details
SS DeMaestri, Joe $538,000 .000 .000 .000 0 0 0 0.00 RS, BR, Details
SS Gleason, Bill $577,000 .000 .000 .000 0 0 0 0.00 RS, BR, Details
SS, 2B Meares, Pat $582,000 .000 .000 .000 0 0 0 0.00 RS, BR, Details
LF, CF, RF Brown, Emil $646,000 .000 .000 .000 0 0 0 0.00 RS, BR, Details
LF, CF Coan, Gil $519,000 .000 .000 .000 0 0 0 0.00 RS, BR, Details
CF Dwight, Eddie $2,707,000 .000 .000 .000 0 0 0 0.00 RS, BR, Details
CF, LF Patterson, Corey $577,000 .000 .000 .000 0 0 0 0.00 RS, BR, Details
CF, LF, RF Perez, Timo $588,000 .000 .000 .000 0 0 0 0.00 RS, BR, Details
RF, 2B, LF Niles, Harry $581,000 .000 .000 .000 0 0 0 0.00 RS, BR, Details
RF, LF Scheinblum, Richie # $1,215,000 .000 .000 .000 0 0 0 0.00 RS, BR, Details
Total Value:  $11,892,000 (30%)

Pitchers
POS Player Salary IP W L ERA Sv K BB Stats
SP Pascual, Camilo $11,103,000 0.0 0 0 0.00 0/0 0 0 RS, BR, Details
SP Posedel, Bill $500,000 0.0 0 0 0.00 0/0 0 0 RS, BR, Details
SP Show, Eric $1,971,000 0.0 0 0 0.00 0/0 0 0 RS, BR, Details
SP Sparks, Steve $1,083,000 0.0 0 0 0.00 0/0 0 0 RS, BR, Details
RP Bernard, Dwight $500,000 0.0 0 0 0.00 0/0 0 0 RS, BR, Details
RP Palmer, Lowell $500,000 0.0 0 0 0.00 0/0 0 0 RS, BR, Details
RP Proctor, Scott $500,000 0.0 0 0 0.00 0/0 0 0 RS, BR, Details
RP Rosenberg, Steve $500,000 0.0 0 0 0.00 0/0 0 0 RS, BR, Details
RP, SP Wade, Jake $1,379,000 0.0 0 0 0.00 0/0 0 0 RS, BR, Details
CL Kinder, Ellis $9,011,000 0.0 0 0 0.00 0/0 0 0 RS, BR, Details
Total Value:  $27,047,000 (68%)

Inactive-Injury Reserve
POS Player Salary Games On IR Stats
2B, 3B, SS Gutteridge, Don $500,000 0 games RS, BR, Details
SP Jacobs, Elmer $500,000 0 games RS, BR, Details
Total Value:  $1,000,000 (3%)

✻ - Left handed
# - Switch hitter

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Fri Nov 15 2024, 1:53 AM PST