Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Dudley Dorights Roster
Owner: Stephen Van Wagener {ouvan59}

(Send Message)
Total Value:$113,842,000
Cash Balance:$114,883
Max Loan:$0
   
Stadium:Olympic Stadium, Montreal (1992-1996)
Surface:Artificial Turf
Cover:Dome
Team Batting  |  Team Pitching  | Team Fielding  |  Batter Ratings  |  Pitcher Ratings  |  Fielder Ratings  |  League Rules  |  Draft Matrix

Position Players
POS Player Salary BA OBP SLG R HR RBI RC Stats
C Difelice, Mike $500,000 .224 .243 .313 4 1 8 5.02 RS, BR, Details
C Scioscia, Mike $4,502,000 .262 .340 .393 10 2 7 10.39 RS, BR, Details
C Swift, Bob $506,000 .098 .171 .107 3 0 11 -2.56 RS, BR, Details
1B, 2B, 3B Ochiai, Hiromitsu $10,099,000 .263 .365 .426 59 19 83 72.85 RS, BR, Details
2B, 3B, SS Blanks, Larvell $500,000 .238 .273 .302 5 0 10 3.65 RS, BR, Details
2B, 1B, 3B, SS Gyorko, Jedd $5,741,000 .190 .252 .298 10 2 18 7.50 RS, BR, Details
3B, 2B, LF, RF Bucher, Jim $500,000 .250 .400 .500 0 0 1 0.85 RS, BR, Details
3B Casey, Doc # $500,000 .182 .206 .364 2 2 5 2.26 RS, BR, Details
SS Fuller, Shorty $1,062,000 .206 .265 .245 28 1 21 27.21 RS, BR, Details
LF, 1B Delahanty, Ed $17,575,000 .276 .347 .433 78 10 75 80.16 RS, BR, Details
LF, CF, RF Ducey, Rob $500,000 .250 .400 .250 0 0 0 0.53 RS, BR, Details
LF Reimold, Nolan $500,000 .260 .339 .380 4 1 7 6.49 RS, BR, Details
CF Pinson, Vada $12,940,000 .301 .357 .483 81 20 102 94.13 RS, BR, Details
RF Gardner, Jelly $8,340,000 .250 .319 .348 81 9 32 63.81 RS, BR, Details
RF, CF Sunday, Billy $500,000 .250 .250 .250 5 0 0 0.41 RS, BR, Details
Total Value:  $64,265,000 (56%)

Pitchers
POS Player Salary IP W L ERA Sv K BB Stats
SP Donovan, Bill $3,272,000 193.1 13 10 3.26 0/0 110 91 RS, BR, Details
SP Ferrell, Wes $8,139,000 219.1 13 11 3.82 0/0 124 104 RS, BR, Details
SP Jones, Bobby $1,837,000 108.0 8 4 3.50 0/0 48 32 RS, BR, Details
SP Leonard, Dutch HB $5,905,000 215.1 12 12 2.93 0/0 132 71 RS, BR, Details
SP Tewksbury, Bob $6,390,000 197.2 9 13 3.01 0/0 67 34 RS, BR, Details
RP Fossas, Tony $2,943,000 37.0 1 3 4.62 2/5 16 10 RS, BR, Details
RP Hiller, Frank $2,347,000 52.2 5 1 3.25 2/5 21 22 RS, BR, Details
RP League, Brandon $2,721,000 61.2 6 1 3.65 6/12 36 27 RS, BR, Details
RP Spradlin, Jerry $1,467,000 5.0 0 0 3.60 1/1 2 0 RS, BR, Details
CL Hume, Tom $2,723,000 32.2 1 1 1.65 16/17 18 10 RS, BR, Details
Total Value:  $37,744,000 (33%)

Inactive-Injury Reserve
POS Player Salary Games On IR Stats
RP Reberger, Frank $500,000 11 games RS, BR, Details
1B, LF Reese, Rich $500,000 49 games RS, BR, Details
2B, SS Stanky, Eddie  (INJ) $10,833,000 0 games RS, BR, Details
Total Value:  $11,833,000 (10%)

✻ - Left handed
# - Switch hitter

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Fri Nov 1 2024, 5:31 AM PDT