Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Nando's Screwballs Pitching Logs

Player
Start Date
End Date

Expand
Game W L ERA G GS CG SV IP H R ER BB K HR
Totals 264.1770002108.01005950485511 
11/11/2024 - 3 000.0010001.1100000 
11/12/2024 - 1 000.0010003.0100100 
11/13/2024 - 1 009.0010001.0211000 
11/13/2024 - 2 004.5010002.0311111 
11/13/2024 - 3 000.0010001.0000010 
11/14/2024 - 3 009.0010001.0121101 
11/15/2024 - 3 004.5010004.0322030 
11/16/2024 - 3 000.0010000.2100110 
11/18/2024 - 1 000.0010000.1100100 
11/18/2024 - 2 000.0010003.0100210 
11/19/2024 - 2 000.0010002.0000120 
11/20/2024 - 1 009.0010002.0422010 
11/21/2024 - 1 100.0010002.2100010 
11/21/2024 - 2 000.0010002.1200100 
11/22/2024 - 2 0113.5010000.2231100 
11/23/2024 - 2 000.0010001.0000000 
11/23/2024 - 3 000.0010010.1000000 
11/25/2024 - 1 000.0010003.0320020 
11/25/2024 - 2 000.0010001.0000000 
11/25/2024 - 3 000.0010002.0000000 
11/26/2024 - 3 000.0010013.0100140 
11/27/2024 - 2 0013.5010000.2011210 
11/28/2024 - 1 0054.0010000.1122100 
11/28/2024 - 2 000.0010002.0200010 
11/28/2024 - 3 000.0010002.0000000 
11/29/2024 - 1 000.0010001.0100000 
11/29/2024 - 3 000.0010001.1000110 
11/30/2024 - 1 0027.0010000.2322100 
11/30/2024 - 2 000.0010000.0133200 
11/30/2024 - 3 000.0010002.0100010 
12/2/2024 - 1 000.0010001.1100110 
12/2/2024 - 2 0054.0010000.1122110 
12/2/2024 - 3 000.0010001.0000000 
12/3/2024 - 1 000.0010000.1000010 
12/3/2024 - 3 0010.8010003.1544211 
12/4/2024 - 2 0027.0010000.1211101 
12/5/2024 - 1 000.0010003.0100110 
12/5/2024 - 2 0018.0010001.0332200 
12/6/2024 - 2 005.4010001.2211030 
12/7/2024 - 1 0118.0010001.0322110 
12/7/2024 - 2 006.7510001.1211010 
12/9/2024 - 2 0018.0010001.0222110 
12/9/2024 - 3 0127.0010001.0333110 
12/10/2024 - 1 009.0010002.0222121 
12/11/2024 - 2 000.0010001.0100110 
12/11/2024 - 3 019.0010001.0111000 
12/12/2024 - 1 000.0010000.2000000 
12/12/2024 - 3 008.1010003.1333122 
12/13/2024 - 2 000.0010000.2100100 
12/14/2024 - 3 012.2510004.0421210 
12/16/2024 - 3 006.7510001.1211111 
12/17/2024 - 1 007.7110002.1422001 
12/18/2024 - 2 000.0010002.0000010 
12/18/2024 - 3 000.0010003.0100120 
12/19/2024 - 1 006.7510001.1211011 
12/19/2024 - 3 000.0010001.2300100 
12/20/2024 - 1 010.0010000.0122200 
12/20/2024 - 2 000.0010001.0100010 
12/20/2024 - 3 000.0010001.0100010 
12/21/2024 - 2 000.0010003.0100100 
12/21/2024 - 3 109.0010001.0211000 
12/23/2024 - 1 0018.0010001.0222021 
12/23/2024 - 3 000.0010001.2320100 
12/24/2024 - 1 000.0010000.2100000 
12/24/2024 - 3 000.0010001.0000010 
12/25/2024 - 2 000.0010003.1000220 
12/25/2024 - 3 000.0010001.1000200 
12/26/2024 - 2 000.0010001.0000000 
12/26/2024 - 3 000.0010001.2200110 
12/27/2024 - 1 000.0010002.0100130 
© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Fri Dec 27 2024, 6:24 AM PST