Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Fowl Balls Pitching Logs

Player
Start Date
End Date

Expand
Game W L ERA G GS CG SV IP H R ER BB K HR
Totals 443.108000595.280343330919 
9/23/2024 - 1 000.0010002.0100130 
9/24/2024 - 3 004.5010002.0111031 
9/25/2024 - 1 000.0010000.1100000 
9/25/2024 - 2 000.0010001.0000120 
9/25/2024 - 3 0118.0010001.0122101 
9/26/2024 - 1 000.0010001.0000010 
9/26/2024 - 2 000.0010001.2100110 
9/27/2024 - 2 007.7110002.1222120 
9/28/2024 - 2 010.0010000.0111100 
9/28/2024 - 3 000.0010001.0000020 
9/30/2024 - 2 000.0010012.0000010 
9/30/2024 - 3 100.0010001.0100000 
10/1/2024 - 1 000.0010001.0100010 
10/1/2024 - 2 000.0010002.1300020 
10/2/2024 - 1 000.0010001.2300020 
10/2/2024 - 3 000.0010001.0100010 
10/3/2024 - 1 009.0010001.0111121 
10/4/2024 - 1 000.0010000.2100020 
10/4/2024 - 2 009.0010002.0322002 
10/4/2024 - 3 000.0010001.1000120 
10/5/2024 - 3 010.0010000.0222000 
10/7/2024 - 1 000.0010011.1100010 
10/7/2024 - 3 000.0010000.0100000 
10/9/2024 - 1 000.0010002.0000150 
10/9/2024 - 2 000.0010001.0200000 
10/9/2024 - 3 000.0010001.1100010 
10/10/2024 - 1 000.0010001.0000000 
10/10/2024 - 3 0027.0010001.0433001 
10/11/2024 - 2 000.0010001.0100000 
10/12/2024 - 1 000.0010000.1000110 
10/12/2024 - 3 0033.7510001.1555110 
10/14/2024 - 1 000.0010000.1000010 
10/15/2024 - 1 000.0010012.0000020 
10/15/2024 - 2 000.0010002.0200020 
10/16/2024 - 2 000.0010000.2000000 
10/16/2024 - 3 000.0010000.0100000 
10/17/2024 - 1 000.0010001.0000030 
10/18/2024 - 1 000.0010001.0000000 
10/19/2024 - 2 000.0010001.2000020 
10/21/2024 - 1 000.0010010.2100120 
10/21/2024 - 2 000.0010001.0000120 
10/21/2024 - 3 000.0010002.0000010 
10/22/2024 - 2 000.0010001.0200100 
10/22/2024 - 3 000.0010000.2010110 
10/23/2024 - 2 0010.8010001.2122210 
10/24/2024 - 1 000.0010000.1000110 
10/24/2024 - 2 000.0010001.1200010 
10/24/2024 - 3 000.0010000.1000000 
10/25/2024 - 1 000.0010012.0000000 
10/26/2024 - 1 000.0010002.0100030 
10/26/2024 - 3 000.0010001.0000110 
10/28/2024 - 1 000.0010002.0100110 
10/29/2024 - 3 004.5010002.0211031 
10/30/2024 - 2 000.0010001.0200110 
10/30/2024 - 3 100.0010001.0000010 
11/1/2024 - 1 009.0010002.0322021 
11/1/2024 - 2 000.0010001.0000110 
11/1/2024 - 3 000.0010001.0100000 
11/2/2024 - 3 000.0010001.0000010 
11/5/2024 - 3 000.0010001.0100120 
11/6/2024 - 1 000.0010002.0000110 
11/6/2024 - 3 000.0010000.2100210 
11/7/2024 - 2 000.0010002.0200110 
11/8/2024 - 2 000.0010001.1000010 
11/8/2024 - 3 100.0010001.0100000 
11/9/2024 - 1 000.0010001.0000100 
11/9/2024 - 2 0027.0010000.2122111 
11/11/2024 - 2 000.0010001.2200020 
11/11/2024 - 3 100.0010002.0000030 
11/12/2024 - 3 000.0010000.2200010 
11/13/2024 - 1 000.0010000.2100000 
11/13/2024 - 2 000.0010001.0100020 
11/13/2024 - 3 0018.0010001.0222110 
11/14/2024 - 2 000.0010000.1000010 
11/14/2024 - 3 000.0010002.0000030 
11/15/2024 - 1 000.0010001.1100000 
11/16/2024 - 1 004.5010002.0311000 
11/16/2024 - 3 01108.0010000.1444000 
11/18/2024 - 1 000.0010001.0000010 
11/18/2024 - 3 000.0010001.2000010 
© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Mon Nov 18 2024, 3:46 PM PST