Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 11/1/2024, Game: 2

Cleveland Municipal Stadium (1948-1954) / Moneyball Era     Watch this Game

Final 1 2 3 4 5 6 7 8 9 R H E
Random Thoughts 2 0 3 0 0 0 2 5 0 12 15 1
Van Isle Salmon 46 0 0 2 0 0 3 0 0 0 5 6 1
WP: Hooper, LP: Castillo

Scoring Summary:
Top 1st
- JoshHamilton homered deep down the right field line, Puhl scored
Top 3rd
- Puhl homered deep to right
- VDiMaggio homered deep to left center, JoshHamilton scored
Bot 3rd
- BHamilton homered deep to right
- BriHarper lined a double to left center, JudWilson scored, HRodriguez to third
Bot 6th
- HRodriguez homered deep to right center
- PYoung homered deep to left center, SCastro scored
Top 7th
- Puhl lined a single to shallow right, LSalazar scored, Puhl to second
- NCash grounded a single up the middle, Puhl scored
Top 8th
- ErnRJohnson homered deep to right center
- AFowler homered deep to left
- Puhl grounded a single between third and short, LSalazar scored, Huggins to second
- NCash lined a double to left center, Huggins scored, Puhl scored
View Complete Game Log

Random Thoughts Batting
  AB R H RBI BB K Avg.   A PO DP
Huggins, Miller (2B) 3 1 0 0 1 1 .261   3 2 1
Puhl, Terry (LF) 5 4 4 3 0 0 .275   0 2 0
Cash, Norm (1B) 5 0 2 3 0 1 .278   0 8 1
Hamilton, Josh (RF) 5 2 2 2 0 0 .293   0 5 0
DiMaggio, Vince (CF) 5 1 2 2 0 1 .229   0 0 0
Hundley, Nick (C) 5 0 0 0 0 2 .206   3 5 0
   Melvin, Bob (C) 0 0 0 0 0 0 .231   0 0 0
Johnson, Ernie R (SS) 4 1 2 1 1 1 .207   2 4 0
Thevenow, Tommy (3B) 3 0 1 0 0 1 .221   1 1 0
   Hooper, Bob (P) 0 0 0 0 0 0 .000   0 0 0
   Fowler, Art (P) 2 1 1 1 0 0 .200   0 0 0
Padilla, Vicente (P) 1 0 0 0 0 1 .079   0 0 0
   Tobik, Dave (P) 0 0 0 0 0 0 .000   0 0 0
   Salazar, Luis (3B) 2 2 1 0 0 0 .241   2 0 1
Totals 40 12 15 12 2 8     11 27 1

 Summary
2B: Puhl (12), NCash (24), JoshHamilton (18), VDiMaggio (20)
HR: Puhl (14), JoshHamilton (22), VDiMaggio (30), ErnRJohnson (4), AFowler (1)
RBI: Puhl 3 (39), NCash 3 (83), JoshHamilton 2 (66), VDiMaggio 2 (90), ErnRJohnson (25), AFowler (1)
GWRBI: Puhl (4)
GIDP: JoshHamilton (8)
SH: Huggins (4), Padilla (4)
CHS: Puhl (6), JoshHamilton (8)
E: Thevenow
LOB: 5

Van Isle Salmon 46 Batting
  AB R H RBI BB K Avg.   A PO DP
Hamilton, Billy (CF) 3 1 1 1 2 0 .315   0 4 0
Wilson, Jud (1B) 3 1 0 0 2 0 .276   0 8 1
Bonilla, Bobby (RF) 4 0 0 0 0 0 .244   0 1 0
Martinez, Edgar (3B) 4 0 0 0 0 2 .319   1 1 0
Rodriguez, Henry (LF) 3 1 1 1 1 0 .229   0 1 0
Harper, Brian (C) 4 0 2 1 0 0 .267   0 8 0
Castro, Starlin (SS) 2 1 0 0 2 1 .239   4 3 1
Young, Pep (2B) 4 1 1 2 0 1 .198   2 1 1
Luque, Dolf (P) 1 0 0 0 0 0 .086   0 0 0
   Robertson, Gene (PH) 1 0 0 0 0 0 .246   0 0 0
   Hernandez, David (P) 0 0 0 0 0 0 .000   0 0 0
   Castillo, Bobby (P) 1 0 0 0 0 1 .286   1 0 0
   Sarmiento, Manny (P) 0 0 0 0 0 0 .000   0 0 0
   Parris, Steve (P) 0 0 0 0 0 0 .000   0 0 0
   Milledge, Lastings (PH) 1 0 1 0 0 0 .289   0 0 0
Totals 31 5 6 5 7 5     8 27 1

 Summary
2B: BriHarper (19)
HR: BHamilton (15), HRodriguez (15), PYoung (9)
RBI: BHamilton (33), HRodriguez (51), BriHarper (38), PYoung 2 (40)
GIDP: JudWilson (8)
CS: BHamilton 2 (19)
CHS: BHamilton (4), BriHarper (5)
E: JudWilson
LOB: 6

Random Thoughts Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Padilla, Vicente 5.0 22 2 2 1 5 3 1 0 0 86:52 3.60
Tobik, Dave (BS, 2/6) 0.2 6 2 3 3 2 1 2 0 0 22:11 4.36
Hooper, Bob (W, 2-8) 0.1 0 0 0 0 0 0 0 0 0 1:1 5.09
Fowler, Art (S, 5/8) 3.0 10 2 0 0 0 1 0 0 0 37:27 3.94
Totals 9.0 38 6 5 4 7 5 3 0 0 146:91  

Van Isle Salmon 46 Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Luque, Dolf 4.0 19 7 5 5 0 5 3 0 0 62:42 4.44
Hernandez, David 1.0 3 0 0 0 0 1 0 0 0 12:9 5.49
Castillo, Bobby (L, 1-3) 2.0 9 4 2 2 0 0 0 0 0 23:13 5.22
Sarmiento, Manny 0.2 8 4 5 2 1 1 2 0 0 28:16 3.10
Parris, Steve 1.1 5 0 0 0 1 1 0 0 0 20:11 4.33
Totals 9.0 44 15 12 9 2 8 5 0 0 145:91  

 Game Details
Weather: 91 degrees, Threatening Rain
Field Condition: Wet
Wind: 9 mph, to center
Rain Delays: 2

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Mon Nov 18 2024, 10:23 AM PST