Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 12/18/2024, Game: 3

Forbes Field (1949-1953) / Baby Boomers     Watch this Game

Final 1 2 3 4 5 6 7 8 9 R H E
Team Domination 3 0 0 0 0 0 2 0 0 5 9 2
KC Blues 1958 0 0 0 0 0 2 0 0 2 4 10 1
WP: Nixon, LP: Gomez

Scoring Summary:
Top 1st
- Siebern lined a single to center, Maris scored, EBanks to second
- Yost grounded a single up the middle, EBanks scored, Siebern to second
- Started raining
- BGoodman singled down the left field line, Siebern scored, Yost to third
Bot 6th
- Philley grounded a single between first and second, RBoone scored, APearson scored, Philley out at second
Top 7th
- EBanks homered deep to left center, Battey scored
Bot 9th
- Clemente grounded a single between third and short, Woodling scored, RNixon to third
- Slaughter grounded a single up the middle, RNixon scored, Clemente to second
View Complete Game Log

Team Domination Batting
  AB R H RBI BB K Avg.   A PO DP
Maris, Roger (RF) 4 1 1 0 1 0 .254   1 3 0
Banks, Ernie (SS) 5 2 2 2 0 0 .215   4 3 2
Siebern, Norm (1B) 5 1 2 1 0 0 .262   2 8 2
Kaline, Al (CF) 4 0 1 0 1 0 .311   0 2 0
Wertz, Vic (LF) 3 0 0 0 1 0 .218   0 1 0
   Narleski, Ray (P) 0 0 0 0 0 0 .250   0 0 0
   Mueller, Don (PH) 1 0 0 0 0 0 .120   0 0 0
   Freeman, Hersh (P) 0 0 0 0 0 0 .000   1 0 0
Yost, Eddie (3B) 3 0 1 1 0 1 .227   3 0 0
Goodman, Billy (2B) 4 0 1 1 0 0 .243   4 3 2
Lollar, Sherm (C) 3 0 0 0 0 0 .219   0 3 0
   Conley, Gene (P) 0 0 0 0 0 0 .429   0 0 0
   Cerv, Bob (LF) 0 0 0 0 0 0 .251   0 1 0
Nixon, Willard (P) 2 0 0 0 0 0 .242   0 0 0
   Battey, Earl (C) 2 1 1 0 0 0 .194   0 3 0
Totals 36 5 9 5 3 1     15 27 2

 Summary
2B: Siebern (15)
HR: EBanks (19)
RBI: EBanks 2 (55), Siebern (31), Yost (35), BGoodman (28)
GWRBI: Siebern (7)
HBP: Cerv (2)
SH: Yost (5)
CHS: EBanks (3)
E: WNixon, BGoodman
LOB: 9

KC Blues 1958 Batting
  AB R H RBI BB K Avg.   A PO DP
Clemente, Roberto (RF) 5 0 3 1 0 1 .281   0 4 0
Slaughter, Enos (LF) 5 0 3 1 0 0 .292   0 5 0
Romano, Johnny (C) 5 0 0 0 0 1 .183   0 1 0
Skowron, Bill (1B) 5 0 0 0 0 2 .259   0 7 0
Boone, Ray (3B) 3 1 1 0 1 0 .258   3 3 0
Avila, Bobby (2B) 4 0 0 0 0 0 .250   1 3 0
Pearson, Albie (CF) 3 1 1 0 1 0 .278   0 3 0
Miranda, Willy (SS) 2 0 0 0 1 1 .258   3 1 0
   Woodling, Gene (PH) 0 1 0 0 1 0 .273   0 0 0
Gomez, Ruben (P) 0 0 0 0 0 0 .209   0 0 0
   McDonald, Jim (P) 0 0 0 0 0 0 .143   1 0 0
   Pilarcik, Al (PH) 1 0 0 0 0 0 .220   0 0 0
   Moore, Ray (P) 1 0 0 0 0 1 .000   0 0 0
   Philley, Dave (PH) 1 0 1 2 0 0 .296   0 0 0
   Crone, Ray (P) 0 0 0 0 0 0 .000   0 0 0
   Woodeshick, Hal (P) 0 0 0 0 0 0 .000   1 0 0
   Nixon, Russ (PH) 1 1 1 0 0 0 .214   0 0 0
Totals 36 4 10 4 4 6     9 27 0

 Summary
2B: APearson (15), RNixon (3)
RBI: Clemente (35), Slaughter (42), Philley 2 (5)
GIDP: Romano (12), BAvila (9)
CHS:
E: BAvila
LOB: 9

Team Domination Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Nixon, Willard (W, 8-8) 5.0 23 4 1 1 3 3 0 0 0 88:55 4.10
Conley, Gene (Hold) 1.0 4 2 1 1 0 1 0 0 0 9:6 4.25
Narleski, Ray (Hold) 2.0 7 1 0 0 0 2 0 0 0 27:16 3.63
Freeman, Hersh (S, 22/29) 1.0 6 3 2 2 1 0 0 0 0 17:10 3.03
Totals 9.0 40 10 4 4 4 6 0 0 0 141:87  

KC Blues 1958 Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Gomez, Ruben (L, 4-11) 1.0 8 4 3 3 1 0 0 0 0 28:18 4.34
McDonald, Jim 2.0 9 1 0 0 1 0 0 0 0 28:16 3.39
Moore, Ray 3.0 9 0 0 0 0 1 0 0 0 38:24 4.89
Crone, Ray 0.1 5 3 2 2 1 0 1 0 0 24:12 4.41
Woodeshick, Hal 2.2 10 1 0 0 0 0 0 0 0 43:27 6.06
Totals 9.0 41 9 5 5 3 1 1 0 0 161:97  

 Injuries
Gomez, Ruben (KC Blues 1958) was injured: Out for 0 more days

 Game Details
Weather: 75 degrees, Threatening Rain
Field Condition: Wet
Wind: 1 mph, right to left
Rain Delays: 2

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Wed Dec 25 2024, 8:11 AM PST