Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 6/8/2024, Game: 3

Ebbets Field (1948-1952) / Standard Era

Final 1 2 3 4 5 6 7 8 9 R H E
Vallejo Street Coyotes 0 0 2 0 1 4 1 1 0 9 10 0
Ipty-Pipties 1 0 0 0 0 0 0 3 0 4 11 1
WP: Barrett, LP: Moyer

Scoring Summary:
Bot 1st
- JKelley homered deep down the left-field line
Top 3rd
- Doby homered deep to right, Lumpe scored
Top 5th
- Lumpe grounded a single between first and second, MTejada scored on an error by the right fielder Vukovich, Lumpe to second
Top 6th
- EMathews homered deep to center, McCreery scored, MOtt scored, Bagwell scored
Top 7th
- Bagwell hit a sacrifice fly to center, Doby scored, MOtt to third
Top 8th
- TKennedy lined a single to shallow center, JrOrtiz scored
Bot 8th
- Lazzeri reached on an infield single to the pitcher, Mantle scored, Snow to second
- PMoran grounded out to short, Snow scored
- JSpencer grounded a single up the middle, Lazzeri scored
View Complete Game Log

Vallejo Street Coyotes Batting
  AB R H RBI BB K Avg.   A PO DP
Doby, Larry (CF) 4 2 1 2 1 0 .270   0 1 0
McCreery, Tom (LF) 5 1 1 0 0 1 .215   0 3 0
Ott, Mel (RF) 4 1 1 0 1 1 .267   0 2 0
Bagwell, Jeff (1B) 2 1 0 1 2 1 .311   1 7 0
Mathews, Eddie (3B) 4 1 1 4 1 2 .277   4 1 0
Tejada, Miguel (SS) 3 1 0 0 2 0 .225   3 1 0
Lumpe, Jerry (2B) 5 1 3 0 0 0 .233   3 2 0
   Gorsica, Johnny (P) 0 0 0 0 0 0 .000   0 0 0
Ortiz, Junior (C) 4 1 2 0 0 0 .253   0 9 0
Barrett, Dick (P) 2 0 0 0 0 1 .000   0 0 0
   Shafer, Orator (PH) 1 0 0 0 0 0 .162   0 0 0
   Nottebart, Don (P) 0 0 0 0 0 0 .000   0 1 0
   Kennedy, Terry (PH) 1 0 1 1 0 0 .271   0 0 0
   Byerly, Bud (P) 0 0 0 0 0 0 .000   0 0 0
   Zimmer, Don (2B) 0 0 0 0 0 0 .333   0 0 0
Totals 35 9 10 8 7 6     11 27 0

 Summary
3B: JrOrtiz (2)
HR: Doby (12), EMathews (17)
RBI: Doby 2 (37), Bagwell (48), EMathews 4 (57), TKennedy (29)
GWRBI: Doby (3)
GIDP: Shafer (1)
SF: Bagwell (3)
SB: McCreery (8), MOtt (5)
CHS: McCreery (4), MOtt (5), TKennedy (12)
LOB: 7

Ipty-Pipties Batting
  AB R H RBI BB K Avg.   A PO DP
Kelley, Joe (LF) 4 1 1 1 1 0 .195   0 2 0
Cubbage, Mike (3B) 5 0 2 0 0 0 .192   2 0 1
Mantle, Mickey (CF) 4 1 2 0 1 2 .266   0 4 0
Snow, J.T. (1B) 4 1 1 0 1 0 .274   0 10 1
Lazzeri, Tony (2B) 5 1 1 1 0 2 .283   4 2 1
Vukovich, George (RF) 4 0 1 0 0 1 .220   0 2 0
Moran, Pat (C) 4 0 0 1 0 3 .198   0 6 0
Ford, Hod (SS) 3 0 1 0 0 0 .233   1 0 0
   Stoner, Lil (P) 0 0 0 0 0 0 .000   0 0 0
   Gleaton, Jerry Don (P) 0 0 0 0 0 0 .500   0 0 0
   Spencer, Jim (PH) 1 0 1 1 0 0 .405   0 0 0
   Martinez, Tippy (P) 0 0 0 0 0 0 .000   0 0 0
Moyer, Jamie (P) 2 0 1 0 0 0 .091   1 0 0
   Cordero, Francisco (P) 0 0 0 0 0 0 .000   0 0 0
   Aspromonte, Bob (SS) 2 0 0 0 0 1 .219   3 1 0
Totals 38 4 11 4 3 9     11 27 1

 Summary
HR: JKelley (2)
RBI: JKelley (9), Lazzeri (60), PMoran (28), JSpencer (5)
CHS: HFord (5)
E: Vukovich
LOB: 10

Vallejo Street Coyotes Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Barrett, Dick (W, 2-0) 5.0 22 6 1 1 1 5 1 0 0 96:55 2.63
Nottebart, Don (Hold) 2.0 7 1 0 0 0 2 0 0 0 28:20 5.20
Byerly, Bud 1.2 11 4 3 3 2 2 0 0 0 54:31 6.94
Gorsica, Johnny 0.1 1 0 0 0 0 0 0 0 0 2:1 2.82
Totals 9.0 41 11 4 4 3 9 1 0 0 180:107  

Ipty-Pipties Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Moyer, Jamie (L, 2-1) 5.1 25 7 7 6 2 4 2 0 0 101:59 5.22
Cordero, Francisco 1.0 5 1 1 1 2 1 0 0 0 19:8 3.62
Stoner, Lil 1.0 5 1 1 1 1 0 0 1 0 22:9 3.86
Gleaton, Jerry Don 0.2 3 1 0 0 0 0 0 0 0 10:5 3.71
Martinez, Tippy 1.0 5 0 0 0 2 1 0 0 0 24:13 2.58
Totals 9.0 43 10 9 8 7 6 2 1 0 176:94  

 Game Details
Weather: 83 degrees, Sunny
Field Condition: Dry
Wind: 4 mph, left to right
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Fri Oct 4 2024, 7:13 PM PDT