Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 1/20/2025

Astrodome (1977-1981) / Turf Time     Watch this Game

Final 1 2 3 4 5 6 7 8 9 10 R H E
Pool Table Baseball 1 1 0 0 0 2 0 0 0 4 8 15 1
Killing You Softly 2 0 0 0 2 0 0 0 0 1 5 8 1
WP: Romo, LP: Beggs

Scoring Summary:
Top 1st
- Kinsler grounded a single up the middle, Raines scored
Bot 1st
- AMartin walked, Swanson scored, Kent to third, Kell to second
- JiRivera walked, Kent scored, Kell to third, AMartin to second
Top 2nd
- LeFlore lined a single to shallow left, FLopez scored, LeFlore out at second
Bot 5th
- Kent grounded a single up the middle, GSizemore scored
- AMartin grounded out to second, Kent scored, Kell to second
Top 6th
- FLopez grounded a double down the third base line, WHorton scored, Lawrie scored
Top 10th
- WHorton grounded a single up the middle, Kinsler scored
- LeFlore grounded a double down the third base line, Lawrie scored, FLopez scored, LeFlore to third on an error by the shortstop Vaughan
- RManning lined a single to shallow center, LeFlore scored
Bot 10th
- VRomo threw a wild pitch, AMartin scored
View Complete Game Log

Pool Table Baseball Batting
  AB R H RBI BB K Avg.   A PO DP
Raines, Tim (LF) 6 1 1 0 0 0 .189   0 1 0
Kinsler, Ian (2B) 5 1 1 1 0 1 .231   4 0 0
Horton, Willie (DH) 5 1 3 1 0 1 .263   0 0 0
Young, Dmitri (1B) 5 0 1 0 0 3 .171   4 13 0
Lawrie, Brett (3B) 5 2 1 0 0 1 .135   5 1 0
Lopez, Felipe (SS) 4 2 4 2 1 0 .312   3 1 0
LeFlore, Ron (CF) 5 1 2 3 0 1 .250   0 1 0
Walker, Curt (RF) 2 0 0 0 0 0 .147   0 1 0
   Guzman, Cristian (PH) 1 0 0 0 0 0 .000   0 0 0
   Manning, Rick (RF) 2 0 1 1 0 0 .500   0 0 0
Torborg, Jeff (C) 3 0 1 0 0 1 .222   0 6 0
   Gates, Brent (PH) 1 0 0 0 0 0 .000   0 0 0
   Naragon, Hal (C) 0 0 0 0 1 0 .200   0 2 0
Totals 44 8 15 8 2 8     16 26 0

 Summary
2B: FLopez 2 (4), LeFlore (1)
3B: Raines (1)
RBI: Kinsler (2), WHorton (5), FLopez 2 (4), LeFlore 3 (4), RManning (1)
GWRBI: WHorton (3)
SB: Kinsler (2)
CHS:
E: LeFlore
LOB: 9

Killing You Softly Batting
  AB R H RBI BB K Avg.   A PO DP
Swanson, Evar (LF) 5 1 1 0 0 3 .171   1 2 0
Sizemore, Grady (CF) 4 1 1 0 1 2 .323   0 5 0
Vaughan, Arky (SS) 4 0 0 0 1 1 .132   0 3 0
Kent, Jeff (2B) 5 2 2 1 0 0 .293   2 2 0
Kell, George (3B) 2 0 1 0 3 0 .250   4 0 0
Martin, Al (DH) 4 1 1 2 1 0 .240   0 0 0
Rivera, Jim (RF) 4 0 0 1 1 0 .200   0 2 0
Myatt, Glenn (C) 3 0 1 0 0 1 .130   0 9 0
   Laird, Gerald (PH) 1 0 0 0 0 0 .200   0 0 0
   Finney, Lou (PH) 1 0 0 0 0 1 .000   0 0 0
Stovall, George (1B) 5 0 1 0 0 0 .200   1 6 0
Totals 38 5 8 4 7 8     8 29 0

 Summary
2B: Swanson (1)
RBI: Kent (9), AMartin 2 (2), JiRivera (5)
CHS: Swanson (4), Kent (10), Kell (4)
E: Vaughan
LOB: 11

Pool Table Baseball Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Lackey, John 6.0 30 6 4 4 6 5 0 0 0 116:67 3.15
Timmermann, Tom 0.2 3 1 0 0 0 0 0 0 0 10:7 1.23
Monge, Sid 2.0 7 1 0 0 0 2 0 0 0 32:18 1.17
Romo, Vicente (W, 1-0) 1.1 5 0 1 0 1 1 0 1 1 23:12 0.00
Totals 10.0 45 8 5 4 7 8 0 1 1 181:104  

Killing You Softly Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Kaat, Jim 7.0 29 8 4 4 1 7 0 0 0 118:75 1.71
Borbon, Pedro Sr 2.0 9 3 0 0 0 1 0 0 0 25:17 2.79
Beggs, Joe (L, 0-1) 0.2 5 3 4 2 0 0 0 0 0 7:7 8.31
Grove, Orval 0.1 3 1 0 0 1 0 0 0 0 11:6 0.00
Totals 10.0 46 15 8 6 2 8 0 0 0 161:105  

 Game Details
Weather: 70 degrees, Indoor
Field Condition: Dry
Wind: 0 mph, none
Rain Delays: 0

© 2005-2025 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Wed Jan 22 2025, 12:42 PM PST