Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 12/23/2024, Game: 2

Chase Field (2019-2023) / Standard Era     Watch this Game

Final 1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
Time Out of Mind 0 0 0 0 0 1 0 1 0 0 0 0 0 2 4 12 0
Phoenix Phlood 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 14 1
WP: Wheeler, LP: Ryan

Scoring Summary:
Bot 4th
- Dent lined a triple down the first base line, Camilli scored, JoCruzSr scored
Top 6th
- Trouppe allowed a passed ball, CIzturis scored, SMagee to second
Top 8th
- JJackson scored, SMagee to first on an error by the third baseman ELake
Top 14th
- JdyJohnson homered deep to left, BTerry scored
View Complete Game Log

Time Out of Mind Batting
  AB R H RBI BB K Avg.   A PO DP
Jackson, Joe (RF) 5 1 3 0 1 0 .330   0 3 0
Magee, Sherry (LF) 6 0 0 0 0 1 .281   0 4 0
Terry, Bill (1B) 6 1 2 0 0 0 .330   0 4 1
Dickey, Bill (C) 6 0 0 0 0 0 .247   0 14 0
   Osik, Keith (C) 0 0 0 0 0 0 .143   0 3 0
Johnson, Judy (3B) 6 1 3 2 0 1 .249   3 0 1
Pratt, Del (2B) 5 0 3 0 1 0 .266   2 5 1
Freel, Ryan (CF) 6 0 0 0 0 1 .241   0 9 0
Izturis, Cesar (SS) 2 1 1 0 0 1 .242   1 0 0
   Cooney, Johnny (PH) 1 0 0 0 0 0 .286   0 0 0
   Jeltz, Steve (SS) 3 0 0 0 0 0 .263   1 0 0
Pfiester, Jack (P) 2 0 0 0 0 2 .088   1 0 0
   Niles, Harry (PH) 1 0 0 0 0 0 .107   0 0 0
   Robinson, Hank (P) 0 0 0 0 0 0 .500   0 0 0
   Belisle, Matt (P) 0 0 0 0 0 0 .500   0 0 0
   Lee, Leron (PH) 1 0 0 0 0 0 .222   0 0 0
   Foulke, Keith (P) 0 0 0 0 0 0 .000   0 0 0
   Holt, Jim (PH) 1 0 0 0 0 0 .323   0 0 0
   Wheeler, Dan (P) 0 0 0 0 0 0 .000   0 0 0
Totals 51 4 12 2 2 6     8 42 1

 Summary
2B: BTerry (34)
3B: JJackson (13)
HR: JdyJohnson (2)
RBI: JdyJohnson 2 (45)
GWRBI: JdyJohnson (5)
GIDP: DPratt (11), Freel 2 (6)
CS: JJackson (5)
CHS: JJackson (3), BTerry (5)
LOB: 7

Phoenix Phlood Batting
  AB R H RBI BB K Avg.   A PO DP
Randolph, Willie (2B) 6 0 1 0 1 1 .254   5 4 2
Allison, Bob (RF) 7 0 1 0 0 2 .154   0 4 0
Mantle, Mickey (CF) 6 0 3 0 0 2 .273   0 2 0
Camilli, Dolph (1B) 6 1 2 0 0 2 .184   2 15 3
Trouppe, Quincy (C) 6 0 1 0 0 2 .167   1 7 0
Lake, Eddie (3B) 6 0 2 0 0 2 .172   7 1 1
Cruz, Jose Sr (LF) 6 1 1 0 0 1 .272   0 4 0
Dent, Bucky (SS) 3 0 2 2 0 0 .251   4 3 1
   Clark, Dave (PH) 1 0 0 0 0 1 .204   0 0 0
   Wambsganss, Bill (SS) 2 0 0 0 0 0 .108   1 1 0
Alexander, Doyle (P) 2 0 0 0 0 1 .111   0 0 0
   McClendon, Lloyd (PH) 1 0 0 0 0 0 .171   0 0 0
   Lucas, Gary (P) 0 0 0 0 0 0 .000   0 1 0
   Saito, Takashi (P) 0 0 0 0 0 0 .000   0 0 0
   Stanton, Leroy (PH) 1 0 0 0 0 1 .151   0 0 0
   Marshall, Mike G (P) 0 0 0 0 0 0 .000   0 0 0
   Welch, Frank (PH) 1 0 1 0 0 0 .275   0 0 0
   Ryan, Ken (P) 0 0 0 0 0 0 .000   1 0 1
   Moore, Ray (P) 0 0 0 0 0 0 .182   0 0 0
   Lyons, Steve (PH) 1 0 0 0 0 1 .231   0 0 0
Totals 55 2 14 2 1 16     21 42 3

 Summary
2B: Camilli (2)
3B: Dent (3)
RBI: Dent 2 (25)
GIDP: Allison (12)
CHS: Randolph (3), Allison (3), Dent (3)
E: ELake
PB: Trouppe
LOB: 12

Time Out of Mind Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Pfiester, Jack 7.0 30 9 2 2 1 4 0 0 0 111:74 3.28
Robinson, Hank 0.0 1 1 0 0 0 0 0 0 0 2:1 3.97
Belisle, Matt 2.0 6 0 0 0 0 4 0 0 0 28:17 2.58
Foulke, Keith 3.0 12 3 0 0 0 4 0 0 0 46:33 2.08
Wheeler, Dan (W, 2-5) 2.0 7 1 0 0 0 4 0 0 0 29:20 2.97
Totals 14.0 56 14 2 2 1 16 0 0 0 216:145  

Phoenix Phlood Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Alexander, Doyle 7.0 25 6 1 0 1 3 0 0 0 111:66 3.44
Lucas, Gary (Hold) 0.2 3 1 1 0 0 0 0 0 0 9:5 2.75
Saito, Takashi (BS, 18/24) 1.1 5 0 0 0 0 1 0 0 0 12:11 2.50
Marshall, Mike G 2.0 7 1 0 0 0 1 0 0 0 20:14 0.00
Ryan, Ken (L, 3-5) 2.1 10 4 2 2 0 1 1 0 0 43:27 5.68
Moore, Ray 0.2 3 0 0 0 1 0 0 0 0 14:7 4.85
Totals 14.0 53 12 4 2 2 6 1 0 0 209:130  

 Game Details
Weather: 70 degrees, Indoor
Field Condition: Dry
Wind: 0 mph, none
Rain Delays: 0

© 2005-2025 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Thu Jan 9 2025, 3:51 PM PST