Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 8/22/2024, Game: 1

Coors Field (2019-2023) / Standard Era

Final 1 2 3 4 5 6 7 8 9 R H E
Hobet #22 0 2 3 0 0 2 0 0 1 8 9 4
LeMay Rippers FC 0 0 0 2 0 3 2 4 X 11 11 1
WP: Gardner, LP: Timmermann

Scoring Summary:
Top 2nd
- Aurilia lined a single to shallow center, ASimmons scored, Zobrist to third, Bragan to second
- Berkman hit a sacrifice fly to center, Zobrist scored, Bragan to third
Top 3rd
- ASimmons lined a triple to left center, Zisk scored
- Zobrist doubled deep to left center, ASimmons scored
- Bragan hit a sacrifice fly to right, Zobrist scored
Bot 4th
- Freehan lined a single to shallow right, Yamamoto scored, JimCollins scored, Freehan out at second
Top 6th
- KMitchell homered deep down the left-field line, CyWilliams scored
Bot 6th
- Yamamoto scored, JimCollins to third, McLouth to second, Forster to first on an error by the third baseman KMitchell
- PWReese walked, JimCollins scored, McLouth to third, Forster to second
- Poole threw a wild pitch, McLouth scored, Forster to third, PWReese to second
Bot 7th
- Yamamoto lined a triple down the right field line, LFrey scored
- Archer lined out to right, Yamamoto scored
Bot 8th
- Yamamoto homered deep to left, ToScott scored, Griggs scored, Sheckard scored
Top 9th
- Bragan hit a sacrifice fly to left, KMitchell scored, ASimmons to third
View Complete Game Log

Hobet #22 Batting
  AB R H RBI BB K Avg.   A PO DP
Aurilia, Rich (SS) 5 0 2 1 0 1 .300   3 1 0
Berkman, Lance (1B) 3 0 0 1 1 1 .276   1 9 0
Williams, Cy (CF) 4 1 0 0 1 0 .239   0 3 0
Mitchell, Kevin (3B) 3 2 2 2 2 1 .244   2 0 0
Zisk, Richie (RF) 4 1 1 0 0 2 .281   1 0 0
   Poole, Jim (P) 0 0 0 0 0 0 .000   1 0 0
   Timmermann, Tom (P) 0 0 0 0 0 0 .000   0 0 0
   Taylor, Ron (P) 0 0 0 0 0 0 .000   0 0 0
   Walker, Fleet (PH) 1 0 0 0 0 1 .268   0 0 0
Simmons, Al (LF) 4 2 2 1 1 1 .292   0 2 0
Zobrist, Ben (2B) 3 2 2 1 2 1 .306   1 0 0
Bragan, Bobby (C) 2 0 0 2 1 0 .169   0 7 0
Jurrjens, Jair (P) 3 0 0 0 0 2 .133   0 0 0
   Taguchi, So (RF) 2 0 0 0 0 0 .241   0 2 0
Totals 34 8 9 8 8 10     9 24 0

 Summary
2B: KMitchell (18), Zobrist (4)
3B: ASimmons 2 (8)
HR: KMitchell (22)
RBI: Aurilia (40), Berkman (56), KMitchell 2 (80), ASimmons (55), Zobrist (4), Bragan 2 (7)
SF: Berkman (7), Bragan 2 (2)
CHS: KMitchell (3), ASimmons (5)
E: Berkman, Zobrist, KMitchell, CyWilliams
LOB: 10

LeMay Rippers FC Batting
  AB R H RBI BB K Avg.   A PO DP
Bergman, Dave (1B) 2 0 0 0 1 0 .204   0 3 0
   Griggs, Art (PH) 0 1 0 0 2 0 .303   0 1 0
Sheckard, Jimmy (LF) 5 1 0 0 0 2 .268   0 3 0
Frey, Lonny (2B) 5 1 2 0 0 1 .287   0 1 0
Yamamoto, Kouji (CF) 5 4 4 5 0 0 .277   0 4 0
Collins, Jimmy (3B) 5 2 3 0 0 0 .262   1 0 0
McLouth, Nate (RF) 4 1 1 0 0 0 .243   0 4 0
Freehan, Bill (C) 2 0 1 2 0 1 .257   0 7 0
   Forster, Terry (PH) 1 0 0 0 0 0 .333   0 0 0
   Archer, Jimmy (C) 1 0 0 1 0 0 .222   0 4 0
Reese, Pee Wee (SS) 3 0 0 1 1 1 .290   0 0 0
Hellickson, Jeremy (P) 0 0 0 0 0 0 .125   0 0 0
   Tatum, Ken (P) 2 0 0 0 0 1 .250   0 0 0
   Moore, Donnie (P) 0 0 0 0 0 0 .148   0 0 0
   Larkin, Gene (PH) 1 0 0 0 0 1 .135   0 0 0
   Gardner, Mark (P) 0 0 0 0 0 0 .333   0 0 0
   Scott, Tony (PH) 1 1 0 0 0 0 .171   0 0 0
   Cecil, Brett (P) 0 0 0 0 0 0 .154   0 0 0
Totals 37 11 11 9 4 7     1 27 0

 Summary
3B: Yamamoto (1)
HR: Yamamoto (21)
RBI: Yamamoto 5 (71), Freehan 2 (26), Archer (3), PWReese (50)
GWRBI: Yamamoto (8)
HBP: McLouth (1)
SF: Archer (2)
CHS: LFrey (6), Yamamoto (6)
E: DBergman
LOB: 8

Hobet #22 Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Jurrjens, Jair 5.1 26 7 5 2 2 5 0 0 0 105:58 3.22
Poole, Jim (Hold) 0.2 3 0 0 0 1 1 0 1 0 15:7 4.91
Timmermann, Tom (L, 1-2) 1.0 9 2 5 2 1 0 0 1 0 34:19 3.86
Taylor, Ron 1.0 5 2 1 1 0 1 1 0 0 21:13 3.19
Totals 8.0 43 11 11 5 4 7 1 2 0 175:97  

LeMay Rippers FC Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Hellickson, Jeremy 2.1 15 5 4 4 3 3 0 0 0 62:34 3.03
Tatum, Ken 3.1 15 2 2 2 2 3 0 1 0 67:36 4.02
Moore, Donnie 0.1 2 1 1 1 0 1 1 0 0 7:4 3.06
Gardner, Mark (W, 4-1) 2.0 7 0 0 0 1 2 0 0 0 31:16 2.83
Cecil, Brett 1.0 6 1 1 1 2 1 0 0 0 29:15 6.00
Totals 9.0 45 9 8 8 8 10 1 1 0 196:105  

 Game Details
Weather: 83 degrees, Some clouds
Field Condition: Dry
Wind: 5 mph, to left
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Thu Sep 19 2024, 7:49 PM PDT