Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 9/30/2024, Game: 2

Polo Grounds (1952-1956) / Standard Era

Final 1 2 3 4 5 6 7 8 9 R H E
Iron Birds V 0 0 0 0 0 3 2 0 0 5 10 1
Coogan's Bluff Gothams 4 0 1 0 0 0 2 0 X 7 11 0
WP: Ridzik, LP: Fisher

Scoring Summary:
Bot 1st
- Pujols homered deep to left, Greer scored, Ritchey scored
- KBass homered deep to right
Bot 3rd
- EMathews homered deep down the right field line
Top 6th
- BClarke lined a single to left center, MTejada scored
- BrRobinson homered deep to left, BClarke scored
Top 7th
- Adair homered deep to left, HReynolds scored
Bot 7th
- Greer hit a sacrifice fly to center, Dempsey scored, JHolt to third
- Ritchey grounded out to second, JHolt scored
View Complete Game Log

Iron Birds V Batting
  AB R H RBI BB K Avg.   A PO DP
Van Haltren, George (CF) 4 0 0 0 1 1 .268   0 2 0
Adair, Jerry (2B) 4 1 1 2 0 0 .266   3 1 0
   Philley, Dave (PH) 1 0 0 0 0 0 .195   0 0 0
Keeler, Willie (RF) 4 0 2 0 0 1 .367   0 2 0
Tejada, Miguel (SS) 4 1 2 0 0 0 .235   4 2 1
Clarke, Boileryard (C) 4 1 1 1 0 1 .258   0 3 0
   Fisher, Eddie (P) 0 0 0 0 0 0 .000   0 0 0
   Mesa, Jose (P) 0 0 0 0 0 0 .000   1 0 0
   Williams, Dick (PH) 1 0 0 0 0 0 .267   0 0 0
Tucker, Tommy (1B) 3 0 1 0 1 0 .236   0 13 1
Robinson, Brooks (3B) 4 1 3 2 0 0 .219   3 1 0
Cabell, Enos (LF) 4 0 0 0 0 1 .267   0 0 0
Bradley, George (P) 2 0 0 0 0 0 .222   2 0 0
   Reynolds, Harold (PH) 0 1 0 0 1 0 .240   0 0 0
   Quirk, Jamie (C) 1 0 0 0 0 0 .225   0 0 0
Totals 36 5 10 5 3 4     13 24 1

 Summary
2B: MTejada (6)
HR: Adair (1), BrRobinson (4)
RBI: Adair 2 (9), BClarke (3), BrRobinson 2 (22)
HBP: Keeler (4), MTejada (2)
CHS: Adair (4)
E: Keeler
LOB: 9

Coogan's Bluff Gothams Batting
  AB R H RBI BB K Avg.   A PO DP
Greer, Rusty (LF) 3 1 1 1 0 0 .271   0 2 0
Ritchey, Claude (2B) 4 1 1 1 0 0 .237   5 1 0
Pujols, Albert (1B) 4 1 2 3 0 0 .364   1 13 0
Mathews, Eddie (3B) 4 1 1 1 0 0 .205   2 1 0
Garcia, Silvio (SS) 4 0 1 0 0 1 .245   3 1 0
Bass, Kevin (RF) 4 1 1 1 0 0 .204   0 2 0
Bragg, Darren (CF) 3 0 0 0 0 1 .289   0 2 0
   Ridzik, Steve (P) 0 0 0 0 0 0 .667   2 0 0
   Hershberger, Mike (PH) 1 0 0 0 0 0 .304   0 0 0
   Herrera, Kelvin (P) 0 0 0 0 0 0 .000   0 0 0
Dempsey, Rick (C) 3 1 3 0 0 0 .176   1 3 0
Ramirez, Horacio (P) 1 0 0 0 0 0 .095   1 1 0
   Heilman, Aaron (P) 0 0 0 0 0 0 .000   0 0 0
   Holt, Jim (CF) 1 1 1 0 0 0 .333   0 1 0
Totals 32 7 11 7 0 2     15 27 0

 Summary
2B: Greer (14), Dempsey (2)
HR: Pujols (24), EMathews (9), KBass (4)
RBI: Greer (15), Ritchey (19), Pujols 3 (58), EMathews (34), KBass (22)
GWRBI: Greer (4)
GIDP: KBass (8)
SF: Greer (1)
SH: HoRamirez (3)
CHS: Pujols (5)
LOB: 3

Iron Birds V Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Bradley, George 6.0 25 7 5 5 0 2 3 0 0 86:53 3.35
Fisher, Eddie (L, 0-4) 1.0 6 3 2 1 0 0 0 0 0 19:11 7.33
Mesa, Jose 1.0 3 1 0 0 0 0 0 0 0 5:4 4.88
Totals 8.0 34 11 7 6 0 2 3 0 0 110:68  

Coogan's Bluff Gothams Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Ramirez, Horacio 5.2 25 6 3 3 1 2 1 0 0 83:49 4.10
Heilman, Aaron (BS, 3/5) 0.2 5 2 2 2 1 2 1 0 0 20:12 3.23
Ridzik, Steve (W, 3-1) 1.2 6 0 0 0 1 0 0 0 0 25:12 2.21
Herrera, Kelvin (S, 13/15) 1.0 5 2 0 0 0 0 0 1 0 21:12 3.68
Totals 9.0 41 10 5 5 3 4 2 1 0 149:85  

 Game Details
Weather: 76 degrees, Sunny
Field Condition: Dry
Wind: 8 mph, from left
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sat Nov 16 2024, 1:29 AM PST