Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 9/16/2024, Game: 3

Griffith Stadium (1921-1925) / Standard Era

Final 1 2 3 4 5 6 7 8 9 R H E
Continental Independents 0 0 0 0 0 0 0 1 0 1 5 0
Liverpool Bourbon Barrels 0 0 0 0 0 0 0 0 0 0 5 0
WP: Blass, LP: Plank

Scoring Summary:
Top 8th
- EMathews grounded a single between third and short, MCameron scored
View Complete Game Log

Continental Independents Batting
  AB R H RBI BB K Avg.   A PO DP
Cameron, Mike (CF) 4 1 1 0 0 3 .182   0 5 0
Harris, Vic (LF) 3 0 0 0 0 1 .000   0 2 0
   Bransfield, Kitty (PH) 1 0 0 0 0 0 .000   0 0 0
   Brown, Tom (LF) 0 0 0 0 0 0 .000   0 0 0
Murray, Eddie (1B) 3 0 1 0 1 0 .091   1 13 1
Mathews, Eddie (3B) 4 0 2 1 0 0 .400   4 0 0
Carter, Gary (C) 3 0 0 0 1 1 .000   0 2 0
Wallace, Bobby (SS) 3 0 0 0 1 0 .222   5 1 1
Rice, Harry (RF) 2 0 1 0 0 0 .143   0 0 0
   Gaston, Cito (PH) 2 0 0 0 0 1 .000   0 1 0
Oquendo, Jose (2B) 4 0 0 0 0 0 .182   5 2 1
Blass, Steve (P) 3 0 0 0 0 0 .000   0 1 0
   Lidge, Brad (P) 0 0 0 0 0 0 .000   0 0 0
Totals 32 1 5 1 3 6     15 27 1

 Summary
RBI: EMathews (1)
GWRBI: EMathews (1)
CHS: EMathews (3)
LOB: 7

Liverpool Bourbon Barrels Batting
  AB R H RBI BB K Avg.   A PO DP
Bochte, Bruce (1B) 3 0 0 0 1 0 .200   1 5 0
Manush, Heinie (LF) 4 0 2 0 0 0 .250   0 4 0
Stephens, Vern (SS) 4 0 1 0 0 0 .333   1 2 0
Hafey, Chick (RF) 4 0 0 0 0 0 .250   0 2 0
McCosky, Barney (CF) 3 0 0 0 1 0 .091   0 7 0
Petralli, Geno (C) 3 0 1 0 1 0 .400   0 6 0
   Snyder, Pop (PR) 0 0 0 0 0 0 .000   0 0 0
Harris, Bucky (2B) 2 0 0 0 0 1 .143   1 0 0
   White, Jerry (PH) 1 0 0 0 0 0 .500   0 0 0
   Salmon, Chico (2B) 1 0 0 0 0 0 .000   0 0 0
Bluege, Ossie (3B) 3 0 0 0 0 1 .000   0 0 0
Plank, Eddie (P) 3 0 1 0 0 0 .333   3 1 0
   Blackburne, Lena (PR) 0 0 0 0 0 0 .000   0 0 0
   Baumgartner, Stan (P) 0 0 0 0 0 0 .000   0 0 0
Totals 31 0 5 0 3 2     6 27 0

 Summary
2B: Plank (1)
GIDP: Hafey (1)
CHS: VStephens (3), Petralli (3)
PB: Petralli
LOB: 7

Continental Independents Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Blass, Steve (W, 1-0) 8.2 33 5 0 0 3 2 0 0 0 126:75 0.00
Lidge, Brad (S, 2/2) 0.1 1 0 0 0 0 0 0 0 0 1:1 0.00
Totals 9.0 34 5 0 0 3 2 0 0 0 127:76  

Liverpool Bourbon Barrels Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Plank, Eddie (L, 0-1) 8.0 32 5 1 0 3 6 0 0 0 117:69 0.00
Baumgartner, Stan 1.0 3 0 0 0 0 0 0 0 0 11:7 0.00
Totals 9.0 35 5 1 0 3 6 0 0 0 128:76  

 Game Details
Weather: 60 degrees, Sunny
Field Condition: Dry
Wind: 6 mph, left to right
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Fri Nov 1 2024, 3:38 PM PDT