Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 9/27/2024, Game: 1

Veterans Stadium (1976-1980) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 11 R H E
Decopin's Friends 0 0 0 1 0 1 0 4 0 0 0 6 5 2
Keeping the Faith XXII 0 0 0 2 0 1 1 0 2 0 1 7 12 0
WP: Ontiveros, LP: Rivera

Scoring Summary:
Top 4th
- PMunoz lined a single to shallow center, Charleston scored
Bot 4th
- Marcelle lined a single to shallow right, ADavis scored, Fukumoto scored, Marcelle out at second
Top 6th
- PMunoz tripled deep to left center, Charleston scored
Bot 6th
- Fukumoto reached on a fielder's choice to third, JGibson scored, ADavis to second, Fukumoto to first
Bot 7th
- JGibson walked, ball four was a wild pitch by TyWalker, Ledee scored, Connor to third, JGibson to second
Top 8th
- PMunoz homered deep to right, DGarcia scored, Charleston scored
- Freigau walked, Foxx scored, MOtt to third, FVaughn to second
Bot 9th
- Fukumoto grounded a double down the first base line, JGibson scored, CPatterson to third
- CPatterson scored, Fukumoto to third, Marcelle to first on an error by the shortstop Freigau
Bot 11th
- JGibson homered to left
View Complete Game Log

Decopin's Friends Batting
  AB R H RBI BB K Avg.   A PO DP
Charleston, Oscar (CF) 4 3 1 0 2 2 .325   0 0 0
Munoz, Pedro (DH) 4 1 3 5 1 0 .240   0 0 0
Foxx, Jimmie (1B) 4 1 0 0 1 1 .342   1 11 0
Ott, Mel (RF) 3 0 0 0 2 1 .330   1 4 0
Blalock, Hank (3B) 3 0 0 0 0 2 .217   2 2 0
   Roettger, Wally (PH) 1 0 0 0 0 0 .667   0 1 0
Berres, Ray (C) 2 0 0 0 0 0 .246   0 3 0
   Uhlaender, Ted (PH) 1 0 0 0 0 0 .400   0 0 0
   Mason, Jim (SS) 0 0 0 0 0 0 .000   1 0 0
   Barber, Turner (PH) 1 0 0 0 0 0 .217   0 0 0
   Phillips, Bubba (3B) 1 0 0 0 0 0 .154   1 1 0
Boley, Joe (SS) 2 0 0 0 0 0 .176   3 1 0
   Brown, Chris (PH) 1 0 0 0 0 1 .164   0 0 0
   Vaughn, Farmer (C) 1 0 0 0 1 0 .194   0 5 0
Harley, Dick (LF) 3 0 0 0 0 0 .222   0 0 0
   Freigau, Howard (PH) 1 0 0 1 1 0 .125   1 0 0
Garcia, Damaso (2B) 5 1 1 0 0 0 .209   2 1 0
Totals 37 6 5 6 8 7     12 29 0

 Summary
2B: Charleston (10)
3B: PMunoz (2)
HR: PMunoz (5)
RBI: PMunoz 5 (15), Freigau (1)
SH: Roettger (1)
SB: Charleston (4)
CHS:
E: Freigau, Charleston
LOB: 7

Keeping the Faith XXII Batting
  AB R H RBI BB K Avg.   A PO DP
Connor, Roger (1B) 6 0 1 0 0 2 .348   0 15 0
Gibson, Josh (C) 5 3 3 1 1 0 .337   1 7 0
Davis, Alvin (DH) 5 1 3 0 0 0 .310   0 0 0
   Patterson, Corey (PR) 0 1 0 0 0 0 .667   0 0 0
Fukumoto, Yutaka (CF) 5 1 2 2 0 1 .200   0 2 0
Marcell, Oliver (3B) 5 0 1 2 0 0 .207   4 3 0
DeJesus, David (LF) 4 0 0 0 1 1 .269   0 2 0
Barberie, Bret (2B) 5 0 0 0 0 1 .252   3 1 0
Ledee, Ricky (RF) 4 1 2 0 1 0 .283   0 2 0
Washington, U.L. (SS) 4 0 0 0 0 1 .255   4 1 0
   Franco, Matt (PH) 1 0 0 0 0 0 .250   0 0 0
   Koppe, Joe (SS) 0 0 0 0 0 0 .143   0 0 0
Totals 44 7 12 5 3 6     12 33 0

 Summary
2B: JGibson (6), Fukumoto (6)
HR: JGibson (9)
RBI: JGibson (24), Fukumoto 2 (17), Marcelle 2 (18)
GWRBI: JGibson (5)
SB: Ledee (1)
CHS: Connor (4), JGibson (6), Ledee (4)
LOB: 10

Decopin's Friends Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Brown, Dave 5.0 22 6 3 3 0 2 0 1 0 67:45 4.01
Walker, Tyler 1.1 7 1 1 1 2 2 0 1 0 33:17 3.68
Kelley, Shawn 0.2 2 0 0 0 0 1 0 0 0 7:6 3.32
Rivera, Mariano (L, 2-3) 3.0 16 5 3 2 1 1 1 0 0 48:29 3.18
Totals 10.0 47 12 7 6 3 6 1 2 0 155:97  

Keeping the Faith XXII Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Warneke, Lon 7.0 29 5 5 5 3 4 1 0 0 100:57 6.25
Miller, Trever 1.0 7 0 1 1 4 0 0 0 0 27:11 3.86
McElroy, Chuck 1.0 4 0 0 0 1 3 0 0 0 22:13 10.03
Ontiveros, Steve (W, 2-0) 2.0 6 0 0 0 0 0 0 0 0 21:14 6.75
Totals 11.0 46 5 6 6 8 7 1 0 0 170:95  

 Game Details
Weather: 66 degrees, Sunny
Field Condition: Dry
Wind: 7 mph, to right
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Tue Dec 24 2024, 9:37 PM PST