Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 7/25/2024, Game: 2

Griffith Stadium (1921-1925) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Short Pump Spouts 0 0 0 2 0 0 0 0 0 0 0 0 4 6 7 0
Balance in the Force 2 0 0 0 0 0 0 0 0 0 0 0 0 2 8 1
WP: LaGrow, LP: Ryan

Scoring Summary:
Bot 1st
- Hartnett grounded a single between third and short, Shelby scored, LStahl to second
- Wilfong lined a single to right, LStahl scored, Hartnett to third
Top 4th
- GCarter homered deep to center, Paskert scored
Top 13th
- Tinker singled to right center, RMiller scored, SHughes to third
- Paskert reached on a fielder's choice to third, SHughes scored, Tinker to second, Paskert to first
- Konetchy reached on an infield single to short, Tinker scored, Paskert to third, RParnell to second
- GCarter grounded a single between third and short, Paskert scored, RParnell out at home, Konetchy to second
View Complete Game Log

Short Pump Spouts Batting
  AB R H RBI BB K Avg.   A PO DP
Paskert, Dode (CF) 6 2 1 1 0 2 .228   0 2 0
Parnell, Roy (LF) 4 0 0 0 2 1 .250   0 0 0
Konetchy, Ed (1B) 6 0 1 1 0 1 .261   1 16 0
Carter, Gary (C) 6 1 3 3 0 1 .220   2 9 0
Hack, Stan (3B) 6 0 0 0 0 0 .270   2 1 0
Whitted, Possum (RF) 4 0 0 0 0 1 .280   0 2 0
   Miller, Rick (PH) 0 1 0 0 1 0 .284   0 0 0
Hughes, Sammy (2B) 5 1 1 0 0 0 .268   6 4 0
Tinker, Joe (SS) 5 1 1 1 0 0 .226   4 3 0
Vangilder, Elam (P) 2 0 0 0 0 0 .280   1 0 0
   Martin, Jerry (PH) 1 0 0 0 0 0 .091   0 0 0
   Buskey, Tom (P) 0 0 0 0 0 0 .000   0 0 0
   Lefferts, Craig (P) 0 0 0 0 0 0 .000   0 1 0
   Bonnell, Barry (PH) 1 0 0 0 0 0 .077   0 0 0
   Byerly, Bud (P) 0 0 0 0 0 0 .000   0 0 0
   LaGrow, Lerrin (P) 1 0 0 0 0 0 .000   0 1 0
Totals 47 6 7 6 3 6     16 39 0

 Summary
2B: Paskert (5)
HR: GCarter (5)
RBI: Paskert (8), Konetchy (23), GCarter 3 (28), Tinker (24)
GWRBI: Tinker (3)
CHS: SHughes (7)
LOB: 5

Balance in the Force Batting
  AB R H RBI BB K Avg.   A PO DP
Van Slyke, Andy (CF) 4 0 1 0 2 1 .293   0 2 0
Shelby, John (RF) 5 1 1 0 1 1 .217   0 2 0
Mize, Johnny (1B) 6 0 0 0 0 1 .356   1 19 0
Stahl, Larry (LF) 4 1 0 0 2 0 .319   1 5 0
Hartnett, Gabby (C) 6 0 1 1 0 0 .280   0 7 0
Wilfong, Rob (2B) 6 0 2 1 0 2 .273   5 2 0
Uribe, Jose (SS) 4 0 0 0 1 1 .277   7 1 0
Urbanski, Billy (3B) 5 0 0 0 0 1 .155   3 0 0
Osborne, Donovan (P) 3 0 2 0 0 1 .238   0 0 0
   Percival, Troy (P) 0 0 0 0 0 0 .000   0 1 0
   Putnam, Pat (PH) 1 0 1 0 0 0 .364   0 0 0
   Bohanon, Brian (P) 0 0 0 0 0 0 .308   0 0 0
   Workman, Chuck (PH) 1 0 0 0 0 1 .000   0 0 0
   Ryan, Ken (P) 0 0 0 0 0 0 .500   0 0 0
   Christiansen, Jason (P) 0 0 0 0 0 0 1.000   1 0 0
Totals 45 2 8 2 6 9     18 39 0

 Summary
RBI: Hartnett (13), Wilfong (4)
CS: Wilfong (2), Putnam (1)
CHS: Wilfong (6), Osborne (3)
E: JoUribe
LOB: 10

Short Pump Spouts Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Vangilder, Elam 7.0 31 7 2 2 4 6 0 0 0 131:84 2.93
Buskey, Tom 1.1 5 1 0 0 0 1 0 0 0 19:12 4.23
Lefferts, Craig 1.2 5 0 0 0 1 0 0 0 0 18:11 1.88
Byerly, Bud 1.0 3 0 0 0 0 1 0 0 0 16:9 3.00
LaGrow, Lerrin (W, 2-3) 2.0 7 0 0 0 1 1 0 0 0 33:16 4.56
Totals 13.0 51 8 2 2 6 9 0 0 0 217:132  

Balance in the Force Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Osborne, Donovan 8.0 28 2 2 2 1 3 1 0 0 95:58 2.74
Percival, Troy 1.0 3 0 0 0 0 1 0 0 0 11:7 2.96
Bohanon, Brian 3.0 10 1 0 0 0 2 0 0 0 37:23 2.29
Ryan, Ken (L, 3-3) 0.1 5 2 4 4 1 0 0 0 0 12:8 6.14
Christiansen, Jason 0.2 4 2 0 0 1 0 0 0 0 11:5 3.65
Totals 13.0 50 7 6 6 3 6 1 0 0 166:101  

 Game Details
Weather: 65 degrees, Sunny
Field Condition: Dry
Wind: 0 mph, none
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Thu Sep 19 2024, 6:22 PM PDT