Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 10/14/2024, Game: 1

Chase Field (2019-2023) / Moneyball Era

Final 1 2 3 4 5 6 7 8 9 R H E
RA600-46 major aces 0 2 0 0 0 0 0 0 0 2 7 1
Tucson Titans RA46 3 5 4 0 0 0 0 0 X 12 12 0
WP: Brown, LP: MacFayden

Scoring Summary:
Bot 1st
- Noren hit a sacrifice fly to left, GeoRStone scored
- Lefebvre homered deep down the left-field line, BeTaylor scored
Top 2nd
- DaWilson grounded out to second, Dandridge scored, RHansen to third
- RBrown threw a wild pitch, RHansen scored
Bot 2nd
- BeTaylor lined a single down the right field line, BBradley scored, RBrown scored, GeoRStone to third
- Noren grounded out to second, GeoRStone scored, BeTaylor to third, HBauer to second
- Lefebvre grounded a single between first and second, BeTaylor scored, HBauer scored
Bot 3rd
- HBauer homered deep to center, BBradley scored, GeoRStone scored, BeTaylor scored
View Complete Game Log

RA600-46 major aces Batting
  AB R H RBI BB K Avg.   A PO DP
May, Dave (LF) 4 0 0 0 0 0 .214   0 2 0
Murray, Eddie (1B) 4 0 1 0 0 1 .325   0 9 0
Green, Shawn (RF) 4 0 1 0 0 1 .292   0 2 0
Pratt, Del (2B) 4 0 1 0 0 1 .269   2 1 0
Dandridge, Ray (3B) 4 1 2 0 0 0 .211   1 1 0
Hansen, Ron (SS) 2 1 0 0 2 0 .208   3 0 0
Moore, Terry (CF) 3 0 1 0 1 0 .324   0 3 0
Wilson, Dan (C) 4 0 1 1 0 0 .253   0 6 0
MacFayden, Danny (P) 1 0 0 0 0 1 .118   1 0 0
   Comer, Steve (P) 0 0 0 0 0 0 .000   0 0 0
   Ducey, Rob (PH) 0 0 0 0 1 0 .267   0 0 0
   Robertson, Charlie (P) 0 0 0 0 0 0 .000   0 0 0
   Bassler, Johnny (PH) 1 0 0 0 0 1 .252   0 0 0
   Westbrook, Jake (P) 0 0 0 0 0 0 .176   0 0 0
   Putnam, Pat (PH) 1 0 0 0 0 0 .263   0 0 0
Totals 32 2 7 1 4 5     7 24 0

 Summary
2B: Dandridge (14), DaWilson (4)
RBI: DaWilson (9)
GIDP: RHansen (5)
CHS: EMurray (4)
E: DPratt
LOB: 7

Tucson Titans RA46 Batting
  AB R H RBI BB K Avg.   A PO DP
Stone, George R (LF) 3 3 2 0 1 1 .348   0 2 0
   Wockenfuss, John (PH) 1 0 0 0 0 0 .281   0 1 0
Taylor, Ben (1B) 4 3 3 2 0 0 .291   0 10 1
   James, Dion (PH) 1 0 1 0 0 0 .148   0 0 0
Bauer, Hank (RF) 3 2 1 4 1 1 .293   1 3 0
   Mench, Kevin (PH) 1 0 0 0 0 0 .308   0 0 0
   Fultz, Dave (CF) 0 0 0 0 0 0 .093   0 1 0
Noren, Irv (CF) 4 0 0 2 0 1 .333   1 0 0
Lefebvre, Jim (2B) 4 1 2 4 0 1 .232   4 1 1
Lapp, Jack (C) 4 0 0 0 0 1 .221   0 6 0
Bradley, Bill (3B) 3 2 2 0 1 0 .258   1 1 0
Speier, Chris (SS) 4 0 0 0 0 0 .266   3 1 0
Brown, Ray (P) 3 1 1 0 0 1 .209   2 0 0
   Spangler, Al (PH) 1 0 0 0 0 0 .333   0 0 0
   Feldman, Scott (P) 0 0 0 0 0 0 .158   0 1 0
Totals 36 12 12 12 3 6     12 27 1

 Summary
2B: BeTaylor (16), DJames (1), BBradley (18)
HR: HBauer (7), Lefebvre (7)
RBI: BeTaylor 2 (37), HBauer 4 (34), Noren 2 (36), Lefebvre 4 (34)
GWRBI: Noren (3)
SF: Noren (2)
CHS: GeoRStone (9), BeTaylor (3)
LOB: 4

RA600-46 major aces Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
MacFayden, Danny (L, 4-3) 1.1 11 6 7 7 1 1 1 1 0 45:25 5.29
Comer, Steve 2.2 15 4 5 1 2 2 1 0 0 56:34 2.77
Robertson, Charlie 2.0 7 1 0 0 0 3 0 0 0 28:17 0.93
Westbrook, Jake 2.0 7 1 0 0 0 0 0 0 0 24:15 4.53
Totals 8.0 40 12 12 8 3 6 2 1 0 153:91  

Tucson Titans RA46 Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Brown, Ray (W, 5-4) 7.0 29 6 2 2 4 5 0 2 0 98:58 4.00
Feldman, Scott 2.0 7 1 0 0 0 0 0 0 0 30:17 4.25
Totals 9.0 36 7 2 2 4 5 0 2 0 128:75  

 Game Details
Weather: 70 degrees, Indoor
Field Condition: Dry
Wind: 0 mph, none
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sat Nov 16 2024, 5:33 PM PST