Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 11/8/2024, Game: 1

Fenway Park (2019-2023) / Standard Era     Watch this Game

Final 1 2 3 4 5 6 7 8 9 R H E
Matty's Mighty Men 0 0 0 1 1 0 0 0 0 2 9 0
Newark Savoys 0 4 0 0 0 2 2 0 X 8 11 0
WP: Clemens, LP: Gallia

Scoring Summary:
Bot 2nd
- Haller homered deep to right, BElliott scored
- JiBrown lined a single to right center, Luderus scored, AFletcher to third
- Hopp grounded out to third, AFletcher scored, JiBrown to second
Top 4th
- PBlair grounded out to short, Yerkes scored
Top 5th
- EDelahanty grounded a single up the middle, Freel scored
Bot 6th
- Clemens grounded out to short, AFletcher scored
- GSpencer threw a wild pitch, JiBrown scored, Hopp to second
Bot 7th
- Haller singled to right center, Spence scored, BElliott to third
- Luderus grounded to third, forcing Haller at second, BElliott scored, Haller out at second, Luderus to first
- Started raining
View Complete Game Log

Matty's Mighty Men Batting
  AB R H RBI BB K Avg.   A PO DP
Freel, Ryan (3B) 2 1 0 0 1 0 .278   4 0 0
   Spencer, George (P) 0 0 0 0 0 0 .000   0 0 0
   Thorpe, Jim (PH) 1 0 0 0 0 1 .333   0 0 0
   Stoner, Lil (P) 0 0 0 0 0 0 .000   0 0 0
Griggs, Art (1B) 4 0 1 0 1 1 .298   0 11 0
Delahanty, Ed (LF) 5 0 4 1 0 1 .327   0 3 0
Strong, Ted (RF) 4 0 1 0 1 1 .167   0 0 0
Yerkes, Steve (SS) 3 1 1 0 0 1 .147   1 0 0
   Otsuka, Akinori (P) 0 0 0 0 0 0 .000   0 0 0
   Higgins, Pinky (3B) 2 0 0 0 0 2 .118   2 0 0
Howe, Art (2B) 3 0 0 0 2 1 .200   3 1 0
Blair, Paul (CF) 5 0 1 1 0 0 .167   0 4 0
Mueller, Ray (C) 2 0 0 0 1 0 .310   0 5 0
   Donahue, Jiggs (PH) 1 0 0 0 0 0 .000   0 0 0
   Peitz, Heinie (C) 0 0 0 0 0 0 .200   0 0 0
Gallia, Bert (P) 2 0 0 0 0 0 .000   0 0 0
   Fisher, Bob (SS) 1 0 1 0 1 0 .471   2 0 0
Totals 35 2 9 2 7 8     12 24 0

 Summary
2B: EDelahanty (4), BoFisher (1)
RBI: EDelahanty (8), PBlair (6)
HBP: Freel (1)
GIDP: RMueller (1)
SB: Freel 2 (8)
CHS:
LOB: 14

Newark Savoys Batting
  AB R H RBI BB K Avg.   A PO DP
Hopp, Johnny (LF) 5 0 3 1 0 0 .281   0 0 0
Felsch, Happy (CF) 5 0 1 0 0 1 .368   0 1 0
Spence, Stan (RF) 5 1 1 0 0 1 .189   0 0 0
   O'Leary, Troy (RF) 0 0 0 0 0 0 .333   0 0 0
Elliott, Bob (3B) 3 2 1 0 1 0 .283   3 3 0
Haller, Tom (C) 4 1 2 3 0 0 .211   0 8 0
Luderus, Fred (1B) 3 1 0 1 1 1 .280   0 11 1
Fletcher, Art (SS) 2 2 0 0 2 1 .320   5 2 1
Brown, Jimmy (2B) 4 1 2 1 0 0 .395   2 2 1
Clemens, Roger (P) 3 0 1 1 0 1 .455   0 0 0
   Locker, Bob (P) 0 0 0 0 0 0 .000   1 0 0
   Garrelts, Scott (P) 1 0 0 0 0 0 .000   0 0 0
   Fisher, Brian (P) 0 0 0 0 0 0 .000   0 0 0
   Guetterman, Lee (P) 0 0 0 0 0 0 .000   0 0 0
Totals 35 8 11 7 4 5     11 27 1

 Summary
2B: Hopp (2), Spence (1), JiBrown (2)
HR: Haller (1)
RBI: Hopp (3), Haller 3 (6), Luderus (6), JiBrown (4), Clemens (1)
GWRBI: Haller (2)
CHS: Felsch (12), Haller (3), JiBrown (3), Clemens (3)
LOB: 7

Matty's Mighty Men Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Gallia, Bert (L, 0-1) 4.0 19 4 4 4 3 5 1 0 0 77:38 9.00
Otsuka, Akinori 1.2 9 3 2 2 1 0 0 0 0 36:21 7.71
Spencer, George 1.1 7 3 2 2 0 0 0 1 0 29:17 4.50
Stoner, Lil 1.0 4 1 0 0 0 0 0 0 0 12:9 1.42
Totals 8.0 39 11 8 8 4 5 1 1 0 154:85  

Newark Savoys Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Clemens, Roger (W, 3-0) 6.0 30 6 2 2 6 5 0 1 0 126:70 2.79
Locker, Bob (Hold) 1.0 3 0 0 0 0 1 0 0 0 10:7 0.73
Garrelts, Scott 1.1 6 2 0 0 0 1 0 0 0 26:17 5.14
Fisher, Brian 0.1 3 1 0 0 1 1 0 0 0 17:9 0.00
Guetterman, Lee 0.1 1 0 0 0 0 0 0 0 0 5:3 4.50
Totals 9.0 43 9 2 2 7 8 0 1 0 184:106  

 Game Details
Weather: 62 degrees, Threatening Rain
Field Condition: Wet
Wind: 8 mph, from right
Rain Delays: 1

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sun Nov 24 2024, 9:41 PM PST