Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 11/6/2024, Game: 2

Tiger Stadium (1968-1972) / Standard Era     Watch this Game

Final 1 2 3 4 5 6 7 8 9 R H E
West Side Coffee Grounds 0 0 0 1 0 0 1 1 5 8 13 0
Russell Weigley Special II 1 1 0 0 0 1 0 0 0 3 8 2
WP: Scherrer, LP: Page

Scoring Summary:
Bot 1st
- HDuffy hit a sacrifice fly to center, Glasscock scored
Bot 2nd
- Veach homered deep to right center
Top 4th
- ElRodriguez grounded a single up the middle, WBoggs scored, ElRodriguez out at second
Bot 6th
- HDuffy homered deep down the right field line
Top 7th
- Rivers lined a double to left center, Mattingly scored
Top 8th
- Mattingly lined a single to left center, WBoggs scored, EDelahanty to third
Top 9th
- Bartlett lined a single to shallow left, Rivers scored, Freigau scored, Bartlett to second
- Mattingly homered deep to right, Bartlett scored, EDelahanty scored
View Complete Game Log

West Side Coffee Grounds Batting
  AB R H RBI BB K Avg.   A PO DP
Wiggins, Alan (2B) 4 0 2 0 0 0 .250   7 0 1
Bartlett, Jason (SS) 4 1 2 2 1 0 .224   3 1 1
Boggs, Wade (3B) 4 2 3 0 1 0 .337   1 1 0
Delahanty, Ed (LF) 3 1 0 0 2 2 .307   0 2 0
Mattingly, Don (1B) 5 2 2 4 0 0 .309   0 13 1
Rodriguez, Ellie (C) 4 0 2 1 1 1 .250   2 3 0
   Reuschel, Paul (P) 0 0 0 0 0 0 .000   0 0 0
Gallagher, Dave (RF) 4 0 0 0 0 0 .247   0 2 0
Rivers, Mickey (CF) 4 1 1 1 0 0 .268   0 5 0
Ewing, Bob (P) 2 0 0 0 0 2 .235   1 0 0
   Hoag, Myril (PH) 1 0 0 0 0 1 .000   0 0 0
   Meacham, Rusty (P) 0 0 0 0 0 0 .000   0 0 0
   Scherrer, Bill (P) 0 0 0 0 0 0 .000   0 0 0
   Freigau, Howard (PH) 1 1 1 0 0 0 .250   0 0 0
   Powers, Doc (C) 0 0 0 0 0 0 .412   0 0 0
Totals 36 8 13 8 5 6     14 27 1

 Summary
2B: Rivers (4)
HR: Mattingly (3)
RBI: Bartlett 2 (5), Mattingly 4 (24), ElRodriguez (3), Rivers (11)
GWRBI: Bartlett (1)
SH: Wiggins (7)
CS: Wiggins 2 (6), Bartlett (3)
CHS: Wiggins (3), WBoggs (4), Rivers (5)
LOB: 7

Russell Weigley Special II Batting
  AB R H RBI BB K Avg.   A PO DP
Glasscock, Jack (SS) 4 1 1 0 0 1 .198   1 2 0
   Stephens, Paul (SS) 0 0 0 0 0 0 1.000   1 0 0
Rath, Morrie (2B) 4 0 1 0 0 2 .200   4 4 0
Duffy, Hugh (CF) 3 1 1 2 0 0 .276   1 2 0
Williams, Cy (RF) 3 0 1 0 1 0 .176   1 1 0
Veach, Bobby (LF) 4 1 2 1 0 0 .273   0 2 0
Tucker, Tommy (1B) 4 0 0 0 0 0 .223   2 9 0
   Maas, Duke (P) 0 0 0 0 0 0 .000   0 0 0
Majeski, Hank (3B) 3 0 1 0 0 0 .239   2 1 0
   O'Rourke, Frank (3B) 1 0 0 0 0 0 .217   0 0 0
Duncan, Frank (C) 4 0 1 0 0 0 .256   3 6 0
Lolich, Mickey (P) 2 0 0 0 1 2 .000   0 0 0
   Miller, Bob L (P) 0 0 0 0 0 0 1.000   0 0 0
   Page, Joe (P) 0 0 0 0 0 0 .000   0 0 0
   Snyder, Cory (1B) 1 0 0 0 0 0 .143   0 0 0
Totals 33 3 8 3 2 5     15 27 0

 Summary
2B: Veach (7), FDuncan (5)
HR: HDuffy (1), Veach (6)
RBI: HDuffy 2 (10), Veach (19)
GIDP: HDuffy (3)
SF: HDuffy (2)
SB: Glasscock (4)
CHS: HDuffy (4)
E: ToTucker, Rath
LOB: 6

West Side Coffee Grounds Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Ewing, Bob 6.0 24 5 3 3 1 4 2 0 0 93:58 2.70
Meacham, Rusty 1.0 4 1 0 0 0 1 0 0 0 19:12 3.07
Scherrer, Bill (W, 3-0) 1.0 5 2 0 0 1 0 0 0 0 17:11 2.79
Reuschel, Paul 1.0 3 0 0 0 0 0 0 0 0 12:5 6.57
Totals 9.0 36 8 3 3 2 5 2 0 0 141:86  

Russell Weigley Special II Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Lolich, Mickey 7.2 33 10 3 2 4 5 0 0 0 135:81 1.54
Miller, Bob L 0.1 1 0 0 0 0 0 0 0 0 4:3 0.00
Page, Joe (L, 0-4) 0.2 7 3 5 1 1 0 1 0 0 17:9 11.81
Maas, Duke 0.1 1 0 0 0 0 1 0 0 0 5:4 2.45
Totals 9.0 42 13 8 3 5 6 1 0 0 161:97  

 Game Details
Weather: 60 degrees, Cloudy
Field Condition: Dry
Wind: 1 mph, to left
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sat Nov 23 2024, 10:43 AM PST