Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 10/19/2024, Game: 1

Memorial Stadium (1965-1969) / Moneyball Era

Final 1 2 3 4 5 6 7 8 9 R H E
46 Random A Ronin 0 0 0 0 1 0 0 0 5 6 10 0
transmission 0 2 0 0 0 1 0 0 5 8 11 0
WP: Silva, LP: Reitsma

Scoring Summary:
Bot 2nd
- Litsch grounded a double down the third base line, DuMiller scored, EHoward scored
Top 5th
- SAndrews lined a double to left center, JWelsh scored
Bot 6th
- EHoward lined a single to right center, Felsch scored
Top 9th
- JWelsh grounded a single between third and short, DwEvans scored, Kolloway scored, PatFKelly to second
- LaCock doubled deep to left center, PatFKelly scored, JWelsh scored
- BValentine lined a single to right, LaCock scored
Bot 9th
- SStratton homered deep to right, JiWilliams scored
- RAlomar grounded a single up the middle, TFernandez scored
- CCarter homered to left, RAlomar scored
View Complete Game Log

46 Random A Ronin Batting
  AB R H RBI BB K Avg.   A PO DP
Maris, Roger (LF) 5 0 1 0 0 0 .225   0 2 0
Foxx, Jimmie (1B) 3 0 0 0 1 2 .292   0 10 0
Evans, Dwight (RF) 4 1 1 0 0 1 .218   0 1 0
Courtney, Clint (C) 3 0 1 0 1 0 .247   1 10 0
   Kolloway, Don (PR) 0 1 0 0 0 0 .138   0 0 0
   Melvin, Bob (C) 0 0 0 0 0 0 .208   0 0 0
Kelly, Pat F (2B) 3 1 2 0 0 0 .248   5 0 0
Welsh, Jimmy (CF) 3 2 2 2 1 0 .257   0 0 0
Andrews, Shane (3B) 3 0 1 1 0 0 .219   1 0 0
   Christiansen, Jason (P) 0 0 0 0 0 0 .000   0 0 0
   LaCock, Pete (PH) 1 1 1 2 0 0 .300   0 0 0
   Rodriguez, Eduardo (P) 0 0 0 0 0 0 .222   0 0 0
   Reitsma, Chris (P) 0 0 0 0 0 0 .000   0 0 0
Ryan, Brendan (SS) 4 0 0 0 0 0 .202   3 1 0
Saberhagen, Bret (P) 2 0 0 0 0 1 .094   0 0 0
   Valentine, Bobby (3B) 2 0 1 1 0 0 .233   0 2 0
Totals 33 6 10 6 3 4     10 26 0

 Summary
2B: PatFKelly (6), JWelsh (14), SAndrews (8), LaCock (3)
RBI: JWelsh 2 (24), SAndrews (25), LaCock 2 (4), BValentine (13)
GIDP: DwEvans 2 (3), SAndrews (7)
SH: PatFKelly (7)
CHS: SAndrews (5)
LOB: 4

transmission Batting
  AB R H RBI BB K Avg.   A PO DP
Alomar, Roberto (2B) 5 1 2 1 0 0 .291   3 4 2
Alonso, Yonder (1B) 3 0 1 0 0 0 .329   1 9 3
   Carter, Chris (PH) 2 1 1 2 0 0 .297   0 2 0
May, Derrick (LF) 4 0 0 0 0 3 .242   0 0 0
Felsch, Happy (CF) 3 1 0 0 1 2 .301   0 5 0
Miller, Dusty (RF) 4 1 2 0 0 1 .200   0 1 0
Howard, Elston (C) 2 1 1 1 1 1 .295   0 3 0
   Newman, Jeff (C) 0 0 0 0 0 0 .226   0 1 0
   Dobbs, Greg (PH) 1 0 0 0 0 0 .196   0 0 0
Williams, Jimmy (3B) 4 1 0 0 0 1 .242   4 0 2
Litsch, Jesse (P) 2 0 1 2 0 0 .105   3 0 0
   Wilhelm, Hoyt (P) 1 0 0 0 0 1 .000   0 1 0
   Brandon, Bucky (P) 0 0 0 0 0 0 .200   0 0 0
   Silva, Carlos (P) 0 0 0 0 0 0 .167   0 0 0
   Stratton, Scott (PH) 1 1 1 2 0 0 .286   0 0 0
Fernandez, Tony (SS) 4 1 2 0 0 1 .284   3 1 1
Totals 36 8 11 8 2 10     14 27 3

 Summary
2B: RAlomar (6), Alonso (11), Litsch (1), TFernandez (19)
3B: TFernandez (5)
HR: CCarter (4), SStratton (3)
RBI: RAlomar (41), CCarter 2 (13), EHoward (40), Litsch 2 (2), SStratton 2 (6)
GWRBI: CCarter (1)
SB: RAlomar (18), DuMiller (2)
CHS: RAlomar (13), DuMiller (4), EHoward (3), TFernandez (4)
PB: JNewman
LOB: 4

46 Random A Ronin Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Saberhagen, Bret 6.2 28 6 3 3 2 8 0 1 0 115:72 2.56
Christiansen, Jason 1.1 3 0 0 0 0 2 0 0 0 18:8 3.75
Rodriguez, Eduardo (Hold) 0.2 5 3 3 3 0 0 1 0 0 14:9 2.40
Reitsma, Chris (L, 2-2) 0.0 2 2 2 2 0 0 1 0 0 6:4 2.12
Totals 8.2 38 11 8 8 2 10 2 1 0 153:93  

transmission Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Litsch, Jesse 5.1 20 3 1 1 3 3 0 0 0 81:47 2.83
Wilhelm, Hoyt (Hold) 3.0 10 2 1 1 0 1 0 0 0 29:23 3.23
Brandon, Bucky 0.0 2 2 2 2 0 0 0 0 0 13:7 5.36
Silva, Carlos (W, 4-3) 0.2 5 3 2 1 0 0 0 0 0 19:12 5.02
Totals 9.0 37 10 6 5 3 4 0 0 0 142:89  

 Game Details
Weather: 84 degrees, Sunny
Field Condition: Dry
Wind: 4 mph, from center
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Fri Nov 15 2024, 12:20 AM PST