Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 11/19/2024, Game: 3

County Stadium (1956-1960) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 R H E
Indianapolis Donkeys 0 0 0 0 0 0 0 0 0 1 1 8 0
Northwest Ordinance Ordinaries 0 0 0 0 0 0 0 0 0 0 0 3 1
WP: Percival, LP: Street

Scoring Summary:
Top 10th
- Griggs grounded a single up the middle, TFryman scored
View Complete Game Log

Indianapolis Donkeys Batting
  AB R H RBI BB K Avg.   A PO DP
Hermanski, Gene (RF) 5 0 2 0 0 1 .303   0 1 0
Lajoie, Nap (2B) 4 0 1 0 0 0 .340   4 0 0
Duncan, Chris (1B) 3 0 0 0 1 0 .310   1 10 0
Magee, Sherry (CF) 4 0 0 0 0 1 .296   0 5 0
Leiber, Hank (LF) 4 0 0 0 0 2 .218   0 5 0
Fryman, Travis (SS) 4 1 3 0 0 0 .283   2 1 0
Padgett, Don (C) 4 0 0 0 0 0 .237   0 5 0
   Lansing, Mike (3B) 0 0 0 0 0 0 .303   0 0 0
Schaal, Paul (3B) 3 0 1 0 0 1 .244   2 0 0
   Lyons, Steve (PH) 1 0 0 0 0 0 .200   0 0 0
   Perkins, Cy (C) 0 0 0 0 0 0 .273   0 2 0
Wolf, Randy (P) 3 0 0 0 0 1 .176   1 1 0
   Freeman, Hersh (P) 0 0 0 0 0 0 .000   0 0 0
   Baumgartner, Stan (P) 0 0 0 0 0 0 .000   0 0 0
   Percival, Troy (P) 0 0 0 0 0 0 .000   0 0 0
   Griggs, Art (PH) 1 0 1 1 0 0 .250   0 0 0
   Torres, Salomon (P) 0 0 0 0 0 0 .000   0 0 0
Totals 36 1 8 1 1 6     10 30 0

 Summary
RBI: Griggs (11)
GWRBI: Griggs (1)
GIDP: Padgett (16)
CHS: Hermanski (5), TFryman (11), Griggs (3)
PB: Padgett
LOB: 6

Northwest Ordinance Ordinaries Batting
  AB R H RBI BB K Avg.   A PO DP
Pedroia, Dustin (2B) 4 0 0 0 1 1 .260   3 2 0
Dandridge, Ray (3B) 5 0 1 0 0 1 .295   5 0 0
McBride, Bake (RF) 2 0 0 0 2 0 .286   0 1 0
Hegan, Mike (1B) 4 0 0 0 0 1 .244   0 13 1
Gowdy, Hank (C) 3 0 0 0 0 1 .218   0 7 0
   Felix, Junior (PH) 1 0 0 0 0 0 .211   0 0 0
   Osik, Keith (C) 0 0 0 0 0 0 .290   0 0 0
Jones, Davy (LF) 3 0 1 0 1 1 .268   0 3 0
Aybar, Erick (SS) 4 0 0 0 0 0 .239   4 2 1
Strunk, Amos (CF) 4 0 0 0 0 2 .260   1 2 0
Warneke, Lon (P) 1 0 0 0 0 0 .255   1 0 0
   Lane, Jason (PH) 1 0 0 0 0 0 .296   0 0 0
   Street, Huston (P) 0 0 0 0 0 0 .500   0 0 0
   Reese, Rich (PH) 1 0 1 0 0 0 .346   0 0 0
   Getz, Chris (PR) 0 0 0 0 0 0 .500   0 0 0
Totals 33 0 3 0 4 7     14 30 1

 Summary
HBP: Warneke (1)
SB: Getz (2)
CHS:
E: BMcBride
LOB: 8

Indianapolis Donkeys Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Wolf, Randy 8.0 28 1 0 0 2 3 0 0 0 103:69 3.71
Freeman, Hersh 0.0 1 1 0 0 0 0 0 0 0 5:3 4.65
Baumgartner, Stan 0.0 1 0 0 0 1 0 0 0 0 6:2 4.45
Percival, Troy (W, 5-3) 1.0 3 0 0 0 0 2 0 0 0 17:10 2.39
Torres, Salomon (S, 1/3) 1.0 5 1 0 0 1 2 0 0 0 22:12 4.42
Totals 10.0 38 3 0 0 4 7 0 0 0 153:96  

Northwest Ordinance Ordinaries Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Warneke, Lon 8.0 29 6 0 0 1 5 0 1 0 107:74 2.67
Street, Huston (L, 2-3) 2.0 8 2 1 1 0 1 0 0 0 25:17 2.55
Totals 10.0 37 8 1 1 1 6 0 1 0 132:91  

 Game Details
Weather: 81 degrees, Sunny
Field Condition: Dry
Wind: 8 mph, from center
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Tue Dec 24 2024, 9:45 PM PST