Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 6/19/2024, Game: 2

Crosley Field (1958-1962) / Standard Era

Final 1 2 3 4 5 6 7 8 9 R H E
Average White Band 0 0 1 0 0 0 2 0 3 6 10 1
Average Joes 0 0 0 0 2 0 1 0 0 3 10 0
WP: Latman, LP: Wohlers

Scoring Summary:
Top 3rd
- LFleming lined a single to left center, BLush scored, GriffeySr to third
Bot 5th
- Lazzeri homered deep to right center
- Bates lined a single to left, McClellan scored, Bates to second
Top 7th
- BLush lined a single to shallow center, ArWilson scored
- LFleming grounded a single up the middle, BLush scored, GriffeySr to third
Bot 7th
- Nolasco scored, BBradford to first on an error by the second baseman KelJohnson
Top 9th
- LFleming grounded a single up the middle, BLush scored, GriffeySr to third
- Dawson lined a single to shallow center, GriffeySr scored, LFleming scored, BElliott to third
View Complete Game Log

Average White Band Batting
  AB R H RBI BB K Avg.   A PO DP
Lush, Billy (CF) 5 3 3 1 0 0 .230   0 1 0
Griffey, Ken Sr (LF) 4 1 2 0 1 0 .284   0 3 0
Fleming, Les (1B) 5 1 4 3 0 0 .303   0 10 1
Elliott, Bob (3B) 3 0 0 0 2 1 .309   3 0 0
Dawson, Andre (RF) 4 0 1 2 1 1 .300   0 2 0
Johnson, Kelly (2B) 4 0 0 0 1 0 .272   4 3 1
Wilson, Art (C) 4 1 0 0 1 2 .269   1 2 0
   Whiteside, Matt (P) 0 0 0 0 0 0 .000   0 0 0
Howser, Dick (SS) 3 0 0 0 0 0 .254   4 5 1
   Henderson, Ken (PH) 1 0 0 0 0 0 .217   0 0 0
   Guzman, Cristian (SS) 0 0 0 0 0 0 .333   0 0 0
McGinnity, Joe (P) 2 0 0 0 0 0 .200   1 0 0
   Stubbs, Franklin (PH) 1 0 0 0 0 1 .286   0 0 0
   Martin, John (P) 0 0 0 0 0 0 .000   0 0 0
   Latman, Barry (P) 0 0 0 0 0 0 .000   0 0 0
   Graney, Jack (PH) 1 0 0 0 0 1 .100   0 0 0
   O'Neill, Steve (C) 0 0 0 0 0 0 .200   0 1 0
Totals 37 6 10 6 6 6     13 27 1

 Summary
2B: BLush (7)
RBI: BLush (19), LFleming 3 (27), Dawson 2 (36)
GWRBI: LFleming (3)
SB: Dawson (5), ArWilson (2)
CHS: BLush (3), LFleming (3)
E: KelJohnson
LOB: 10

Average Joes Batting
  AB R H RBI BB K Avg.   A PO DP
Bates, Johnny (CF) 5 0 1 1 0 0 .238   0 1 0
Merced, Orlando (LF) 3 0 1 0 0 0 .274   0 3 0
   Bradford, Buddy (PH) 2 0 1 0 0 0 .372   0 1 0
Thompson, Jason (1B) 3 0 2 0 2 0 .222   2 11 0
Bautista, Jose (3B) 5 0 0 0 0 2 .249   3 0 0
Salkeld, Bill (C) 4 0 2 0 1 0 .204   0 6 0
Mullin, Pat (RF) 4 0 0 0 0 1 .285   0 1 0
Lazzeri, Tony (2B) 4 1 2 1 0 0 .263   3 2 0
McClellan, Bill (SS) 1 1 0 0 1 0 .312   4 0 0
   Radford, Paul (PH) 1 0 0 0 1 0 .250   0 0 0
Nolasco, Ricky (P) 2 1 1 0 0 0 .154   1 2 0
   Shoppach, Kelly (PH) 1 0 0 0 0 0 .273   0 0 0
   Wohlers, Mark (P) 0 0 0 0 0 0 .000   0 0 0
   Geisel, Dave (P) 0 0 0 0 0 0 .000   0 0 0
   Atherton, Keith (P) 0 0 0 0 0 0 .167   0 0 0
Totals 35 3 10 2 5 3     13 27 0

 Summary
2B: Merced (10), Nolasco (1)
HR: Lazzeri (6)
RBI: Bates (16), Lazzeri (14)
GIDP: JABautista (6)
SH: Nolasco (3)
CS: Lazzeri (2)
CHS: Lazzeri (8)
LOB: 11

Average White Band Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
McGinnity, Joe 6.0 25 6 2 2 3 2 1 0 0 99:58 4.26
Martin, John (BS, 2/4) 0.2 4 1 1 0 0 0 0 0 0 20:12 4.45
Latman, Barry (W, 3-2) 1.1 7 1 0 0 2 0 0 0 0 33:17 6.95
Whiteside, Matt (S, 2/2) 1.0 5 2 0 0 0 1 0 0 0 21:13 7.62
Totals 9.0 41 10 3 2 5 3 1 0 0 173:100  

Average Joes Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Nolasco, Ricky 8.0 34 7 3 3 3 5 0 0 0 129:77 5.25
Wohlers, Mark (L, 1-6) 0.2 3 1 1 1 0 1 0 0 0 7:7 8.22
Geisel, Dave 0.0 4 2 2 2 2 0 0 0 0 19:8 6.61
Atherton, Keith 0.1 2 0 0 0 1 0 0 0 0 12:5 3.03
Totals 9.0 43 10 6 6 6 6 0 0 0 167:97  

 Game Details
Weather: 80 degrees, Some clouds
Field Condition: Dry
Wind: 4 mph, left to right
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sun Sep 29 2024, 12:18 AM PDT