Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 12/11/2024

Fenway Park (1914-1918) / Home Run Derby Era     Watch this Game

Final 1 2 3 4 5 6 7 8 9 10 11 R H E
Surf Nazis Must Die! 0 0 0 0 0 0 1 0 2 0 4 7 8 0
'14-'18 Fenway Park AllStars 0 0 0 1 0 0 0 0 2 0 0 3 7 1
WP: Aguilera, LP: House

Scoring Summary:
Bot 4th
- FHoward homered deep to left
Top 7th
- TWilliams homered deep to right
Top 9th
- TWilliams homered deep to right, Bagwell scored
Bot 9th
- Santo doubled deep down the left-field line, FHoward scored, McCovey to third
- BDickey lined a single to shallow center, McCovey scored, Santo to third, GFoster to second
Top 11th
- BLarkin doubled deep to left center, Beltre scored
- FrRobinson lined a single to shallow right, BLarkin scored, TWilliams to third, FrRobinson to second on an error by the right fielder RegSmith
- Berkman reached on a fielder's choice to second, TWilliams scored, FrRobinson to third, Berkman to first
- Mauer lined a single to shallow left, FrRobinson scored, Berkman to second
View Complete Game Log

Surf Nazis Must Die! Batting
  AB R H RBI BB K Avg.   A PO DP
Larkin, Barry (SS) 5 1 1 1 0 2 .291   2 0 1
Bagwell, Jeff (1B) 4 1 0 0 1 0 .286   1 10 2
Williams, Ted (LF) 4 3 2 3 1 0 .301   0 3 0
Robinson, Frank (DH) 5 1 2 0 0 1 .238   0 0 0
Ott, Mel (RF) 2 0 0 0 0 0 .286   0 1 0
   Berger, Wally (PH) 1 0 0 0 0 1 .226   0 0 0
   Berkman, Lance (RF) 2 0 0 1 0 0 .302   0 3 0
Carter, Gary (C) 2 0 0 0 0 1 .221   0 5 0
   Helton, Todd (PH) 1 0 0 0 0 0 .281   0 0 0
   Mauer, Joe (C) 2 0 2 1 0 0 .278   1 3 1
Gordon, Joe (2B) 5 0 0 0 0 2 .241   3 1 1
Jones, Andruw (CF) 4 0 0 0 1 3 .220   0 5 0
Beltre, Adrian (3B) 5 1 1 0 0 2 .312   2 1 1
Totals 42 7 8 6 3 12     9 32 2

 Summary
2B: BLarkin (25), Beltre (18)
HR: TWilliams 2 (17)
RBI: BLarkin (33), TWilliams 3 (62), Berkman (28), Mauer (8)
GWRBI: BLarkin (2)
CHS:
LOB: 5

'14-'18 Fenway Park AllStars Batting
  AB R H RBI BB K Avg.   A PO DP
Grich, Bobby (2B) 5 0 0 0 0 2 .225   2 2 0
Mantle, Mickey (CF) 4 0 0 0 1 1 .243   0 2 0
Howard, Frank (DH) 5 2 2 1 0 0 .221   0 0 0
McCovey, Willie (1B) 4 1 0 0 1 1 .203   0 12 0
Santo, Ron (3B) 5 0 1 1 0 1 .190   2 0 0
Foster, George (LF) 2 0 0 0 2 0 .257   0 1 0
   Sewell, Joe (PH) 1 0 1 0 0 0 .185   0 0 0
Dickey, Bill (C) 5 0 2 1 0 0 .243   0 12 0
Cronin, Joe (SS) 4 0 1 0 1 1 .316   6 1 0
Smith, Reggie (RF) 3 0 0 0 1 1 .215   0 3 0
Totals 38 3 7 3 6 7     10 33 0

 Summary
2B: Santo (14), JSewell (3), BDickey (5), JoCronin (5)
HR: FHoward (22)
RBI: FHoward (49), Santo (24), BDickey (26)
GIDP: BDickey (8), RegSmith (5)
CHS: FHoward (4), BDickey (7), JoCronin (3)
E: RegSmith
LOB: 8

Surf Nazis Must Die! Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Lee, Cliff 7.0 25 2 1 1 3 5 1 0 0 97:61 4.99
Shaw, Jeff 1.0 7 3 2 2 1 2 0 0 0 29:18 4.79
Aguilera, Rick (W, 3-3) 2.0 8 1 0 0 2 0 0 0 0 30:16 6.00
Aquino, Luis 1.0 4 1 0 0 0 0 0 0 0 8:6 5.04
Totals 11.0 44 7 3 3 6 7 1 0 0 164:101  

'14-'18 Fenway Park AllStars Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Langston, Mark 7.0 23 2 1 1 0 7 1 0 0 88:58 4.40
Cordero, Francisco 1.0 3 0 0 0 0 2 0 0 0 14:9 5.29
Wetteland, John 2.0 9 2 2 2 1 2 1 0 0 38:23 6.12
House, Tom (L, 1-6) 0.1 5 3 4 4 1 0 0 0 1 21:9 5.65
Enatsu, Yutaka 0.2 5 1 0 0 1 1 0 0 0 18:10 5.00
Totals 11.0 45 8 7 7 3 12 2 0 1 179:109  

 Game Details
Weather: 73 degrees, Some clouds
Field Condition: Dry
Wind: 12 mph, to left
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Fri Dec 13 2024, 4:08 PM PST