Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 12/13/2024, Game: 1

Veterans Stadium (1976-1980) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
Nashville Nashviles 2 0 0 0 2 0 0 0 0 0 0 0 0 1 5 12 0
Gritty’s Buck Offs 1 2 0 0 1 0 0 0 0 0 0 0 0 0 4 10 4
WP: Hernandez, LP: Crawford

Scoring Summary:
Top 1st
- Lajoie grounded a single up the middle, LaWalker scored on an error by the center fielder Torriente, Lajoie to second
- Dandridge grounded a single up the middle, Lajoie scored, Hisle to third
Bot 1st
- Torriente homered deep to right
Bot 2nd
- BoWallace lined a single to shallow center, DeCinces scored, Nix to second
- Berryhill lined a single down the left field line, Nix scored
Top 5th
- AIrwin scored, LaWalker to second, Lajoie to first on an error by the shortstop BoWallace
- Dandridge grounded to second, forcing Hisle at second, LaWalker scored, Lajoie to third, Dandridge to first
Bot 5th
- Berryhill homered deep to left center
Top 14th
- Dandridge lined a single to shallow center, Lajoie scored, Hisle to second
View Complete Game Log

Nashville Nashviles Batting
  AB R H RBI BB K Avg.   A PO DP
Clarke, Fred (LF) 7 0 2 0 0 0 .270   0 6 0
Walker, Larry (RF) 4 2 1 0 3 1 .246   0 3 0
Lajoie, Nap (2B) 7 2 2 1 0 0 .324   7 4 4
Hisle, Larry (CF) 4 0 1 0 3 1 .333   0 3 0
Dandridge, Ray (3B) 7 0 3 3 0 0 .335   5 1 1
Daly, Tom (C) 6 0 0 0 1 2 .246   3 2 0
   Agnew, Sam (C) 0 0 0 0 0 0 .207   0 1 0
Ledee, Ricky (DH) 5 0 0 0 0 1 .260   0 0 0
   Lee, Hal (PH) 2 0 1 0 0 0 .289   0 0 0
Kuhel, Joe (1B) 4 0 0 0 1 0 .206   0 17 3
   Stein, Bill (PH) 0 0 0 0 1 0 .167   0 3 1
Irwin, Arthur (SS) 5 1 2 0 0 1 .400   6 2 2
   LeMaster, Johnnie (PH) 1 0 0 0 0 0 .253   2 0 1
Totals 52 5 12 4 9 6     23 42 4

 Summary
2B: Lajoie (31), HLee (8), AIrwin (1)
RBI: Lajoie (66), Dandridge 3 (75)
GWRBI: Dandridge (9)
GIDP: Lajoie (11), Ledee (10)
CS: Hisle (1), AIrwin (1)
CHS: FClarke (5), LaWalker (4), Lajoie (6), Hisle (3)
LOB: 14

Gritty’s Buck Offs Batting
  AB R H RBI BB K Avg.   A PO DP
Torriente, Cristobal (CF) 6 1 1 1 0 1 .291   0 6 0
Strunk, Amos (RF) 4 0 2 0 2 0 .255   0 3 0
Leonard, Buck (1B) 4 0 0 0 2 0 .312   1 9 2
Wilson, Jud (DH) 6 0 0 0 0 3 .255   0 0 0
DeCinces, Doug (3B) 6 1 1 0 0 1 .267   0 2 0
Nix, Laynce (LF) 3 1 1 0 0 0 .207   0 2 0
   Devereaux, Mike (PH) 1 0 0 0 0 0 .211   0 1 0
   Lee, Travis (PH) 1 0 0 0 0 0 .308   0 0 0
   Comorosky, Adam (LF) 1 0 0 0 0 0 .167   0 1 0
Wallace, Bobby (SS) 5 0 1 1 0 0 .272   9 4 2
Phillips, Brandon (2B) 5 0 1 0 0 0 .278   5 5 2
Berryhill, Damon (C) 2 1 2 2 0 0 .169   1 3 0
   Vukovich, George (PH) 1 0 0 0 0 0 .273   0 0 0
   Petway, Bruce (C) 2 0 1 0 0 0 .314   1 5 0
Totals 47 4 10 4 4 5     17 41 2

 Summary
2B: Strunk (18)
HR: Torriente (14), Berryhill (1)
RBI: Torriente (74), BoWallace (55), Berryhill 2 (4)
GIDP: Torriente (16), JudWilson (7), BrPhillips (18), Petway (8)
CHS: DeCinces (6)
E: Berryhill, BoWallace, Nix, Torriente
LOB: 5

Nashville Nashviles Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Glazner, Whitey 6.0 24 7 4 4 2 4 2 0 0 100:64 3.82
McGaffigan, Andy 1.0 3 0 0 0 0 0 0 0 0 13:8 3.84
McCall, Windy 2.0 8 2 0 0 0 0 0 0 0 31:19 2.90
Lee, Bob 3.2 12 1 0 0 2 0 0 0 0 53:34 2.01
Hernandez, David (W, 1-0) 1.1 4 0 0 0 0 1 0 0 0 20:12 0.00
Totals 14.0 51 10 4 4 4 5 2 0 0 217:137  

Gritty’s Buck Offs Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Langford, Rick 6.0 29 6 4 1 5 1 0 0 0 105:59 3.98
Pena, Alejandro 2.0 7 1 0 0 1 2 0 0 0 27:17 2.25
Madson, Ryan 3.1 13 1 0 0 2 2 0 0 0 53:31 2.45
Crawford, Jim (L, 4-1) 2.2 12 4 1 1 1 1 0 0 0 31:20 4.29
Totals 14.0 61 12 5 2 9 6 0 0 0 216:127  

 Game Details
Weather: 78 degrees, Cloudy
Field Condition: Dry
Wind: 2 mph, to left
Rain Delays: 0

© 2005-2025 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Wed Jan 8 2025, 11:45 AM PST