Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 10/30/2024, Game: 2

Busch Stadium (2019-2023) / Standard Era     Watch this Game

Final 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Shiloh Indians 1 0 3 0 0 1 0 0 0 0 0 0 3 8 11 2
Cold Harbor Cards 0 1 2 0 0 1 1 0 0 0 0 0 0 5 12 1
WP: Wilks, LP: Castillo

Scoring Summary:
Top 1st
- DMitchell lined a single to right center, Uhlaender scored, Baerga to third
Bot 2nd
- Koyama grounded to second, forcing O'Dea at second, TiPerez scored, O'Dea out at second, Koyama to first
Top 3rd
- Baerga homered deep to left
- Oglivie homered deep down the right field line, DMitchell scored
Bot 3rd
- LDurham grounded out to first, LoSmith scored, Fournier to third
- Fournier scored, DeCinces to first on an error by the third baseman HThompson
Top 6th
- Oglivie homered deep to right
Bot 6th
- AmaroSr lined a double down the third base line, DeCinces scored
Bot 7th
- Fournier homered deep to right
Top 13th
- Petway lined a single to right, Oglivie scored, HThompson to third, Petway to second
- HThompson scored, Petway to third, PChacon to second, Wilks to first on an error by the shortstop AmaroSr
- Uhlaender hit a sacrifice fly to center, Petway scored
View Complete Game Log

Shiloh Indians Batting
  AB R H RBI BB K Avg.   A PO DP
Uhlaender, Ted (CF) 5 1 1 1 1 1 .308   0 1 0
Baerga, Carlos (2B) 7 1 2 1 0 1 .252   5 3 1
Mitchell, Dale (LF) 5 1 2 1 1 0 .288   0 3 0
Oglivie, Ben (RF) 5 3 3 3 1 1 .218   0 4 0
Francona, Tito (1B) 5 0 2 0 0 0 .340   1 11 1
   Stovall, George (1B) 0 0 0 0 0 0 .257   0 0 0
Thompson, Hank (3B) 4 1 0 0 2 0 .180   3 2 0
Petway, Bruce (C) 6 1 1 1 0 3 .208   3 7 0
Chacon, Pelayo (SS) 5 0 0 0 1 1 .271   5 7 1
McDowell, Jack (P) 3 0 0 0 0 0 .183   2 1 0
   Hilgendorf, Tom (P) 0 0 0 0 0 0 .000   0 0 0
   Reynolds, R.J. (PH) 1 0 0 0 0 1 .300   0 0 0
   Heving, Joe (P) 0 0 0 0 0 0 .000   0 0 0
   Kuzava, Bob (P) 0 0 0 0 0 0 .000   0 0 0
   Summa, Homer (PH) 0 0 0 0 1 0 .318   0 0 0
   Wilks, Ted (P) 1 0 0 1 0 0 .000   0 0 0
Totals 47 8 11 8 7 8     19 39 1

 Summary
HR: Baerga (7), Oglivie 2 (5)
RBI: Uhlaender (8), Baerga (38), DMitchell (31), Oglivie 3 (26), Petway (16), Wilks (1)
GWRBI: Petway (5)
SF: Uhlaender (2)
SH: TitoFrancona (1)
CHS: Summa (3)
E: JMcDowell, HThompson
LOB: 9

Cold Harbor Cards Batting
  AB R H RBI BB K Avg.   A PO DP
Hemus, Solly (2B) 7 0 1 0 0 0 .211   3 2 0
Smith, Lonnie (LF) 4 1 2 0 1 1 .211   0 4 0
Fournier, Jack (1B) 6 2 4 1 0 1 .312   1 12 0
Durham, Leon (RF) 5 0 1 1 1 0 .225   1 4 0
DeCinces, Doug (3B) 6 1 0 0 0 2 .216   2 0 0
Perez, Timo (CF) 4 1 2 0 2 0 .256   0 4 0
Amaro, Ruben Sr (SS) 6 0 2 1 0 0 .210   7 2 0
   Chamberlain, Elton (P) 0 0 0 0 0 0 .250   0 0 0
O'Dea, Ken (C) 5 0 0 0 1 2 .221   1 9 0
Koyama, Masaaki (P) 2 0 0 1 0 1 .114   0 1 0
   Folkers, Rich (P) 1 0 0 0 0 0 .000   0 0 0
   Villone, Ron (P) 0 0 0 0 0 0 .000   0 0 0
   Fullis, Chick (PH) 0 0 0 0 1 0 .388   0 0 0
   Sutter, Bruce (P) 0 0 0 0 0 0 .250   0 1 0
   Lee, Leron (PH) 1 0 0 0 0 0 .219   0 0 0
   Frisella, Danny (P) 0 0 0 0 0 0 .000   0 0 0
   Castillo, Bobby (P) 0 0 0 0 0 0 .000   1 0 0
   Kubiak, Ted (SS) 1 0 0 0 0 0 .288   0 0 0
Totals 48 5 12 4 6 7     16 39 0

 Summary
2B: AmaroSr (6)
HR: Fournier (8)
RBI: Fournier (54), LDurham (43), AmaroSr (24), Koyama (3)
GIDP: TiPerez (1)
SH: LoSmith (1)
SB: Fournier (12), TiPerez (1)
CS: LoSmith 2 (12), AmaroSr (4)
CHS: LoSmith (3), TiPerez (3)
E: AmaroSr
LOB: 11

Shiloh Indians Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
McDowell, Jack 7.1 33 6 5 3 5 1 1 0 0 126:71 2.76
Hilgendorf, Tom 0.2 4 1 0 0 1 0 0 0 0 17:9 3.12
Heving, Joe 2.2 11 4 0 0 0 4 0 0 0 48:30 2.85
Kuzava, Bob 0.1 1 0 0 0 0 0 0 0 0 6:3 0.68
Wilks, Ted (W, 4-1) 2.0 6 1 0 0 0 2 0 0 0 26:15 3.28
Totals 13.0 55 12 5 3 6 7 1 0 0 223:128  

Cold Harbor Cards Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Koyama, Masaaki 5.0 22 7 5 5 1 3 3 0 0 69:47 3.66
Folkers, Rich 2.0 7 1 0 0 1 1 0 0 0 28:18 5.09
Villone, Ron 1.0 4 0 0 0 1 0 0 0 0 19:10 3.43
Sutter, Bruce 2.0 6 0 0 0 0 4 0 0 0 23:18 1.94
Frisella, Danny 1.0 6 1 0 0 2 0 0 0 0 27:15 2.24
Castillo, Bobby (L, 3-1) 1.1 9 2 3 1 2 0 0 0 0 29:15 4.13
Chamberlain, Elton 0.2 2 0 0 0 0 0 0 1 0 13:8 3.69
Totals 13.0 56 11 8 6 7 8 3 1 0 208:131  

 Game Details
Weather: 92 degrees, Cloudy
Field Condition: Dry
Wind: 1 mph, right to left
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Tue Nov 19 2024, 7:51 PM PST