Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 10/23/2024, Game: 1

Anaheim Stadium (1966-1970) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 R H E
Cubs 0 0 0 0 3 0 4 0 0 1 8 12 3
California Angels 0 1 1 0 0 0 0 1 4 0 7 11 1
WP: Starr, LP: DeLucia

Scoring Summary:
Bot 2nd
- BMolina hit a sacrifice fly to left, EValentine scored
Bot 3rd
- JoshHamilton lined a single down the right field line, Rivera scored, Bostock to third
Top 5th
- EduPerez walked, Strang scored, Mench to third, Kiner to second
- WCastillo walked, Mench scored, Kiner to third, EduPerez to second
- BiSweeney grounded out to second, Kiner scored, EduPerez to third, WCastillo to second
Top 7th
- Stairs homered deep to right
- BiSweeney homered deep to left center, Kiner scored, Solaita scored
Bot 8th
- EValentine lined a single down the right field line, Rivera scored, Bostock to third
Bot 9th
- Aybar grounded a single between first and second, Carew scored, BMoran to third
- Rivera homered deep to left center, BMoran scored, Aybar scored
Top 10th
- Strang homered deep to right
View Complete Game Log

Cubs Batting
  AB R H RBI BB K Avg.   A PO DP
Strang, Sammy (3B) 4 2 1 1 2 0 .241   1 1 0
Mench, Kevin (RF) 3 1 2 0 0 0 .368   0 0 0
   Stairs, Matt (PH) 3 1 2 1 0 0 .248   0 1 0
Kiner, Ralph (LF) 3 2 2 0 3 1 .216   0 5 0
Perez, Eduardo (1B) 2 0 0 1 1 0 .263   1 6 0
   Solaita, Tony (PH) 2 1 0 0 1 1 .219   0 6 2
Castillo, Welington (C) 2 0 0 1 1 2 .336   0 2 0
   Phelps, Babe (PH) 3 0 1 0 0 0 .267   0 1 0
   Lamabe, Jack (P) 0 0 0 0 0 0 .000   1 0 0
Sweeney, Bill (2B) 5 1 2 4 0 0 .247   3 4 2
Magoon, George (SS) 5 0 1 0 0 0 .187   6 0 2
Harris, Vic L (CF) 5 0 0 0 0 3 .116   0 4 0
Roberts, Dave A (P) 4 0 1 0 0 1 .100   1 0 0
   Guthrie, Mark (P) 0 0 0 0 0 0 .000   0 0 0
   Borowski, Joe (P) 0 0 0 0 0 0 .000   0 0 0
   Douglas, Phil (P) 0 0 0 0 0 0 .000   0 0 0
   Starr, Ray (P) 0 0 0 0 0 0 .000   0 0 0
   Cooper, Scott (PH) 1 0 0 0 0 0 .317   0 0 0
   Kittridge, Malachi (C) 0 0 0 0 0 0 .000   0 0 0
Totals 42 8 12 8 8 8     13 30 2

 Summary
HR: Strang (5), Stairs (11), BiSweeney (5)
RBI: Strang (26), Stairs (23), EduPerez (14), WCastillo (26), BiSweeney 4 (40)
GWRBI: Strang (1)
CS: Stairs (1)
CHS: Stairs (4), BiSweeney (3)
E: EduPerez, Strang, VicLHarris
LOB: 12

California Angels Batting
  AB R H RBI BB K Avg.   A PO DP
Aybar, Erick (SS) 5 1 1 1 0 0 .253   3 1 0
Rivera, Juan (1B) 4 3 2 3 1 0 .314   0 10 0
Bostock, Lyman (CF) 4 0 2 0 1 0 .318   0 4 0
Valentine, Ellis (RF) 5 1 1 1 0 0 .299   0 1 0
Hamilton, Josh (LF) 5 0 2 1 0 2 .218   0 0 0
Molina, Ben (C) 4 0 2 1 0 0 .253   1 8 0
   Messersmith, Andy (PR) 0 0 0 0 0 0 .116   0 0 0
Jefferies, Gregg (3B) 3 0 0 0 0 0 .273   3 1 0
   LaCorte, Frank (P) 0 0 0 0 0 0 .000   0 0 0
   Knapp, Chris (P) 0 0 0 0 0 0 .200   0 0 0
   Rojas, Minnie (P) 0 0 0 0 0 0 .000   1 0 0
   Parker, Dave (PH) 1 0 0 0 0 0 .236   0 0 0
   DeLucia, Rich (P) 0 0 0 0 0 0 .000   0 0 0
   Kluszewski, Ted (PH) 1 0 0 0 0 0 .250   0 0 0
Carew, Rod (2B) 4 1 1 0 1 0 .309   4 4 0
Valenzuela, Fernando (P) 1 0 0 0 0 0 .182   1 0 0
   Frieri, Ernesto (P) 0 0 0 0 0 0 .500   0 0 0
   McClure, Bob (P) 0 0 0 0 0 0 .500   0 0 0
   Moran, Billy (3B) 2 1 0 0 0 0 .250   1 1 0
Totals 39 7 11 7 3 2     14 30 0

 Summary
HR: Rivera (4)
RBI: Aybar (14), Rivera 3 (17), EValentine (23), JoshHamilton (18), BMolina (20)
GIDP: EValentine (2), BMolina (6)
SF: BMolina (1)
SH: Valenzuela (7)
CHS: Aybar (5), Bostock (4)
E: Rivera
LOB: 7

Cubs Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Roberts, Dave A 7.0 31 8 3 2 2 1 0 0 0 98:62 3.81
Guthrie, Mark (Hold) 1.0 2 0 0 0 0 1 0 0 0 10:7 5.13
Borowski, Joe 0.1 5 2 4 0 0 0 1 0 0 26:15 2.92
Douglas, Phil 0.0 1 0 0 0 1 0 0 0 0 6:2 4.28
Starr, Ray (W, 2-1) 0.2 1 0 0 0 0 0 0 0 0 5:3 1.29
Lamabe, Jack (S, 3/3) 1.0 4 1 0 0 0 0 0 0 0 13:8 0.00
Totals 10.0 44 11 7 2 3 2 1 0 0 158:97  

California Angels Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Valenzuela, Fernando 4.1 23 5 3 3 5 4 0 1 0 110:61 5.20
Frieri, Ernesto 0.2 2 0 0 0 0 0 0 0 0 3:2 4.06
McClure, Bob 1.0 3 0 0 0 0 2 0 0 0 12:8 2.09
LaCorte, Frank 0.0 3 1 3 3 2 0 1 0 0 11:2 5.87
Knapp, Chris 1.2 8 2 1 1 1 0 1 0 0 19:11 6.18
Rojas, Minnie 1.1 5 1 0 0 0 1 0 0 0 16:10 2.23
DeLucia, Rich (L, 0-1) 1.0 6 3 1 1 0 1 1 0 0 13:8 6.00
Totals 10.0 50 12 8 8 8 8 3 1 0 184:102  

 Game Details
Weather: 81 degrees, Sunny
Field Condition: Dry
Wind: 0 mph, none
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Tue Nov 19 2024, 7:20 PM PST