Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 10/2/2024, Game: 1

Memorial Stadium (1965-1969) / Standard Era

Final 1 2 3 4 5 6 7 8 9 R H E
The C Major 9ths 7 0 0 0 1 5 0 0 0 13 13 1
Let Me Be Frank 0 0 0 2 0 0 1 0 0 3 7 1
WP: Karstens, LP: Miller

Scoring Summary:
Top 1st
- PWaner reached on an infield single to the pitcher, PLloyd scored, Connor to third, KKelly to second
- Lange lined a single to shallow left, Connor scored, KKelly scored, PWaner to second
- Hoy lined a single between first and second, PWaner scored, Lange to third, Hoy to second
- Marcelle lined a single to left, Lange scored, Hoy scored
- PLloyd lined a single to right center, Marcelle scored, Karstens to third
Bot 4th
- Baumholtz lined a double down the right field line, FrRobinson scored
- FDemaree grounded a single up the middle, Baumholtz scored
Top 5th
- Marcelle lined a double down the first base line, Hoy scored
Top 6th
- Lange reached on an infield single to third, Connor scored, KKelly to third, PWaner to second
- Marcelle homered deep down the left-field line, KKelly scored, PWaner scored, Lange scored
Bot 7th
- FDemaree homered deep to left center
View Complete Game Log

The C Major 9ths Batting
  AB R H RBI BB K Avg.   A PO DP
Lloyd, Pop (SS) 4 1 2 1 0 0 .280   4 1 0
   Gleason, Bill (PH) 2 0 1 0 0 1 .500   0 0 0
Connor, Roger (1B) 3 2 0 0 2 2 .346   1 12 0
Kelly, King (C) 3 2 0 0 1 0 .276   1 2 0
   Daily, Con (PH) 1 0 0 0 0 1 .000   0 1 0
   Treanor, Matt (C) 0 0 0 0 0 0 .000   0 0 0
Waner, Paul (RF) 2 2 2 1 2 0 .250   0 1 0
   Seery, Emmett (PH) 1 0 0 0 0 0 .000   0 0 0
Lange, Bill (CF) 5 2 2 3 0 0 .222   0 2 0
Hoy, William (LF) 5 2 2 1 0 1 .379   0 4 0
Marcell, Oliver (3B) 5 2 3 7 0 1 .269   3 0 0
McPhee, Bid (2B) 5 0 1 0 0 0 .148   4 3 0
Karstens, Jeff (P) 5 0 0 0 0 2 .000   2 1 0
Totals 41 13 13 13 5 8     15 27 0

 Summary
2B: Marcelle (1)
3B: Hoy (1)
HR: Marcelle (1)
RBI: PLloyd (2), PWaner (3), Lange 3 (7), Hoy (2), Marcelle 7 (9)
GWRBI: PWaner (1)
CHS: Hoy (6)
E: Marcelle
LOB: 6

Let Me Be Frank Batting
  AB R H RBI BB K Avg.   A PO DP
Chance, Frank (1B) 4 0 1 0 0 1 .258   0 10 0
Frisch, Frankie (2B) 4 0 1 0 0 1 .367   5 2 0
Warfield, Frank (3B) 4 0 1 0 0 0 .192   5 0 0
Robinson, Frank (LF) 3 1 0 0 0 1 .385   0 1 0
Baumholtz, Frank (RF) 4 1 1 1 0 0 .261   0 2 0
Demaree, Frank (CF) 4 1 2 2 0 0 .333   0 1 0
Snyder, Frank (C) 4 0 0 0 0 0 .227   0 8 0
Duffy, Frank (SS) 2 0 0 0 0 0 .091   2 3 0
   Isbell, Frank (PH) 1 0 1 0 0 0 .300   0 0 0
   Taveras, Frank (SS) 1 0 0 0 0 0 .500   2 0 0
Miller, Frank (P) 0 0 0 0 0 0 .333   0 0 0
   Bertaina, Frank (P) 0 0 0 0 0 0 .000   0 0 0
   Wills, Frank (P) 1 0 0 0 0 0 .000   0 0 0
   Reberger, Frank (P) 0 0 0 0 0 0 .000   0 0 0
   Francona, Terry (PH) 1 0 0 0 0 0 .000   0 0 0
   LaCorte, Frank (P) 0 0 0 0 0 0 .000   0 0 0
   DiPino, Frank (P) 0 0 0 0 0 0 1.000   0 0 0
   Welch, Frank (PH) 1 0 0 0 0 0 .200   0 0 0
   Linzy, Frank (P) 1 0 0 0 0 0 .000   0 0 0
Totals 35 3 7 3 0 3     14 27 0

 Summary
2B: Baumholtz (2)
HR: FDemaree (1)
RBI: Baumholtz (2), FDemaree 2 (4)
HBP: FrRobinson (3)
CHS: FChance (4), Frisch (4), Isbell (3)
E: Baumholtz
LOB: 6

The C Major 9ths Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Karstens, Jeff (W, 1-0) 9.0 36 7 3 3 0 3 1 1 0 122:82 4.50

Let Me Be Frank Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Miller, Frank (L, 0-1) 0.0 5 3 5 5 2 0 0 0 0 23:10 8.59
Bertaina, Frank 0.1 5 4 2 2 0 0 0 0 0 15:9 9.00
Wills, Frank 3.2 14 2 1 1 1 3 0 0 0 58:36 3.60
Reberger, Frank 1.0 4 1 0 0 0 1 0 0 0 18:10 0.00
LaCorte, Frank 0.1 6 2 5 4 2 1 1 0 0 30:14 54.00
DiPino, Frank 1.2 6 1 0 0 0 2 0 0 0 15:12 0.00
Linzy, Frank 2.0 6 0 0 0 0 1 0 0 0 18:12 2.45
Totals 9.0 46 13 13 12 5 8 1 0 0 177:103  

 Game Details
Weather: 65 degrees, Sunny
Field Condition: Dry
Wind: 9 mph, to center
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Tue Nov 19 2024, 11:35 AM PST