Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 10/9/2024, Game: 2

Tropicana Field (2019-2023) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 11 R H E
'N Why Do I Do This To Myself? 0 0 0 0 0 0 0 3 0 0 1 4 7 0
Club Tropicana 0 0 1 0 1 0 0 1 0 0 0 3 9 2
WP: Sipp, LP: Nitkowski

Scoring Summary:
Bot 3rd
- DOrtiz flied out into a double play, NSwisher to JAdcock to HLanier, RRoenicke scored, Beltre out at second
Bot 5th
- RRoenicke hit a sacrifice fly to left, DaBuford scored
Top 8th
- NSwisher lined a double to left center, Azcue scored, BBarrett scored
- JAdcock hit a sacrifice fly to left, NSwisher scored
Bot 8th
- DOrtiz grounded a single between third and short, RRoenicke scored
Top 11th
- JGonzalez homered deep down the left-field line
View Complete Game Log

'N Why Do I Do This To Myself? Batting
  AB R H RBI BB K Avg.   A PO DP
Swisher, Nick (RF) 5 1 1 2 0 2 .229   1 5 1
Adcock, Joe (1B) 4 0 1 1 0 1 .287   1 12 2
O'Doul, Lefty (DH) 5 0 1 0 0 0 .271   0 0 0
Gonzalez, Juan (LF) 5 1 1 1 0 1 .251   0 4 0
Frederick, Johnny (CF) 4 0 0 0 1 1 .264   0 4 0
Oliver, Bob (3B) 4 0 0 0 1 0 .136   4 0 1
Azcue, Joe (C) 2 1 0 0 1 1 .206   0 3 0
   Finney, Lou (PH) 1 0 0 0 0 1 .250   0 0 0
   Swift, Bob (C) 0 0 0 0 0 0 .310   0 0 0
Lanier, Hal (SS) 2 0 0 0 0 0 .173   2 1 1
   Patterson, Corey (PH) 1 0 0 0 0 0 .267   0 0 0
   LeMaster, Johnnie (SS) 1 0 0 0 0 0 .000   0 0 0
Whitehead, Burgess (2B) 2 0 1 0 0 0 .361   3 0 0
   Barrett, Bill (PH) 2 1 2 0 0 0 .263   3 4 1
Totals 38 4 7 4 3 7     14 33 2

 Summary
2B: NSwisher (8)
HR: JGonzalez (12)
RBI: NSwisher 2 (24), JAdcock (23), JGonzalez (25)
GWRBI: JGonzalez (5)
GIDP: O'Doul (10), Frederick (9), HLanier (6)
SF: JAdcock (2)
CHS: NSwisher (3), JAdcock (8), BBarrett (3)
LOB: 5

Club Tropicana Batting
  AB R H RBI BB K Avg.   A PO DP
Roenicke, Ron (CF) 4 2 2 1 0 0 .246   0 3 0
Beltre, Adrian (3B) 5 0 2 0 0 0 .295   3 2 1
Ortiz, David (DH) 4 0 1 2 0 1 .275   0 0 0
Tresh, Tom (SS) 4 0 0 0 1 0 .237   5 2 2
Huskey, Butch (RF) 3 0 0 0 0 0 .253   0 1 0
   Burrus, Dick (PH) 1 0 0 0 0 0 .208   0 0 0
   Phillips, Bubba (RF) 0 0 0 0 0 0 .182   0 1 0
   Altman, George (PH) 1 0 0 0 0 0 .200   0 0 0
Zobrist, Ben (2B) 4 0 2 0 1 0 .322   5 1 2
Martin, Russell (C) 4 0 1 0 0 1 .243   0 7 0
Kruk, John (1B) 4 0 0 0 0 0 .278   0 12 3
Buford, Damon (LF) 4 1 1 0 0 0 .094   0 4 0
Totals 38 3 9 3 2 2     13 33 3

 Summary
2B: RRoenicke (6), Beltre (14)
3B: DaBuford (2)
RBI: RRoenicke (7), DOrtiz 2 (37)
GIDP: Burrus (1)
SF: RRoenicke (1), DOrtiz (2)
CHS: RRoenicke (5), Zobrist (3), RuMartin (4)
E: JoeHColeman, TTresh
LOB: 6

'N Why Do I Do This To Myself? Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Hammond, Chris 7.0 27 6 2 2 1 2 0 0 0 100:65 3.44
Dyson, Sam (BS, 1/4) 0.1 4 2 1 1 1 0 0 0 0 16:7 1.69
Sipp, Tony (W, 1-2) 2.2 8 1 0 0 0 0 0 0 0 23:15 1.47
Russell, Jeff (S, 8/8) 1.0 3 0 0 0 0 0 0 0 0 8:6 2.89
Totals 11.0 42 9 3 3 2 2 0 0 0 147:93  

Club Tropicana Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Coleman, Joe H 7.1 28 5 3 1 2 5 0 0 0 100:67 4.74
Frazier, George 0.2 2 0 0 0 0 0 0 1 0 7:4 3.22
Wuertz, Mike 1.2 6 1 0 0 0 1 0 0 0 19:14 0.71
Thompson, Junior 0.1 1 0 0 0 0 0 0 0 0 2:1 4.71
Nitkowski, C.J. (L, 1-3) 1.0 5 1 1 1 1 1 1 0 0 21:12 3.52
Totals 11.0 42 7 4 2 3 7 1 1 0 149:98  

 Game Details
Weather: 70 degrees, Indoor
Field Condition: Dry
Wind: 0 mph, none
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Fri Nov 15 2024, 10:27 AM PST