Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 8/15/2024, Game: 1

Dodger Stadium (1962-1966) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 R H E
Eugene Microbrews 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 10 3
Willie's Barons 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 5 7 1
WP: Gettel, LP: McGinn

Scoring Summary:
Bot 4th
- THolmes homered deep to right
Top 8th
- BBradford homered deep down the left-field line
Bot 17th
- BLeonard homered to right, Hatton scored, Maye scored, Lacy scored
View Complete Game Log

Eugene Microbrews Batting
  AB R H RBI BB K Avg.   A PO DP
Wells, Willie (SS) 2 0 1 0 0 0 .284   2 0 0
   Stanley, Fred (PR) 5 0 0 0 0 0 .105   1 3 0
Snider, Duke (CF) 6 0 1 0 1 1 .267   0 8 0
Pafko, Andy (RF) 7 0 1 0 0 1 .254   0 6 0
Nicholson, Bill (LF) 6 0 1 0 1 1 .269   0 4 0
Dropo, Walt (1B) 4 0 1 0 0 0 .250   0 4 0
   Waitkus, Eddie (PH) 2 0 0 0 1 0 .278   0 7 0
Serrell, Bonnie (2B) 7 0 2 0 0 0 .257   5 3 0
Essian, Jim (C) 4 0 1 0 0 0 .217   0 12 0
   Bailey, Ed (PH) 3 0 0 0 0 0 .275   0 2 0
Johnson, Billy (3B) 7 0 1 0 0 1 .220   4 0 0
Raffensberger, Ken (P) 2 0 0 0 0 1 .059   0 0 0
   Bradford, Buddy (PH) 1 1 1 1 0 0 .308   0 0 0
   House, Tom (P) 0 0 0 0 0 0 .000   0 0 0
   Schultz, Barney (P) 0 0 0 0 0 0 .000   0 0 0
   Pellagrini, Eddie (PH) 1 0 0 0 0 0 .375   0 0 0
   Hall, Dick (P) 0 0 0 0 0 0 .000   1 0 0
   Lum, Mike (PH) 1 0 0 0 0 0 .308   0 0 0
   Gardner, Rob (P) 0 0 0 0 0 0 .000   0 1 0
   Unser, Del (PH) 1 0 0 0 0 0 .283   0 0 0
   McGinn, Dan (P) 0 0 0 0 0 0 .000   0 0 0
Totals 59 1 10 1 3 5     13 50 0

 Summary
HR: BBradford (1)
RBI: BBradford (2)
GIDP: Pafko (4), EBailey (3)
CHS: DSnider (4), Serrell (4)
E: Serrell 2, WWells
LOB: 10

Willie's Barons Batting
  AB R H RBI BB K Avg.   A PO DP
Lacy, Lee (LF) 8 1 1 0 0 2 .254   0 4 0
Holmes, Tommy (CF) 3 1 1 1 0 1 .275   0 4 0
   Greene, Joe (PH) 1 0 0 0 0 0 .208   0 0 0
   Brewer, Jim (P) 0 0 0 0 0 0 .000   0 0 0
   Fondy, Dee (PH) 1 0 0 0 0 0 .261   0 0 0
   Fowler, Art (P) 0 0 0 0 0 0 .250   0 0 0
   Reed, Howie (P) 0 0 0 0 0 0 .000   0 0 0
   Bressoud, Eddie (PH) 1 0 0 0 0 0 .237   0 0 0
   Palica, Erv (P) 0 0 0 0 0 0 .000   0 1 0
   Smith, Hilton (PH) 1 0 0 0 0 1 .264   0 0 0
   Gettel, Al (P) 0 0 0 0 0 0 .000   0 0 0
   Amalfitano, Joey (PH) 1 0 0 0 0 0 .111   0 0 0
Leonard, Buck (1B) 7 1 2 4 0 1 .260   2 18 2
Bonds, Bobby (RF) 5 0 0 0 2 3 .223   1 6 0
Sudakis, Bill (3B) 7 0 0 0 0 1 .216   6 2 0
Rodgers, Andre (SS) 5 0 0 0 2 1 .214   5 3 2
May, Jerry (C) 7 0 1 0 0 0 .211   0 8 0
Hubbs, Ken (2B) 3 0 0 0 0 2 .162   3 1 1
   Hatton, Grady (PH) 4 1 1 0 0 0 .257   5 1 0
Spahn, Warren (P) 3 0 0 0 0 2 .000   0 0 0
   Maye, Lee (RF) 3 1 1 0 1 0 .232   0 3 0
Totals 60 5 7 5 5 14     22 51 2

 Summary
2B: Hatton (7)
HR: THolmes (4), BLeonard (11)
RBI: THolmes (23), BLeonard 4 (38)
GWRBI: BLeonard (3)
HBP: BLeonard (4)
CHS: THolmes (5), BLeonard (4), Hatton (3), Maye (4)
E: ARodgers
LOB: 11

Eugene Microbrews Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Raffensberger, Ken 7.0 28 2 1 1 3 9 1 0 0 128:81 2.65
House, Tom 0.1 2 0 0 0 0 0 0 0 0 9:5 3.12
Schultz, Barney 1.2 5 0 0 0 0 1 0 0 0 20:11 5.28
Hall, Dick 3.0 12 1 0 0 1 3 0 1 0 47:29 2.45
Gardner, Rob 2.0 6 0 0 0 0 0 0 0 0 34:20 4.15
McGinn, Dan (L, 0-3) 2.2 13 4 4 4 1 1 1 0 0 57:32 7.94
Totals 16.2 66 7 5 5 5 14 2 1 0 295:178  

Willie's Barons Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Spahn, Warren 8.0 30 6 1 1 1 2 1 0 0 106:67 1.96
Brewer, Jim 2.0 7 0 0 0 0 1 0 0 0 19:13 2.16
Fowler, Art 0.2 3 0 0 0 1 2 0 0 0 16:8 2.37
Reed, Howie 1.1 4 0 0 0 0 0 0 0 0 12:9 3.27
Palica, Erv 3.0 11 1 0 0 1 0 0 0 0 35:22 3.92
Gettel, Al (W, 2-2) 2.0 7 3 0 0 0 0 0 0 0 18:11 3.58
Totals 17.0 62 10 1 1 3 5 1 0 0 206:130  

 Injuries
Gardner, Rob (Eugene Microbrews) was injured: Out for 7 more days
Wells, Willie (Eugene Microbrews) was injured: Out for 2 more days

 Game Details
Weather: 70 degrees, Sunny
Field Condition: Dry
Wind: 0 mph, none
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Fri Sep 20 2024, 8:35 AM PDT