Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 8/12/2024, Game: 1

Three Rivers Stadium (1970-1974) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 R H E
Pee Wee and Juan 0 0 0 1 1 1 0 1 1 0 0 0 0 0 0 0 5 14 0
Blueberry Hill 0 0 0 1 3 0 0 0 1 0 0 0 0 0 0 1 6 17 2
WP: Bibby, LP: Gregg

Scoring Summary:
Top 4th
- Coan grounded a double down the third base line, BWhite scored
Bot 4th
- GHodges hit a sacrifice fly to center, JWynn scored
Top 5th
- PWReese grounded a single between first and second, NFox scored on an error by the right fielder Post, PWReese to second
Bot 5th
- DMitchell lined a single down the right field line, Pillette scored, Stanky to third
- JWynn doubled deep down the left-field line, Stanky scored, DMitchell scored
Top 6th
- BWhite lined a double to left center, Pinson scored
Top 8th
- NFox reached on an infield single to second, MiOwen scored, Ivie to second
Top 9th
- BWhite grounded out to the mound, Santo scored, Maris to third
Bot 9th
- RocNelson lined a single to shallow center, Stanky scored, DMitchell to second
Bot 16th
- JDavenport lined a single down the right field line, JWynn scored
View Complete Game Log

Pee Wee and Juan Batting
  AB R H RBI BB K Avg.   A PO DP
Fox, Nellie (2B) 7 1 3 1 2 0 .297   6 6 1
Reese, Pee Wee (SS) 8 0 3 0 0 1 .243   5 2 1
Santo, Ron (3B) 5 1 1 0 3 0 .249   1 0 0
Maris, Roger (RF) 7 0 2 0 1 0 .288   0 2 0
Pinson, Vada (CF) 7 1 1 0 0 0 .252   0 7 0
White, Bill (1B) 7 1 1 2 1 0 .256   2 13 1
Coan, Gil (LF) 2 0 1 1 1 0 .264   0 2 0
   Gaston, Cito (PH) 5 0 1 0 0 1 .194   0 2 0
Owen, Mickey (C) 3 1 0 0 1 1 .233   2 5 0
   Metkovich, Catfish (PH) 1 0 0 0 0 0 .214   0 0 0
   Solomon, Eddie (P) 0 0 0 0 0 0 .000   0 0 0
   Walls, Lee (PH) 0 0 0 0 1 0 .174   0 0 0
   Gregg, Hal (P) 1 0 0 0 1 0 .333   1 1 0
Wise, Rick (P) 3 0 0 0 0 1 .000   2 0 0
   Ivie, Mike (PH) 1 0 1 0 0 0 .320   0 0 0
   Moore, Ray (P) 0 0 0 0 0 0 .000   0 0 0
   Cumberland, John (P) 0 0 0 0 0 0 .500   0 1 0
   Frisella, Danny (P) 0 0 0 0 0 0 .000   0 0 0
   Lopata, Stan (PH) 4 0 0 0 0 2 .259   0 6 0
Totals 61 5 14 4 11 6     19 47 1

 Summary
2B: BWhite (6), Coan (5)
RBI: NFox (21), BWhite 2 (18), Coan (13)
SH: PWReese (6), Pinson (1)
CHS: NFox (5), Pinson (3)
PB: MiOwen
LOB: 21

Blueberry Hill Batting
  AB R H RBI BB K Avg.   A PO DP
Stanky, Eddie (2B) 7 2 3 0 1 0 .274   5 5 0
Mitchell, Dale (LF) 8 1 4 1 0 0 .306   0 6 0
Wynn, Jim (CF) 7 2 2 2 1 2 .222   0 4 0
Hodges, Gil (1B) 2 0 1 1 0 0 .255   1 6 0
   Judson, Howie (P) 0 0 0 0 0 0 .000   0 1 0
   Womack, Dooley (P) 0 0 0 0 0 0 .000   0 0 0
   Murakami, Masanori (P) 1 0 0 0 0 0 .250   0 0 0
   Wilhelm, Hoyt (P) 0 0 0 0 0 0 .000   0 1 0
   Nelson, Rocky (PH) 1 0 1 1 0 0 .176   0 0 0
   Reynolds, Bob (P) 1 0 0 0 0 0 .000   0 0 0
   Munger, Red (P) 1 0 0 0 0 1 .227   0 0 0
   Bibby, Jim (P) 0 0 0 0 0 0 .188   0 1 0
   Mejias, Roman (PH) 1 0 0 0 0 0 .143   0 0 0
Post, Wally (RF) 6 0 2 0 2 3 .217   0 1 0
Davenport, Jim (3B) 7 0 2 1 1 0 .286   3 4 0
Groat, Dick (SS) 5 0 1 0 1 0 .200   5 6 0
May, Milt (C) 7 0 0 0 0 2 .175   0 6 0
Pillette, Duane (P) 2 1 1 0 0 0 .200   0 1 0
   Stargell, Willie (1B) 4 0 0 0 1 1 .247   3 6 0
Totals 60 6 17 6 7 9     17 48 0

 Summary
2B: JWynn (1)
3B: JWynn (1)
RBI: DMitchell (11), JWynn 2 (4), GHodges (19), RocNelson (3), JDavenport (9)
GWRBI: JDavenport (1)
GIDP: BReynolds (1)
SF: GHodges (3)
SH: Groat (1)
CS: DMitchell (1)
CHS: Post (4), JDavenport (7)
E: JWynn, Post
LOB: 16

Pee Wee and Juan Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Wise, Rick 7.0 31 9 4 4 2 2 0 0 0 108:70 5.14
Moore, Ray 0.1 3 0 0 0 2 0 0 0 0 15:6 6.00
Cumberland, John 0.2 2 0 0 0 0 1 0 0 0 6:5 3.56
Frisella, Danny (BS, 9/12) 1.0 7 4 1 1 0 1 0 0 0 22:16 4.29
Solomon, Eddie 2.0 6 1 0 0 0 0 0 0 0 14:14 0.99
Gregg, Hal (L, 0-1) 4.2 20 3 1 1 3 5 0 0 0 78:44 4.76
Totals 15.2 69 17 6 6 7 9 0 0 0 243:155  

Blueberry Hill Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Pillette, Duane 5.0 25 8 3 3 2 1 0 0 1 88:50 3.90
Judson, Howie (Hold) 1.0 3 0 0 0 0 1 0 0 0 10:5 4.03
Womack, Dooley (Hold) 0.1 2 0 0 0 1 0 0 0 0 11:4 3.56
Murakami, Masanori (Hold) 1.1 5 0 1 1 1 0 0 0 0 27:16 3.66
Wilhelm, Hoyt (BS, 8/10) 1.1 8 4 1 1 0 1 0 0 0 29:21 1.80
Reynolds, Bob 4.1 19 1 0 0 4 2 0 1 0 78:46 0.00
Munger, Red 1.1 7 1 0 0 2 0 0 0 0 26:13 5.46
Bibby, Jim (W, 2-8) 1.1 5 0 0 0 1 1 0 0 0 20:11 4.88
Totals 16.0 74 14 5 5 11 6 0 1 1 289:166  

 Game Details
Weather: 77 degrees, Sunny
Field Condition: Dry
Wind: 9 mph, right to left
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Fri Sep 20 2024, 8:29 AM PDT