Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 12/24/2024

Minute Maid Park (2012-2016) / Standard Era     Watch this Game

Final 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
The Wrath of Gru #88 0 0 1 0 3 0 0 0 0 0 0 0 2 6 11 2
Hustlers 0 0 0 3 0 0 0 0 1 0 0 0 0 4 15 2
WP: LaRoche, LP: Wheeler

Scoring Summary:
Top 3rd
- Nunamaker homered deep to left center
Bot 4th
- JiWilliams doubled deep to left, HZimmerman scored
- JHarris reached on an infield single to the pitcher, JiWilliams scored, Cardenas to second
- MHolliday grounded a double down the first base line, Cardenas scored, JHarris to third
Top 5th
- CCarrasquel lined a single to left, Nunamaker scored, CCarrasquel to second
- RAlomar lined a single to right, CCarrasquel scored, JKelley scored on an error by the right fielder GHendrick, RAlomar to third
Bot 9th
- GHendrick grounded a single between third and short, MHolliday scored
Top 13th
- Foxx lined a triple down the first base line, JKelley scored
- Royster grounded to short, forcing Henrich at second, Foxx scored, Henrich out at second, Royster to first
View Complete Game Log

The Wrath of Gru #88 Batting
  AB R H RBI BB K Avg.   A PO DP
Kelley, Joe (LF) 5 2 2 0 2 1 .285   0 4 0
Alomar, Roberto (2B) 6 0 2 1 0 1 .298   3 5 1
Foxx, Jimmie (1B) 4 1 1 1 3 1 .257   2 14 2
Henrich, Tommy (RF) 3 0 0 0 4 0 .234   0 2 0
Evans, Darrell (3B) 4 0 0 0 0 2 .244   0 0 0
   Snyder, Cory (PH) 1 0 0 0 0 0 .241   0 0 0
   Clements, Jack (PH) 1 0 0 0 0 0 .283   0 0 0
   Royster, Jerry (3B) 1 0 0 1 0 0 .120   0 0 0
Nady, Xavier (DH) 7 0 1 0 0 2 .233   0 0 0
Nunamaker, Les (C) 6 2 2 1 0 1 .282   1 11 0
Welsh, Jimmy (CF) 5 0 0 0 1 4 .247   0 2 0
Carrasquel, Chico (SS) 4 1 2 1 0 0 .252   7 0 0
   Daubach, Brian (PH) 1 0 1 0 0 0 .275   0 0 0
   Lepcio, Ted (SS) 1 0 0 0 0 1 .000   2 1 1
Totals 49 6 11 5 10 13     15 39 2

 Summary
2B: Nunamaker (13)
3B: Foxx (4)
HR: Nunamaker (6)
RBI: RAlomar (72), Foxx (94), Royster (2), Nunamaker (25), CCarrasquel (32)
GWRBI: Foxx (13)
SH: RAlomar (16)
SB: JKelley 2 (26)
CHS: JKelley (4), RAlomar (4), Nunamaker (8), CCarrasquel (5)
E: Nunamaker, CCarrasquel
LOB: 15

Hustlers Batting
  AB R H RBI BB K Avg.   A PO DP
Harris, Joe (1B) 7 0 2 1 0 2 .293   0 10 0
Averill, Earl (CF) 7 0 0 0 0 0 .239   0 2 0
Holliday, Matt (LF) 5 1 3 1 2 0 .288   0 2 0
McGriff, Fred (DH) 4 0 0 0 0 1 .261   0 0 0
   Castillo, Carmen (PH) 2 0 1 0 0 0 .290   0 0 0
   Putnam, Pat (PH) 1 0 0 0 0 1 .273   0 0 0
Hendrick, George (RF) 6 0 2 1 1 1 .257   0 6 0
Parrish, Lance (C) 6 0 0 0 1 4 .235   0 13 0
Zimmerman, Heinie (3B) 6 1 4 0 0 0 .275   3 1 0
Williams, Jimmy (2B) 4 1 2 1 1 1 .238   1 4 0
Cardenas, Leo (SS) 3 1 1 0 0 1 .226   1 1 0
   Woods, Al (PH) 1 0 0 0 0 0 .222   0 0 0
   Rhyne, Hal (SS) 0 0 0 0 2 0 .250   2 0 0
Totals 52 4 15 4 7 11     7 39 0

 Summary
2B: MHolliday (9), CCastillo (2), HZimmerman (28), JiWilliams (25)
RBI: JHarris (66), MHolliday (28), GHendrick (92), JiWilliams (54)
GIDP: JHarris (12), HZimmerman (13)
SH: JiWilliams (2)
SB: HZimmerman (19)
CHS: JHarris (3), GHendrick (5)
E: TBrowning, GHendrick
LOB: 17

The Wrath of Gru #88 Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Shocker, Urban 8.0 37 10 3 3 3 6 0 0 0 116:74 3.46
Lefferts, Craig (BS, 14/20) 1.1 8 2 1 1 2 0 0 1 0 29:15 2.82
LaRoche, Dave (W, 6-7) 2.2 11 2 0 0 2 3 0 0 0 41:25 4.75
Holland, Bill (S, 1/1) 1.0 4 1 0 0 0 2 0 0 0 15:9 4.34
Totals 13.0 60 15 4 4 7 11 0 1 0 201:123  

Hustlers Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Browning, Tom 7.0 32 6 4 4 5 6 1 0 0 111:65 3.47
Shaw, Jeff 1.0 4 1 0 0 0 1 0 0 0 13:12 3.46
Watson, Tony 1.0 5 1 0 0 1 0 0 0 0 10:9 2.38
Nen, Robb 1.2 8 2 0 0 1 4 0 0 0 33:21 1.85
Wheeler, Dan (L, 2-4) 2.1 11 1 2 2 3 2 0 0 0 37:20 2.95
Totals 13.0 60 11 6 6 10 13 1 0 0 204:127  

 Game Details
Weather: 93 degrees, Sunny
Field Condition: Dry
Wind: 11 mph, to left
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sun Dec 29 2024, 3:36 AM PST