Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 10/24/2024, Game: 2

Cleveland Municipal Stadium (1948-1954) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 11 R H E
Cubs 0 0 0 0 0 1 0 0 3 0 1 5 9 0
Shiloh Indians 0 1 1 0 0 2 0 0 0 0 3 7 14 1
WP: Connally, LP: Starr

Scoring Summary:
Bot 2nd
- Stovall lined a single to shallow center, Post scored, Schreckengost to second
Bot 3rd
- BDJacobson homered deep to left
Top 6th
- Solaita lined a double to right center, Stairs scored
Bot 6th
- Schreckengost lined a single to left center, DMitchell scored, Post scored
Top 9th
- BPhelps homered deep to right center, WCastillo scored, Strang scored
Top 11th
- BPhelps grounded a single between first and second, VicLHarris scored on an error by the right fielder Post, BPhelps to second
Bot 11th
- DMitchell homered to right, HThompson scored, BDJacobson scored
View Complete Game Log

Cubs Batting
  AB R H RBI BB K Avg.   A PO DP
Strang, Sammy (3B) 6 1 2 0 0 0 .244   3 2 0
Phelps, Babe (C) 6 1 2 3 0 0 .272   0 4 0
Kiner, Ralph (LF) 5 0 1 0 1 2 .216   0 2 0
Stairs, Matt (RF) 0 1 0 0 4 0 .239   0 2 0
   Mench, Kevin (PH) 2 0 0 0 0 0 .361   0 1 0
Solaita, Tony (1B) 3 0 1 1 1 1 .218   1 9 0
   Perez, Eduardo (PH) 1 0 0 0 0 0 .260   0 2 0
Jones, Charley (CF) 4 0 1 0 0 0 .220   0 0 0
Sweeney, Bill (2B) 5 0 0 0 0 1 .239   4 5 1
Magoon, George (SS) 5 0 1 0 0 1 .181   2 4 0
Roberts, Dave A (P) 2 0 0 0 0 0 .095   1 0 0
   Cooper, Scott (PH) 1 0 0 0 0 0 .311   0 0 0
   Douglas, Phil (P) 0 0 0 0 0 0 .000   0 1 0
   Castillo, Welington (PH) 1 1 1 0 0 0 .336   0 0 0
   Borowski, Joe (P) 0 0 0 0 0 0 .000   1 0 0
   Harris, Vic L (PH) 1 1 0 0 0 0 .115   0 0 0
   Guthrie, Mark (P) 0 0 0 0 0 0 .000   0 0 0
   Starr, Ray (P) 0 0 0 0 0 0 .000   0 0 0
Totals 42 5 9 4 6 5     12 32 1

 Summary
2B: Solaita (12)
HR: BPhelps (8)
RBI: BPhelps 3 (28), Solaita (28)
HBP: ChaJones (2)
CHS: Strang (6), BPhelps (5), ChaJones (3)
LOB: 11

Shiloh Indians Batting
  AB R H RBI BB K Avg.   A PO DP
Jacobson, Baby Doll (CF) 6 2 2 1 0 1 .217   0 6 0
Baerga, Carlos (2B) 6 0 0 0 0 1 .260   4 3 0
Mitchell, Dale (LF) 6 2 3 3 0 0 .300   0 7 0
Post, Wally (RF) 5 2 2 0 0 1 .227   0 0 0
Chacon, Pelayo (SS) 3 0 2 0 1 0 .258   0 2 0
Schreckengost, Ossee (C) 4 0 1 2 0 0 .232   1 5 0
   Petway, Bruce (PH) 1 0 0 0 0 1 .242   0 0 0
Stovall, George (1B) 3 0 2 1 0 0 .258   0 9 0
   Francona, Tito (PH) 2 0 0 0 0 0 .336   0 0 0
   Connally, Sarge (P) 0 0 0 0 0 0 .000   0 0 0
Thompson, Hank (3B) 4 1 1 0 1 0 .177   2 1 0
Wynn, Early (P) 3 0 0 0 0 0 .154   1 0 0
   Wilks, Ted (P) 0 0 0 0 0 0 .000   0 0 0
   Heving, Joe (P) 0 0 0 0 0 0 .000   0 0 0
   Bell, Gary (P) 0 0 0 0 0 0 .000   0 0 0
   Reynolds, R.J. (PH) 1 0 1 0 0 0 .325   0 0 0
   Hilgendorf, Tom (P) 0 0 0 0 0 0 .000   0 0 0
   Kuzava, Bob (P) 0 0 0 0 0 0 .000   0 0 0
   Williams, Dick (1B) 0 0 0 0 1 0 .265   0 0 0
Totals 44 7 14 7 3 4     8 33 0

 Summary
2B: PChacon (11)
HR: BDJacobson (4), DMitchell (4)
RBI: BDJacobson (13), DMitchell 3 (28), Schreckengost 2 (14), Stovall (6)
GWRBI: DMitchell (3)
SH: PChacon (7)
CHS: RJReynolds (3)
E: Post
LOB: 9

Cubs Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Roberts, Dave A 6.0 27 9 4 4 1 0 1 0 0 79:59 3.92
Douglas, Phil 2.0 6 0 0 0 0 2 0 0 0 26:16 3.94
Borowski, Joe 2.0 10 3 0 0 1 2 0 0 0 45:28 2.70
Guthrie, Mark 0.0 1 1 1 1 0 0 0 0 0 2:1 5.40
Starr, Ray (L, 2-3) 0.2 4 1 2 2 1 0 1 0 0 16:10 2.38
Totals 10.2 48 14 7 7 3 4 2 0 0 168:114  

Shiloh Indians Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Wynn, Early 7.2 31 3 1 1 4 5 0 0 0 121:72 2.65
Wilks, Ted 0.0 1 0 0 0 1 0 0 0 0 5:1 4.11
Heving, Joe (BS, 21/26) 1.0 6 3 3 3 0 0 1 0 0 16:10 2.49
Bell, Gary 0.1 1 0 0 0 0 0 0 0 0 3:2 1.57
Hilgendorf, Tom 0.2 3 1 0 0 0 0 0 0 0 10:5 3.52
Kuzava, Bob 0.1 1 0 0 0 0 0 0 0 0 5:3 1.08
Connally, Sarge (W, 2-1) 1.0 6 2 1 0 1 0 0 0 0 22:12 3.86
Totals 11.0 49 9 5 4 6 5 1 0 0 182:105  

 Injuries
Wynn, Early (Shiloh Indians) was injured: Out for 0 more days

 Game Details
Weather: 80 degrees, Sunny
Field Condition: Dry
Wind: 0 mph, none
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Thu Nov 14 2024, 11:24 PM PST