Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 9/23/2024, Game: 2

Wrigley Field (1932-1936) / Standard Era

Final 1 2 3 4 5 6 7 8 9 R H E
Red Stockings From Boston 1 0 0 0 0 0 0 0 0 1 7 0
Cubs 0 0 1 6 0 0 2 0 X 9 13 0
WP: Roberts, LP: Leonard

Scoring Summary:
Top 1st
- JohBeckwith grounded a single between first and second, RajDavis scored, HaRamirez to third
Bot 3rd
- EduPerez hit a sacrifice fly to center, Dernier scored
Bot 4th
- Dernier lined a double down the left field line, Magoon scored, DARoberts to third
- Kiner hit a sacrifice fly to center, DARoberts scored, Dernier to third
- EduPerez lined a single to shallow center, Dernier scored
- BiSweeney walked, EduPerez scored, Mench to third, WCastillo to second
- Magoon singled to right center, Mench scored, WCastillo scored, BiSweeney to third
Bot 7th
- Kiner homered deep down the left-field line, Strang scored
View Complete Game Log

Red Stockings From Boston Batting
  AB R H RBI BB K Avg.   A PO DP
Goodman, Billy (2B) 4 0 0 0 0 0 .125   2 2 0
Davis, Rajai (RF) 4 1 2 0 0 0 .429   0 2 0
Ramirez, Hanley (3B) 3 0 1 0 1 0 .167   2 1 0
Beckwith, John (LF) 4 0 3 1 0 0 .375   0 2 0
Stuart, Dick (1B) 4 0 0 0 0 0 .375   1 6 0
Anderson, Brady (CF) 3 0 0 0 1 0 .143   1 5 0
Pena, Tony F (C) 4 0 0 0 0 0 .000   0 5 0
Scott, Everett (SS) 3 0 1 0 0 0 .167   2 1 0
Leonard, Dutch HB (P) 2 0 0 0 0 0 .000   0 0 0
   Mantei, Matt (P) 0 0 0 0 0 0 .000   0 0 0
   Gardiner, Mike (P) 0 0 0 0 0 0 .000   0 0 0
   Farrell, Doc (PH) 1 0 0 0 0 0 .000   0 0 0
   Rodriguez, Frank (P) 0 0 0 0 0 0 .000   0 0 0
Totals 32 1 7 1 2 0     8 24 0

 Summary
2B: JohBeckwith (1)
RBI: JohBeckwith (1)
CS: RajDavis (1)
CHS:
LOB: 6

Cubs Batting
  AB R H RBI BB K Avg.   A PO DP
Strang, Sammy (3B) 4 1 1 0 1 0 .250   4 0 0
Dernier, Bob (CF) 2 2 1 1 1 1 .500   0 2 0
   Dallessandro, Dom (PH) 2 0 0 0 0 0 .167   0 2 0
Kiner, Ralph (LF) 3 1 2 3 1 1 .286   0 3 0
Perez, Eduardo (1B) 2 1 2 2 0 0 1.000   1 7 0
   Solaita, Tony (PH) 2 0 1 0 0 0 .167   1 6 0
Mench, Kevin (RF) 2 1 0 0 1 0 .000   0 0 0
   Stairs, Matt (PH) 2 0 0 0 0 1 .250   0 0 0
Castillo, Welington (C) 2 1 2 0 1 0 1.000   1 0 0
   Phelps, Babe (PH) 2 0 1 0 0 0 .167   1 0 0
Sweeney, Bill (2B) 4 0 0 1 1 0 .250   6 5 1
Magoon, George (SS) 3 1 1 2 2 0 .333   3 0 0
Roberts, Dave A (P) 3 1 2 0 0 1 .667   0 2 0
Totals 33 9 13 9 8 4     17 27 1

 Summary
2B: Strang (1), Dernier (1)
HR: Kiner (1)
RBI: Dernier (1), Kiner 3 (3), EduPerez 2 (2), BiSweeney (1), Magoon 2 (2)
GWRBI: Dernier (1)
SF: Kiner (1), EduPerez (1)
SH: DARoberts (1)
CHS:
LOB: 11

Red Stockings From Boston Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Leonard, Dutch HB (L, 0-1) 3.2 23 7 6 6 5 1 0 0 0 92:49 14.73
Mantei, Matt 0.1 5 1 1 1 3 1 0 0 0 23:9 27.00
Gardiner, Mike 2.0 8 3 0 0 0 1 0 0 0 33:25 0.00
Rodriguez, Frank 2.0 8 2 2 2 0 1 1 0 0 22:14 9.00
Totals 8.0 44 13 9 9 8 4 1 0 0 170:97  

Cubs Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Roberts, Dave A (W, 1-0) 9.0 34 7 1 1 2 0 0 0 0 121:74 1.00

 Game Details
Weather: 53 degrees, Sunny
Field Condition: Dry
Wind: 12 mph, from center
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Thu Nov 14 2024, 11:19 PM PST