Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 10/12/2024, Game: 3

Three Rivers Stadium (1970-1974) / Moneyball Era

Final 1 2 3 4 5 6 7 8 9 10 R H E
transmission 3 0 2 2 0 4 0 0 0 0 11 17 1
Key West Stogies XIII 0 0 4 0 3 0 2 0 2 1 12 15 0
WP: Clements, LP: Tsitouris

Scoring Summary:
Top 1st
- EHoward lined a single to left center, RAlomar scored
- Felsch grounded a double down the first base line, EHoward scored, CCarter to third
- JiWilliams hit a sacrifice fly to center, CCarter scored, Felsch to third
Top 3rd
- EHoward homered deep to left center
- CCarter homered deep to left
Bot 3rd
- CliThomas lined a double to left center, EdSmith scored, BobBrown to third
- Garvey lined a single up the middle, BobBrown scored, CliThomas scored, Garvey to second
- FrkSchulte lined a double to right center, Garvey scored
Top 4th
- EHoward lined a double to left center, JoMorrison scored, TFernandez scored
Bot 5th
- Garvey lined out to center, BobBrown scored
- Saltalamacchia lined a single to shallow left, CliThomas scored
- Versalles tripled deep to left center, Saltalamacchia scored
Top 6th
- EHoward homered deep to left center, RAlomar scored
- Felsch homered deep to left, CCarter scored
Bot 7th
- Royster hit a sacrifice fly to center, Garvey scored
- JeKing grounded a single between third and short, Saltalamacchia scored, Broussard to second
Bot 9th
- RParnell scored, Royster to third, JeKing to first on an error by the right fielder DuMiller
- Neale sacrifice bunted to first, Royster scored, JeKing to second
Bot 10th
- FrkSchulte tripled to center, Garvey scored
View Complete Game Log

transmission Batting
  AB R H RBI BB K Avg.   A PO DP
Alomar, Roberto (2B) 4 2 2 0 2 0 .280   6 4 0
Howard, Elston (C) 6 3 5 6 0 1 .302   0 7 0
   Newman, Jeff (C) 0 0 0 0 0 0 .200   0 0 0
Byrd, Marlon (RF) 4 0 0 0 1 2 .329   0 2 0
   Miller, Dusty (PH) 1 0 0 0 0 1 .157   0 0 0
Carter, Chris (1B) 3 3 2 1 2 0 .315   0 8 0
   Alonso, Yonder (PH) 1 0 0 0 0 0 .319   1 1 0
Felsch, Happy (CF) 6 1 3 3 0 1 .281   0 2 0
Williams, Jimmy (3B) 4 0 2 1 1 1 .237   3 0 0
Marsans, Armando (LF) 2 0 0 0 1 1 .155   0 2 0
   May, Derrick (PH) 3 0 1 0 0 0 .268   0 0 0
Morrison, Johnny (P) 2 1 0 0 1 1 .034   0 0 0
   Wilhelm, Hoyt (P) 0 0 0 0 0 0 .000   0 0 0
   Dobbs, Greg (PH) 1 0 0 0 0 0 .222   0 0 0
   Uehara, Koji (P) 0 0 0 0 0 0 .000   0 0 0
   Silva, Carlos (P) 1 0 1 0 0 0 .250   1 0 0
   Tsitouris, John (P) 1 0 0 0 0 0 .000   0 0 0
Fernandez, Tony (SS) 6 1 1 0 0 0 .268   2 2 0
Totals 45 11 17 11 8 8     13 28 0

 Summary
2B: RAlomar (5), EHoward (14), Felsch (18)
HR: EHoward 2 (9), CCarter (3), Felsch (10)
RBI: EHoward 6 (33), CCarter (11), Felsch 3 (27), JiWilliams (28)
SF: JiWilliams (4)
SB: RAlomar (13)
CHS: EHoward (4), CCarter (3), JiWilliams (5), DeMay (5), TFernandez (4)
E: DuMiller
LOB: 13

Key West Stogies XIII Batting
  AB R H RBI BB K Avg.   A PO DP
Neale, Greasy (RF) 5 0 1 1 0 2 .220   1 5 0
Brown, Bobby (3B) 6 2 2 0 0 2 .282   2 3 0
Thomas, Clint (CF) 4 2 2 1 2 0 .284   0 4 0
Garvey, Steve (1B) 5 3 3 3 0 0 .288   0 7 0
Schulte, Frank (LF) 6 0 2 2 0 1 .280   0 2 0
Saltalamacchia, Jarrod (C) 3 2 2 1 2 0 .233   0 8 0
Versalles, Zoilo (SS) 3 0 1 1 0 1 .231   0 1 0
   Broussard, Ben (PH) 0 0 0 0 1 0 .233   0 0 0
   Bridges, Marshall (P) 0 0 0 0 0 0 .000   0 0 0
   Olson, Gregg (P) 0 0 0 0 0 0 .000   0 0 0
   Parnell, Roy (PH) 1 1 0 0 0 0 .224   0 0 0
   Clements, Pat (P) 0 0 0 0 0 0 .000   0 0 0
Duncan, Mariano (2B) 3 0 0 0 0 0 .218   1 0 0
   Frazier, George (P) 0 0 0 0 0 0 .000   1 0 0
   Royster, Jerry (PH) 1 1 1 1 0 0 .286   0 0 0
Smith, Eddie (P) 1 1 0 0 1 1 .125   1 0 0
   King, Jeff (2B) 2 0 1 2 0 0 .250   0 0 0
Totals 40 12 15 12 6 7     6 30 0

 Summary
2B: BobBrown (7), CliThomas (19), Garvey (15), FrkSchulte (9), Royster (2)
3B: FrkSchulte (2), Versalles (1)
RBI: Neale (11), CliThomas (36), Garvey 3 (29), FrkSchulte 2 (29), Saltalamacchia (16), Versalles (16), Royster (2), JeKing 2 (10)
GWRBI: FrkSchulte (2)
SF: Garvey (2), Royster (1), JeKing (2)
SH: Neale (2)
SB: CliThomas (2)
CHS: Neale (3), BobBrown (6), Garvey (3), FrkSchulte (3), Saltalamacchia (3)
LOB: 10

transmission Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Morrison, Johnny 4.2 25 8 7 7 3 4 0 0 0 98:60 4.83
Wilhelm, Hoyt 1.1 5 1 0 0 0 1 0 0 0 16:13 2.77
Uehara, Koji (Hold) 1.0 7 2 2 2 2 2 0 0 0 32:20 4.67
Silva, Carlos (Hold) 1.1 8 3 2 1 0 0 0 0 0 17:12 5.85
Tsitouris, John (L, 1-6) 1.0 5 1 1 1 1 0 0 0 1 18:9 4.40
Totals 9.1 50 15 12 11 6 7 0 0 1 181:114  

Key West Stogies XIII Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Smith, Eddie 5.2 31 9 10 10 5 5 3 0 0 122:65 3.07
Frazier, George 1.1 7 3 1 1 0 1 1 0 0 20:14 3.24
Bridges, Marshall 1.1 9 2 0 0 3 1 0 0 0 41:22 1.82
Olson, Gregg 0.2 2 0 0 0 0 1 0 0 0 13:10 2.35
Clements, Pat (W, 3-1) 1.0 5 3 0 0 0 0 0 0 0 15:10 3.57
Totals 10.0 54 17 11 11 8 8 4 0 0 211:121  

 Game Details
Weather: 60 degrees, Sunny
Field Condition: Dry
Wind: 3 mph, to right
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Mon Nov 25 2024, 2:36 AM PST