Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 12/15/2022, Game: 2

Tropicana Field (2007-2007) / Standard Era

Final 1 2 3 4 5 6 7 8 9 R H E
Robert Perez & teammates 0 0 0 0 2 0 0 2 0 4 9 1
Tampa Bay Bossmen 0 0 2 0 0 0 0 0 0 2 6 0
WP: Bauer, LP: Soriano

Robert Perez & teammates Batting
  AB R H RBI BB K Avg.   A PO DP
Santana, Carlos '19 (1B) 4 1 2 0 1 0 .251   1 7 0
Brantley, Michael '14 (LF) 5 1 1 0 0 0 .306   0 3 0
Ramirez, Jose '17 (3B) 4 1 3 2 1 0 .306   1 0 0
Encarnacion, Edwin '17 (DH) 3 1 1 1 1 0 .260   0 0 0
Lindor, Francisco '16 (SS) 4 0 1 0 0 0 .287   4 1 0
Luplow, Jordan '19 (RF) 3 0 0 0 0 1 .267   0 0 0
   Bruce, Jay '17 (PH) 0 0 0 0 0 0 .277   0 0 0
   Gomes, Yan '17 (PH) 1 0 1 1 0 0 .247   0 0 0
   Shuck, J.B. '14 (RF) 0 0 0 0 0 0 .000   0 2 0
Kipnis, Jason '16 (2B) 4 0 0 0 0 1 .299   1 1 0
Straw, Myles '21 (CF) 4 0 0 0 0 1 .240   0 2 0
Perez, Roberto '17 (C) 4 0 0 0 0 1 .189   0 10 0
Totals 36 4 9 4 3 4     7 26 0

 Summary
2B: Ramirez,Jo '17 2 (47), EEncarnacion '17 (14)
RBI: Ramirez,Jo '17 2 (81), EEncarnacion '17 (79), Gomes,Y '17 (26)
GWRBI: EEncarnacion '17 (9)
SB: Ramirez,Jo '17 (13)
CHS: Brantley '14 (5), Ramirez,Jo '17 (3)
E: Kipnis '16
LOB: 8

Tampa Bay Bossmen Batting
  AB R H RBI BB K Avg.   A PO DP
Crawford, Carl '10 (LF) 5 0 1 0 0 1 .316   0 4 0
Zobrist, Ben '09 (2B) 3 1 0 0 2 2 .271   1 0 0
Pena, Carlos '07 (1B) 4 0 0 0 1 2 .261   0 12 0
Longoria, Evan '11 (3B) 2 1 1 0 2 0 .257   1 1 0
Baldelli, Rocco '06 (CF) 4 0 1 1 0 1 .259   0 3 0
Brignac, Reid '09 (SS) 3 0 0 0 0 2 .260   7 1 0
   Kapler, Gabe '09 (PH) 1 0 0 0 0 0 .239   0 0 0
   Wilson, Josh '07 (SS) 0 0 0 0 0 0 .194   0 0 0
Upton, Melvin '07 (DH) 4 0 1 0 0 2 .273   0 0 0
Navarro, Dioner '08 (C) 4 0 1 0 0 0 .285   0 4 0
Fuld, Sam '11 (RF) 4 0 1 0 0 0 .292   0 2 0
Totals 34 2 6 1 5 10     9 27 0

 Summary
2B: Baldelli '06 (6)
RBI: Baldelli '06 (16)
SB: CCrawford '10 (15)
CHS: Baldelli '06 (4), Upton '07 (11), Fuld '11 (4)
LOB: 10

Robert Perez & teammates Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Bauer, Trevor '18 (W, 1-1) 7.0 32 5 2 2 5 10 0 2 0 129:77 2.35
Perez, Oliver '18 (Hold) 1.0 4 1 0 0 0 0 0 0 0 15:10 0.00
Clase, Emmanuel '21 (S, 17/21) 1.0 3 0 0 0 0 0 0 0 0 11:7 2.66
Totals 9.0 39 6 2 2 5 10 0 2 0 155:94  

Tampa Bay Bossmen Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Price, David '12 7.0 29 6 2 2 2 2 0 0 0 100:63 4.38
Soriano, Rafael '10 (L, 2-3) 0.0 3 2 2 2 1 0 0 0 0 12:5 3.53
Miller, Trever '04 1.0 4 1 0 0 0 2 0 0 0 18:12 4.78
Rodney, Fernando '12 1.0 3 0 0 0 0 0 0 0 0 9:7 1.96
Totals 9.0 39 9 4 4 3 4 0 0 0 139:87  

 Game Details
Weather: 70 degrees, Indoor
Field Condition: Dry
Wind: 0 mph, none
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sun Dec 22 2024, 9:23 PM PST