Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 11/22/2022, Game: 2

Crosley Field (1951-1951) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 R H E
None but the Braves 0 0 3 1 0 0 0 0 1 0 5 11 0
Cincinnati Roys 0 0 0 2 0 0 3 0 0 1 6 16 2
WP: Gross, LP: Cole

None but the Braves Batting
  AB R H RBI BB K Avg.   A PO DP
Torre, Joe '62 (C) 3 1 1 0 0 0 .349   0 3 0
   Cooper, Walker '50 (PH) 3 0 0 0 0 0 .179   0 5 0
Aaron, Hank '59 (CF) 4 1 1 2 1 0 .328   0 2 0
Mathews, Eddie '53 (3B) 4 1 2 0 1 1 .288   2 1 1
Adcock, Joe '55 (DH) 3 0 1 1 0 0 .317   0 0 0
   Hazle, Bob '57 (PH) 2 0 0 0 0 1 .374   0 0 0
Torgeson, Earl '50 (1B) 5 0 1 2 0 0 .242   1 7 1
Thomson, Bobby '57 (RF) 2 0 0 0 0 0 .316   0 0 0
   Heath, Jeff '49 (PH) 1 0 0 0 0 0 .255   0 1 0
   Calderone, Sam '54 (PH) 0 0 0 0 0 0 .000   0 0 0
   Crowe, George '53 (PH) 1 0 0 0 0 1 .200   0 0 0
   Taylor, Hawk '62 (RF) 1 0 0 0 0 0 .000   0 0 0
Logan, Johnny '55 (SS) 4 0 0 0 1 1 .238   5 4 0
Gordon, Sid '50 (LF) 3 1 0 0 2 1 .299   0 1 0
Stanky, Eddie '49 (2B) 5 1 5 0 0 0 .336   6 4 1
Totals 41 5 11 5 5 5     14 28 1

 Summary
RBI: HAaron '59 2 (38), JAdcock '55 (13), Torgeson '50 2 (16)
GIDP: WkrCooper '50 (7), JAdcock '55 (3)
SF: HAaron '59 (1)
SB: HAaron '59 (2)
CHS: HAaron '59 (3), JAdcock '55 (3)
LOB: 12

Cincinnati Roys Batting
  AB R H RBI BB K Avg.   A PO DP
Temple, Johnny '58 (2B) 5 1 1 0 1 0 .285   5 3 1
Hoak, Don '57 (3B) 6 2 4 0 0 0 .277   1 0 1
Robinson, Frank '60 (1B) 3 1 1 0 3 0 .281   0 8 2
Bell, Gus '53 (CF) 5 1 1 1 0 3 .278   0 5 0
Post, Wally '55 (RF) 5 1 3 2 1 0 .268   0 5 0
Kluszewski, Ted '54 (DH) 5 0 3 1 0 0 .295   0 0 0
Pinson, Vada '59 (LF) 5 0 2 1 0 1 .331   0 3 0
McMillan, Roy '56 (SS) 3 0 1 1 0 1 .252   3 0 0
   Thurman, Bob '56 (PH) 0 0 0 0 1 0 .226   0 0 0
   Grammas, Alex '57 (SS) 1 0 0 0 0 0 .333   1 0 0
Seminick, Andy '53 (C) 3 0 0 0 0 3 .197   1 3 1
   Bailey, Ed '57 (PH) 2 0 0 0 0 0 .244   0 3 0
Totals 43 6 16 6 6 8     11 30 2

 Summary
RBI: GuBell '53 (22), Post '55 2 (26), Kluszewski '54 (37), Pinson '59 (16), McMillan '56 (8)
GWRBI: Post '55 (3)
GIDP: McMillan '56 (7)
SF: GuBell '53 (3)
CHS: Hoak '57 (11), FrRobinson '60 (6), GuBell '53 (3), Kluszewski '54 (4), Pinson '59 (6)
E: Seminick '53 2
LOB: 15

None but the Braves Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Spahn, Warren '53 6.2 34 12 5 5 3 5 0 0 0 114:68 3.51
McMahon, Don '57 0.1 2 0 0 0 1 0 0 0 0 8:3 4.38
Paine, Phil '55 1.0 5 1 0 0 1 1 0 0 0 18:8 1.46
Cole, Dave '50 (L, 0-2) 1.2 9 3 1 1 1 2 0 0 0 37:22 4.91
Totals 9.2 50 16 6 6 6 8 0 0 0 177:101  

Cincinnati Roys Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Perkowski, Harry '51 3.1 21 6 4 3 4 0 0 0 0 75:42 4.70
Freeman, Hersh '55 3.1 10 1 0 0 0 2 0 0 0 32:22 3.34
Bridges, Marshall '60 0.1 1 0 0 0 0 0 0 0 0 6:3 1.99
Smith, Frank T '54 (Hold) 0.2 3 0 0 0 1 2 0 0 0 19:9 2.70
Podbielan, Bud '52 (Hold) 0.1 2 1 0 0 0 0 0 0 0 9:5 5.02
Gross, Don '56 (W, 1-1) 2.0 10 3 1 1 0 1 0 0 0 36:23 3.55
Totals 10.0 47 11 5 4 5 5 0 0 0 177:104  

 Game Details
Weather: 76 degrees, Sunny
Field Condition: Dry
Wind: 12 mph, from center
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sun Dec 22 2024, 10:15 PM PST