Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 10/18/2024, Game: 2

Kingdome (1995-1999) / Standard Era

Final 1 2 3 4 5 6 7 8 9 R H E
Kimba Kefira The Tallest 0 2 0 4 0 0 3 2 1 12 15 0
Aftermath 1 0 0 0 3 0 0 4 0 8 10 1
WP: Ruth, LP: Tiant

Scoring Summary:
Bot 1st
- Sievers grounded out to third, Case scored, Winfield to third
Top 2nd
- Kuhel homered deep to right center, KKelly scored
Top 4th
- TGonzalez lined a double to left center, Kuhel scored, Dandridge scored, Dahlen scored
- Ruth doubled deep down the left-field line, TGonzalez scored
Bot 5th
- Sievers homered deep to left, Case scored, Winfield scored
Top 7th
- KKelly homered deep to left, Ruth scored, Shotton scored
Top 8th
- Dahlen homered deep to left
- Shotton lined a single to left center, Stricker scored
Bot 8th
- Winfield homered deep to left, AJEllis scored, JCarroll scored, Case scored
Top 9th
- TGonzalez was hit by a pitch, Dandridge scored, Treanor to third, Dahlen to second
View Complete Game Log

Kimba Kefira The Tallest Batting
  AB R H RBI BB K Avg.   A PO DP
Gonzalez, Tony (CF) 5 1 1 4 0 1 .306   0 3 0
Ruth, Babe (P) 2 1 1 1 2 0 .300   1 0 0
   Stricker, Cub (2B) 2 1 1 0 0 0 .444   1 0 0
Delahanty, Ed (RF) 5 0 1 0 0 0 .360   0 4 0
Shotton, Burt (LF) 4 1 1 1 1 0 .227   0 2 0
Kelly, King (C) 5 2 2 3 0 1 .319   0 4 0
   Pena, Alejandro (P) 0 0 0 0 0 0 .000   0 0 0
   Eaton, Adam (P) 0 0 0 0 0 0 .000   0 0 0
Kuhel, Joe (1B) 5 2 3 2 0 0 .291   0 11 0
Dandridge, Ray (3B) 5 2 4 0 0 0 .295   3 1 0
Young, Eric Sr (2B) 4 0 0 0 0 0 .274   2 1 0
   Cormier, Rheal (P) 0 0 0 0 0 0 .000   0 0 0
   Treanor, Matt (C) 0 0 0 0 1 0 .167   0 1 0
Dahlen, Bill (SS) 3 2 1 1 2 0 .193   5 0 0
Totals 40 12 15 12 6 2     12 27 0

 Summary
2B: TGonzalez (11), Ruth (12), Stricker (1)
HR: KKelly (4), Kuhel (9), Dahlen (5)
RBI: TGonzalez 4 (35), Ruth (57), Shotton (26), KKelly 3 (39), Kuhel 2 (42), Dahlen (31)
GWRBI: Kuhel (8)
HBP: TGonzalez (3)
GIDP: Stricker (1), EDelahanty (6), EYoungSr (1)
CHS: TGonzalez (4), Stricker (3), EDelahanty (29), Shotton (4), KKelly (5), Kuhel (3), Dandridge (3)
LOB: 8

Aftermath Batting
  AB R H RBI BB K Avg.   A PO DP
Case, George (DH) 4 3 4 0 1 0 .343   0 0 0
Winfield, Dave (RF) 3 2 1 4 2 0 .248   0 4 0
Charleston, Oscar (CF) 5 0 0 0 0 2 .302   0 2 0
Sievers, Roy (1B) 5 1 2 4 0 0 .275   2 10 3
Harris, Vic (LF) 5 0 1 0 0 2 .220   0 2 0
Shanks, Howie (3B) 4 0 0 0 0 1 .155   2 2 0
   Putnam, Pat (PH) 1 0 0 0 0 0 .235   0 0 0
Ellis, A.J. (C) 2 1 1 0 2 0 .242   1 3 1
Perconte, Jack (2B) 4 0 0 0 0 0 .275   1 2 1
Carroll, Jamey (SS) 4 1 1 0 0 0 .218   5 1 2
Totals 37 8 10 8 5 5     11 26 3

 Summary
2B: AJEllis (11)
HR: Winfield (10), Sievers (18)
RBI: Winfield 4 (47), Sievers 4 (55)
CHS: Case (4), Sievers (3), JCarroll (6)
E: VicHarris
LOB: 7

Kimba Kefira The Tallest Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Ruth, Babe (W, 13-3) 6.2 31 7 4 4 4 3 1 0 0 112:69 3.50
Cormier, Rheal 0.1 1 0 0 0 0 1 0 0 0 3:3 3.16
Pena, Alejandro 0.2 4 1 2 2 1 1 0 0 0 17:9 7.58
Eaton, Adam 1.1 6 2 2 2 0 0 1 0 0 20:10 3.92
Totals 9.0 42 10 8 8 5 5 2 0 0 152:91  

Aftermath Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Tiant, Luis Jr (L, 10-8) 3.2 20 7 6 6 2 0 1 0 0 81:47 5.05
Perdue, Hub 3.0 12 2 3 3 2 0 1 0 0 53:31 3.94
Jeffcoat, Mike 0.2 6 4 2 2 0 1 1 0 0 20:12 5.24
Smith, Bob 0.2 3 1 0 0 0 1 0 0 0 9:5 4.87
Rodney, Fernando 0.1 5 1 1 1 2 0 0 0 0 21:9 2.37
Kilgus, Paul 0.2 1 0 0 0 0 0 0 0 0 2:1 5.33
Totals 9.0 47 15 12 12 6 2 3 0 0 186:105  

 Game Details
Weather: 70 degrees, Indoor
Field Condition: Dry
Wind: 0 mph, none
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Thu Nov 14 2024, 5:02 PM PST