Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 9/25/2024, Game: 3

Oakland Coliseum (2019-2023) / Standard Era

Final 1 2 3 4 5 6 7 8 9 R H E
SlowRollers 0 0 0 0 0 0 0 0 0 0 1 1
Dancing Gibbons 5 2 10 0 0 3 0 0 X 20 22 0
WP: Wood, LP: Stieb

Scoring Summary:
Bot 1st
- Orta grounded a single between first and second, Ready scored, Mantle scored, BLeonard to second
- English lined a single to right center, Orta scored, EJSmith scored, EddPerez to third
- JoWood lined a single up the middle, EddPerez scored, English to second
Bot 2nd
- EJSmith homered deep to right center, Orta scored
Bot 3rd
- English doubled deep to left, EddPerez scored
- JoWood lined a double to left center, English scored
- Mantle lined out to left, JoWood scored
- EJSmith homered deep to left, Ready scored, BLeonard scored, Orta scored
- English homered deep to left, EddPerez scored
- Mantle grounded a single up the middle, JoWood scored, Ready to third
Bot 6th
- EJSmith homered deep to left center, BRHunter scored, Orta scored
View Complete Game Log

SlowRollers Batting
  AB R H RBI BB K Avg.   A PO DP
Wiggins, Alan (2B) 4 0 1 0 0 0 .138   3 2 0
Gwynn, Tony Sr (RF) 3 0 0 0 0 0 .273   0 2 0
   Tabler, Pat (PH) 1 0 0 0 0 0 .250   0 0 0
Grissom, Marquis (LF) 3 0 0 0 0 2 .216   0 5 0
Colbert, Nate (1B) 3 0 0 0 0 2 .111   0 5 0
Burks, Ellis (CF) 2 0 0 0 1 1 .243   0 3 0
Parrish, Larry (3B) 3 0 0 0 0 1 .219   0 2 1
Templeton, Garry (SS) 3 0 0 0 0 1 .343   3 2 0
Cannizzaro, Chris (C) 2 0 0 0 0 1 .167   0 2 0
   Summers, Champ (PH) 1 0 0 0 0 0 .143   0 0 0
   Kennedy, Terry (C) 0 0 0 0 0 0 .290   0 1 0
Stieb, Dave (P) 0 0 0 0 0 0 .000   0 0 0
   McMurtry, Craig (P) 1 0 0 0 0 0 .500   0 0 0
   Barnes, Brian (P) 0 0 0 0 0 0 .000   1 0 0
   DeShields, Delino (PH) 1 0 0 0 0 1 .143   0 0 0
   Boever, Joe (P) 0 0 0 0 0 0 .000   0 0 0
   Richards, Gene (PH) 1 0 0 0 0 0 .167   0 0 0
Totals 28 0 1 0 1 9     7 24 1

 Summary
CHS:
E: Templeton
LOB: 2

Dancing Gibbons Batting
  AB R H RBI BB K Avg.   A PO DP
Ready, Randy (3B) 5 2 2 0 1 0 .222   1 0 0
Mantle, Mickey (CF) 2 1 1 2 1 0 .258   0 1 0
   Gosger, Jim (PH) 2 0 0 0 0 0 .333   0 0 0
Leonard, Buck (1B) 3 1 1 0 1 0 .355   0 6 0
   Hunter, Brian R (PH) 2 1 1 0 0 1 .250   0 4 0
Orta, Jorge (LF) 5 4 3 2 1 1 .235   0 1 0
Smith, Elmer (RF) 6 4 4 9 0 0 .265   0 4 0
Fletcher, Scott (2B) 5 0 0 0 0 0 .081   5 1 0
Perez, Eddie (C) 5 3 4 0 0 0 .412   0 9 0
English, Woody (SS) 5 2 3 5 0 0 .206   3 1 0
Wood, Joe (P) 5 2 3 2 0 1 .615   1 0 0
Totals 45 20 22 20 4 3     10 27 0

 Summary
2B: Orta (2), EddPerez (1), English (1), JoWood (1)
HR: EJSmith 3 (6), English (2)
RBI: Mantle 2 (6), Orta 2 (4), EJSmith 9 (14), English 5 (6), JoWood 2 (6)
GWRBI: Orta (1)
SF: Mantle (1)
CHS: BLeonard (4), Orta (5), EJSmith (3), JoWood (3)
LOB: 6

SlowRollers Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Stieb, Dave (L, 1-2) 0.2 9 7 5 5 1 0 0 0 0 20:14 7.90
McMurtry, Craig 1.2 13 6 8 8 2 0 1 0 0 43:27 12.00
Barnes, Brian 2.2 15 5 4 4 1 1 2 0 0 41:24 5.87
Boever, Joe 3.0 13 4 3 3 0 2 1 0 0 55:36 6.75
Totals 8.0 50 22 20 20 4 3 4 0 0 159:101  

Dancing Gibbons Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Wood, Joe (W, 2-0) 9.0 29 1 0 0 1 9 0 0 0 119:80 1.50

 Game Details
Weather: 58 degrees, Some clouds
Field Condition: Dry
Wind: 8 mph, to right
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sat Nov 23 2024, 9:56 PM PST