Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 9/25/2024, Game: 3

Candlestick Park (1961-1965) / Standard Era

Final 1 2 3 4 5 6 7 8 9 R H E
Dodgers 1 1 0 0 0 1 0 0 2 5 15 1
69th Street AA 0 1 1 0 0 0 1 0 0 3 8 0
WP: Honeycutt, LP: Locker

Scoring Summary:
Top 1st
- Fairly lined a single to right, BreButler scored
Top 2nd
- BreButler singled to right center, Karros scored, JBaldwin to third
Bot 2nd
- AmaroSr lined a single to shallow left, Devlin scored, Brunansky out at home, Carrigan to second
Bot 3rd
- Felsch hit a sacrifice fly to left, Connor scored
Top 6th
- Haller homered deep to right center
Bot 7th
- Burrus homered deep to left center
Top 9th
- SYeager reached on an infield single to the pitcher, Cey scored, Fairly to third
- Buckner lined a double to right center, Fairly scored, SYeager to third
View Complete Game Log

Dodgers Batting
  AB R H RBI BB K Avg.   A PO DP
Butler, Brett (CF) 5 1 3 1 0 0 .405   0 0 0
Cey, Ron (3B) 5 1 0 0 0 1 .135   1 0 0
Fairly, Ron (RF) 5 1 2 1 0 0 .194   0 5 0
Haller, Tom (C) 3 1 1 1 0 0 .250   0 5 0
   Yeager, Steve (PH) 1 0 1 1 1 0 .222   0 2 0
Buckner, Bill (LF) 5 0 1 1 0 0 .258   1 2 0
   McDevitt, Danny (P) 0 0 0 0 0 0 .000   0 0 0
Karros, Eric (1B) 5 1 2 0 0 0 .200   0 8 1
Lefebvre, Jim (2B) 4 0 2 0 0 0 .219   2 1 0
Russell, Bill (SS) 4 0 2 0 0 0 .206   3 2 1
Baldwin, James (P) 3 0 1 0 0 0 .333   1 1 0
   Stanhouse, Don (P) 0 0 0 0 0 0 .000   0 0 0
   Honeycutt, Rick (P) 0 0 0 0 0 0 .000   0 0 0
   Clark, Dave (PH) 1 0 0 0 0 0 .333   0 0 0
   Thomas, Derrel (LF) 0 0 0 0 0 0 .333   0 1 0
Totals 41 5 15 5 1 1     8 27 1

 Summary
2B: Fairly (1), Buckner (3)
HR: Haller (1)
RBI: BreButler (2), Fairly (3), Haller (2), SYeager (4), Buckner (1)
GWRBI: SYeager (1)
SB: BreButler (1)
CHS:
E: BRussell
LOB: 10

69th Street AA Batting
  AB R H RBI BB K Avg.   A PO DP
Van Haltren, George (RF) 4 0 0 0 0 1 .324   1 3 1
Espinosa, Danny (2B) 4 0 1 0 0 0 .257   2 3 0
Connor, Roger (1B) 4 1 1 0 0 1 .344   2 7 0
Felsch, Happy (CF) 3 0 0 1 0 1 .306   0 5 0
Devlin, Art (3B) 4 1 3 0 0 0 .290   4 0 0
Brunansky, Tom (LF) 3 0 0 0 1 1 .188   0 3 0
Carrigan, Bill (C) 3 0 0 0 1 1 .233   0 2 1
Amaro, Ruben Sr (SS) 2 0 1 1 0 0 .207   2 2 0
   Burrus, Dick (PH) 1 1 1 1 0 0 .400   0 0 0
   Farrell, Doc (SS) 1 0 1 0 0 0 1.000   0 0 0
Faber, Red (P) 2 0 0 0 0 0 .250   1 1 0
   Heep, Danny (PH) 1 0 0 0 0 1 .250   0 0 0
   Blevins, Jerry (P) 0 0 0 0 0 0 .000   0 0 0
   Castro, Bill (P) 0 0 0 0 0 0 .000   0 0 0
   Locker, Bob (P) 0 0 0 0 0 0 .000   0 1 0
   Reitz, Ken (PH) 1 0 0 0 0 0 .000   0 0 0
Totals 33 3 8 3 2 6     12 27 1

 Summary
2B: Devlin (1)
3B: Connor (1)
HR: Burrus (1)
RBI: Felsch (7), AmaroSr (2), Burrus (1)
GIDP: Faber (1)
SF: Felsch (1)
CHS: DEspinosa (7), Connor (4), Devlin (3)
LOB: 6

Dodgers Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Baldwin, James 6.0 25 6 2 2 2 2 0 0 0 84:48 3.52
Stanhouse, Don (BS, 0/1) 0.0 1 1 1 1 0 0 1 0 0 2:1 1.12
Honeycutt, Rick (W, 1-0) 2.0 6 0 0 0 0 4 0 0 0 30:19 0.00
McDevitt, Danny (S, 1/1) 1.0 4 1 0 0 0 0 0 0 0 12:8 3.86
Totals 9.0 36 8 3 3 2 6 1 0 0 128:76  

69th Street AA Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Faber, Red 7.0 30 10 3 3 0 1 1 0 0 89:57 1.88
Blevins, Jerry 0.2 4 1 0 0 1 0 0 0 0 23:14 0.00
Castro, Bill 0.1 1 0 0 0 0 0 0 0 0 4:2 4.91
Locker, Bob (L, 1-1) 1.0 7 4 2 2 0 0 0 0 0 14:10 4.50
Totals 9.0 42 15 5 5 1 1 1 0 0 130:83  

 Game Details
Weather: 49 degrees, Some clouds
Field Condition: Dry
Wind: 12 mph, to center
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sun Nov 24 2024, 12:50 AM PST