Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 4/22/2024, Game: 1

Memorial Stadium (1965-1969) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 11 R H E
Alright By Me 1 0 2 0 0 0 0 0 0 0 0 3 10 1
GOT .500? 0 0 0 0 3 0 0 0 0 0 1 4 10 0
WP: Hernandez, LP: Comer

Scoring Summary:
Top 1st
- Clift lined a single to right center, RThomas scored
Top 3rd
- Bonura lined a single to shallow center, WJohnson scored, BChapman to third
- Clift grounded to second, forcing Bonura at second, BChapman scored, Bonura out at second, Clift to first
Bot 5th
- Hammond lined a single down the right field line, FWhitfield scored, Crisp scored, DiBrown to third
- JaRobinson lined a single to shallow right, DiBrown scored, Hammond to third, JaRobinson to second on an error by the right fielder JacJensen
Bot 11th
- Vaughan lined a single to left, DiBrown scored, Motley to third, JaRobinson to second
View Complete Game Log

Alright By Me Batting
  AB R H RBI BB K Avg.   A PO DP
Thomas, Roy (CF) 4 1 0 0 1 1 .291   0 4 0
Chapman, Ben (LF) 5 1 2 0 0 2 .291   0 0 0
Bonura, Zeke (1B) 5 0 1 1 0 0 .237   0 13 0
Clift, Harlond (3B) 3 0 1 2 2 0 .231   3 0 0
Jensen, Jackie (RF) 5 0 0 0 0 1 .114   0 4 0
Witek, Mickey (SS) 4 0 2 0 0 0 .373   4 0 0
   Siebert, Dick (PH) 1 0 0 0 0 0 .429   0 0 0
   Veryzer, Tom (SS) 0 0 0 0 0 0 .000   0 0 0
Morgan, Bobby (2B) 4 0 2 0 1 0 .208   3 0 0
Swift, Bob (C) 3 0 0 0 0 0 .000   0 8 0
   Aspromonte, Bob (PH) 1 0 0 0 0 1 .400   0 0 0
   Comer, Steve (P) 1 0 0 0 0 0 .000   0 0 0
Johnson, Walter (P) 1 1 1 0 0 0 .154   0 0 0
   James, Bob (P) 0 0 0 0 0 0 .000   0 0 0
   Sipp, Tony (P) 0 0 0 0 1 0 .000   0 0 0
   McMahon, Don (P) 0 0 0 0 0 0 .000   0 0 0
   Lamanno, Ray (PH) 1 0 1 0 0 0 .294   0 2 0
Totals 38 3 10 3 5 5     10 31 0

 Summary
RBI: Bonura (8), Clift 2 (13)
GIDP: RThomas (1), Clift (2)
SH: WJohnson (2)
CHS: Witek (6), BMorgan (3)
E: JacJensen
LOB: 8

GOT .500? Batting
  AB R H RBI BB K Avg.   A PO DP
Robinson, Jackie (2B) 6 0 1 1 0 1 .363   6 8 2
Vaughan, Arky (SS) 6 0 1 1 0 1 .284   3 3 1
Santo, Ron (3B) 4 0 0 0 1 1 .169   2 3 1
Hoffman, Danny (RF) 5 0 1 0 0 2 .190   1 2 1
Thomasson, Gary (LF) 5 0 0 0 0 1 .192   0 1 0
Whitfield, Fred (1B) 5 1 1 0 0 1 .246   1 10 3
Crisp, Coco (CF) 2 1 2 0 3 0 .221   1 0 0
Brown, Dick (C) 4 2 3 0 1 0 .171   0 5 0
Hammond, Chris (P) 2 0 1 2 0 1 .417   2 1 0
   Werden, Perry (PH) 1 0 0 0 0 0 .240   0 0 0
   Rodriguez, Felix (P) 0 0 0 0 0 0 .000   0 0 0
   Martin, Jerry (PH) 1 0 0 0 0 1 .333   0 0 0
   Garces, Rich (P) 0 0 0 0 0 0 .000   0 0 0
   Hernandez, David (P) 0 0 0 0 0 0 .000   0 0 0
   Motley, Darryl (PH) 0 0 0 0 1 0 .286   0 0 0
Totals 41 4 10 4 6 9     16 33 3

 Summary
2B: FWhitfield (1)
RBI: JaRobinson (10), Vaughan (12), Hammond 2 (2)
GWRBI: Vaughan (2)
SB: Crisp 2 (4)
CHS: JaRobinson (8), Vaughan (5), Motley (3)
LOB: 12

Alright By Me Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Johnson, Walter 4.0 18 3 3 3 3 4 0 0 0 72:42 3.86
James, Bob 1.0 4 1 0 0 0 1 0 0 0 12:7 0.90
Sipp, Tony 2.0 8 2 0 0 0 3 0 0 0 28:19 3.38
McMahon, Don 1.0 3 0 0 0 0 0 0 0 0 10:7 0.87
Comer, Steve (L, 0-1) 2.1 14 4 1 1 3 1 0 0 0 47:24 6.43
Totals 10.1 47 10 4 4 6 9 0 0 0 169:99  

GOT .500? Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Hammond, Chris 6.0 25 8 3 3 1 3 0 0 0 94:57 3.51
Rodriguez, Felix 3.0 11 2 0 0 2 1 0 0 0 36:24 0.75
Garces, Rich 1.0 4 0 0 0 1 1 0 0 0 17:10 5.62
Hernandez, David (W, 1-0) 1.0 4 0 0 0 1 0 0 0 0 12:8 4.66
Totals 11.0 44 10 3 3 5 5 0 0 0 159:99  

 Game Details
Weather: 60 degrees, Sunny
Field Condition: Dry
Wind: 2 mph, right to left
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Fri Nov 22 2024, 4:20 AM PST