Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 11/21/2024, Game: 3

American Family Field (2019-2023) / Standard Era     Watch this Game

Final 1 2 3 4 5 6 7 8 9 R H E
WouldAShouda 1 0 0 0 0 0 0 0 0 1 7 0
star trek 0 0 0 0 0 0 0 0 0 0 6 0
WP: Knepper, LP: Suppan

Scoring Summary:
Top 1st
- EEncarnacion grounded out to short, YBerra scored, HWilson to second
View Complete Game Log

WouldAShouda Batting
  AB R H RBI BB K Avg.   A PO DP
Puhl, Terry (CF) 5 0 0 0 0 0 .282   1 3 0
Berra, Yogi (C) 3 1 0 0 1 0 .304   0 4 0
   Bergen, Bill (C) 0 0 0 0 0 0 .167   0 1 0
Wilson, Hack (RF) 4 0 2 0 0 1 .289   0 4 0
Encarnacion, Edwin (DH) 4 0 2 1 0 0 .214   0 0 0
Tejada, Miguel (SS) 4 0 0 0 0 0 .184   4 1 0
Matthews, Gary Sr (LF) 4 0 1 0 0 1 .286   0 1 0
   Lyons, Steve (LF) 0 0 0 0 0 0 .000   0 0 0
Melton, Bill (3B) 3 0 0 0 1 0 .190   2 1 0
Mientkiewicz, Doug (1B) 3 0 1 0 1 0 .250   1 10 0
Jackson, Damian (2B) 4 0 1 0 0 1 .195   1 1 0
Totals 34 1 7 1 3 3     9 26 0

 Summary
2B: MatthewsSr (3), Mientkiewicz (4)
3B: HWilson (2)
RBI: EEncarnacion (9)
GWRBI: EEncarnacion (2)
CHS: HWilson (4), Mientkiewicz (3)
LOB: 9

star trek Batting
  AB R H RBI BB K Avg.   A PO DP
Rollins, Jimmy (SS) 4 0 1 0 0 0 .370   6 1 0
Saunders, Michael (CF) 3 0 0 0 0 0 .304   0 7 0
   Nady, Xavier (PH) 1 0 0 0 0 0 .000   0 0 0
Greenberg, Hank (1B) 4 0 0 0 0 3 .209   1 12 0
Hendrick, Harvey (DH) 2 0 0 0 0 0 .286   0 0 0
   Tipton, Joe (PH) 2 0 2 0 0 0 .235   0 0 0
   Steinfeldt, Harry (PR) 0 0 0 0 0 0 .219   0 0 0
Williams, Billy (LF) 3 0 2 0 1 0 .220   0 0 0
Guillen, Jose (RF) 4 0 1 0 0 0 .143   0 1 0
Williams, Earl (C) 3 0 0 0 0 0 .182   0 3 0
Valentine, Bobby (2B) 3 0 0 0 0 0 .333   5 2 0
Hayes, Jackie (3B) 2 0 0 0 0 1 .000   1 0 0
   Barnhart, Clyde (PH) 1 0 0 0 0 0 .000   0 0 0
Totals 32 0 6 0 1 4     13 26 0

 Summary
CHS: Steinfeldt (3)
LOB: 6

WouldAShouda Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Knepper, Bob (W, 2-0) 9.0 33 6 0 0 1 4 0 0 0 126:81 0.69

star trek Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Suppan, Jeff (L, 0-3) 9.0 37 7 1 1 3 3 0 0 0 132:80 4.35

 Game Details
Weather: 70 degrees, Indoor
Field Condition: Dry
Wind: 0 mph, none
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Thu Nov 28 2024, 2:37 AM PST