Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 11/12/2024, Game: 3

County Stadium (1956-1960) / Standard Era     Watch this Game

Final 1 2 3 4 5 6 7 8 9 R H E
GOT Aardvark Final 0 0 0 0 0 6 0 0 0 6 7 1
Parallel Universe 1 4 0 1 0 0 2 0 X 8 12 1
WP: Rodriguez, LP: Murray

Scoring Summary:
Bot 1st
- Stenzel lined a single to center, Stengel scored, ErChavez out at home, KDaniels to second
Bot 2nd
- VicHarris lined a single to center, MGiles scored
- ErChavez homered deep to right, VicHarris scored, EGrace scored
Bot 4th
- Stengel lined a single down the left field line, VicHarris scored, EGrace to third
Top 6th
- Brenly lined a single to shallow right, PChacon scored, HDuffy to third, Brenly to second on an error by the right fielder Stengel
- JABautista doubled deep to right center, HDuffy scored, Brenly scored
- Ready homered deep down the left-field line, JABautista scored, Strong scored
Bot 7th
- MHegan reached on a fielder's choice to first, Stenzel scored, ATrammell to second, MHegan to first
- VicHarris singled down the left field line and shallow, ATrammell scored, MHegan to third, VicHarris out at second
View Complete Game Log

GOT Aardvark Final Batting
  AB R H RBI BB K Avg.   A PO DP
Duffy, Hugh (CF) 5 1 1 0 0 1 .251   1 3 0
Brenly, Bob (C) 4 1 1 0 1 0 .216   0 6 0
Bautista, Jose (RF) 5 1 1 2 0 0 .219   0 2 0
Tettleton, Mickey (DH) 4 0 0 0 0 2 .213   0 0 0
Strong, Ted (LF) 3 1 0 0 1 1 .197   1 0 0
Ready, Randy (2B) 3 1 1 3 1 0 .194   5 2 1
Cartwright, Ed (1B) 3 0 1 0 0 0 .059   1 6 1
   Gosger, Jim (PH) 0 0 0 0 1 0 .204   0 0 0
   Swift, Bob (C) 0 0 0 0 0 0 .000   0 2 0
Marcell, Oliver (3B) 3 0 1 0 0 1 .190   2 1 1
   Hatfield, Fred (PR) 0 0 0 0 0 0 .214   0 0 0
   Huskey, Butch (PH) 1 0 1 0 0 0 .236   0 0 0
Chacon, Pelayo (SS) 3 1 0 0 1 0 .237   1 1 0
Totals 34 6 7 5 5 5     11 23 1

 Summary
2B: JABautista (9)
HR: Ready (5)
RBI: JABautista 2 (47), Ready 3 (35)
CHS: HDuffy (3), Brenly (4)
E: Ready
PB: Brenly
LOB: 6

Parallel Universe Batting
  AB R H RBI BB K Avg.   A PO DP
Stengel, Casey (RF) 3 1 1 1 1 1 .229   0 1 0
   Householder, Paul (PH) 1 0 0 0 0 1 .246   0 0 0
Chavez, Eric (3B) 3 1 2 3 2 0 .244   2 2 0
Daniels, Kal (DH) 4 0 1 0 0 1 .240   0 0 0
   Henderson, Steve (PH) 1 0 0 0 0 1 .213   0 0 0
Stenzel, Jake (CF) 3 1 1 1 1 0 .237   0 7 0
Trammell, Alan (SS) 4 1 1 0 0 1 .249   2 1 0
Hegan, Mike (1B) 3 0 0 1 1 1 .241   0 8 0
Giles, Marcus (2B) 4 1 2 0 0 0 .216   4 1 0
Harris, Vic (LF) 4 2 3 2 0 0 .231   0 2 0
Grace, Earl (C) 3 1 1 0 0 0 .226   0 4 0
   Johnson, Charles (PH) 1 0 0 0 0 0 .253   0 1 0
Totals 34 8 12 8 5 6     8 27 0

 Summary
2B: MGiles (20)
HR: ErChavez (11)
RBI: Stengel (34), ErChavez 3 (44), Stenzel (63), MHegan (33), VicHarris 2 (44)
GWRBI: MHegan (1)
GIDP: ATrammell (9)
SB: VicHarris (2)
CHS: KDaniels (5), MGiles (8), VicHarris (6)
E: Stengel
LOB: 7

GOT Aardvark Final Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Johnson, Ken 3.1 19 8 6 3 2 2 1 0 0 80:50 3.88
O'Donoghue, John 2.2 10 2 0 0 1 2 0 0 0 38:22 5.04
Murray, Dale (L, 1-5) 1.0 6 2 2 2 1 0 0 0 0 15:10 4.02
Liddle, Don 1.0 4 0 0 0 1 2 0 0 0 14:7 3.78
Totals 8.0 39 12 8 5 5 6 1 0 0 147:89  

Parallel Universe Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Morris, Matt 5.0 21 3 4 4 3 3 0 0 0 90:51 4.09
Monteleone, Rich (BS, 0/1) 0.1 5 3 2 2 1 0 1 0 0 24:13 4.07
Rodriguez, Eduardo (W, 2-3) 2.1 8 0 0 0 1 1 0 0 0 32:18 4.92
Lloyd, Graeme (S, 10/11) 1.1 5 1 0 0 0 1 0 1 0 16:11 2.01
Totals 9.0 39 7 6 6 5 5 1 1 0 162:93  

 Injuries
Marcell, Oliver (GOT Aardvark Final) was injured: Out for 4 more days

 Game Details
Weather: 73 degrees, Sunny
Field Condition: Dry
Wind: 17 mph, from center
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Tue Nov 19 2024, 3:43 AM PST