Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 10/22/2024, Game: 1

Columbia Park (1903-1907) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Iron Men 0 0 0 3 0 0 2 0 0 0 0 0 0 5 9 0
Columbia Conquistadors 2 0 0 1 0 0 0 0 2 0 0 0 1 6 12 1
WP: Hickerson, LP: Kennedy

Scoring Summary:
Bot 1st
- Camilli homered deep to right, GJBurns scored
Top 4th
- DarEvans doubled deep to center, HStovey scored, Nomura scored
- Hoy grounded out to second, DarEvans scored
Bot 4th
- PChacon grounded a single up the middle, Camilli scored, Hubbs to second
Top 7th
- Connor grounded a single between first and second, Baird scored, Minoso to third, Connor to second
- HStovey reached on a fielder's choice to short, Minoso scored, Connor to third, HStovey to first
Bot 9th
- GJBurns doubled deep to left center, Whitt scored
- WBrown lined a double to left center, GJBurns scored
Bot 13th
- FJones grounded a single up the middle, PChacon scored
View Complete Game Log

Iron Men Batting
  AB R H RBI BB K Avg.   A PO DP
Minoso, Minnie (RF) 6 1 1 0 0 1 .294   0 4 0
Connor, Roger (1B) 6 0 2 1 0 0 .300   0 11 3
Stovey, Harry (LF) 5 1 1 1 1 1 .300   0 0 0
Nomura, Katsuya (C) 5 1 0 0 0 2 .249   0 12 0
Evans, Darrell (3B) 4 1 2 2 2 1 .233   1 0 0
Fox, Nellie (2B) 4 0 0 0 0 1 .281   7 5 3
Hoy, William (CF) 3 0 0 1 1 0 .260   0 4 0
   Tabler, Pat (PH) 1 0 0 0 0 0 .271   0 0 0
   Felix, Gus (CF) 1 0 0 0 0 0 .371   0 1 0
McBride, George (SS) 6 0 0 0 0 2 .223   7 1 2
Kaneda, Masaichi (P) 2 0 0 0 0 1 .091   1 0 1
   Baird, Doug (PH) 1 1 1 0 0 0 .306   0 0 0
   DiPoto, Jerry (P) 0 0 0 0 0 0 .000   0 0 0
   O'Donoghue, John (P) 0 0 0 0 0 0 .556   0 0 0
   Wyatt, John (P) 0 0 0 0 0 0 .125   1 0 0
   Lyons, Steve (PH) 1 0 1 0 0 0 .180   0 0 0
   Mesa, Jose (P) 0 0 0 0 0 0 .143   0 0 0
   Guerrero, Mario (PH) 1 0 1 0 0 0 .200   0 0 0
   Ward, Monte (PR) 0 0 0 0 0 0 .266   0 0 0
   Kennedy, Vern (P) 0 0 0 0 0 0 .167   0 0 0
Totals 46 5 9 5 4 9     17 38 3

 Summary
2B: Connor (32), DarEvans (24), SLyons (4)
RBI: Connor (56), HStovey (96), DarEvans 2 (66), Hoy (52)
HBP: Nomura (5)
SH: NFox 2 (7)
CS: HStovey (8)
CHS: Minoso (5), Connor (3), HStovey (4), Baird (3)
LOB: 9

Columbia Conquistadors Batting
  AB R H RBI BB K Avg.   A PO DP
Hahn, Don (CF) 3 0 0 0 0 0 .000   0 1 0
   Jones, Fielder (PH) 4 0 2 1 0 1 .219   0 3 0
Burns, George J (LF) 4 2 2 1 2 0 .307   0 4 0
Brown, Willard (RF) 6 0 2 1 0 0 .304   0 2 0
Camilli, Dolph (1B) 4 2 2 2 2 1 .221   1 16 0
Hubbs, Ken (2B) 3 0 2 0 0 0 .294   4 2 0
   Reese, Rich (PH) 1 0 0 0 0 1 .208   0 0 0
   Sarmiento, Manny (P) 0 0 0 0 0 0 .000   0 0 0
   Shafer, Orator (PH) 1 0 0 0 0 1 .212   0 0 0
   Lavelle, Gary (P) 0 0 0 0 0 0 .000   1 0 0
   Shindle, Billy (PH) 1 0 0 0 0 1 .229   0 0 0
   Hickerson, Bryan (P) 0 0 0 0 0 0 .000   0 0 0
Rodriguez, Ellie (C) 2 0 0 0 1 1 .278   0 2 0
   Diaz, Carlos (P) 0 0 0 0 0 0 .143   0 0 0
   Valentin, Jose (PH) 2 0 0 0 1 1 .236   2 0 0
Chacon, Pelayo (SS) 4 1 1 1 2 0 .247   3 0 0
Esterbrook, Dude (3B) 6 0 0 0 0 2 .213   1 1 0
Freitas, Tony (P) 2 0 0 0 0 1 .043   1 0 0
   Whitt, Ernie (C) 4 1 1 0 0 0 .261   1 8 0
Totals 47 6 12 6 8 10     14 39 0

 Summary
2B: GJBurns (28), WBrown (19), Hubbs (14), Whitt (16)
3B: Camilli (5)
HR: Camilli (27)
RBI: FJones (42), GJBurns (57), WBrown (93), Camilli 2 (86), PChacon (34)
GWRBI: FJones (6)
GIDP: Esterbrook 3 (9)
CHS: GJBurns (4), WBrown (9), Whitt (3)
E: DHahn
LOB: 11

Iron Men Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Kaneda, Masaichi 6.0 25 6 3 3 3 2 1 0 0 85:50 4.81
DiPoto, Jerry (Hold) 1.0 5 1 0 0 1 1 0 0 0 22:11 2.78
O'Donoghue, John 0.0 1 1 0 0 0 0 0 0 0 2:2 4.11
Wyatt, John (Hold) 1.0 4 0 0 0 1 1 0 0 0 15:9 5.30
Mesa, Jose (BS, 27/31) 2.0 9 3 2 2 1 3 0 0 0 35:21 3.24
Kennedy, Vern (L, 4-6) 2.2 11 1 1 1 2 3 0 0 0 40:22 4.95
Totals 12.2 55 12 6 6 8 10 1 0 0 199:115  

Columbia Conquistadors Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Freitas, Tony 6.1 30 6 5 5 3 2 0 0 0 102:67 3.45
Diaz, Carlos 1.2 5 0 0 0 1 2 0 0 0 19:11 3.00
Sarmiento, Manny 1.0 4 1 0 0 0 1 0 0 0 7:6 2.54
Lavelle, Gary 3.0 11 2 0 0 0 4 0 0 0 42:29 3.08
Hickerson, Bryan (W, 1-0) 1.0 3 0 0 0 0 0 0 0 0 12:6 0.00
Totals 13.0 53 9 5 5 4 9 0 0 0 182:119  

 Game Details
Weather: 65 degrees, Sunny
Field Condition: Dry
Wind: 15 mph, to center
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Tue Dec 24 2024, 10:37 PM PST