Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 9/20/2024, Game: 2

Coors Field (2019-2023) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 R H E
zeta reticuli greysox 0 1 1 1 0 0 0 0 0 0 3 13 0
Pike's Peak Gold Sox 0 0 1 0 0 2 0 0 0 1 4 10 1
WP: Wickman, LP: Schueler

Scoring Summary:
Top 2nd
- Finigan grounded a single up the middle, Doby scored
Top 3rd
- DeCinces grounded a single between third and short, Jeter scored, Doby to second
Bot 3rd
- BTerry grounded out to first, Gleaton scored
Top 4th
- CMays lined a single to right center, Finigan scored
Bot 6th
- MSchmidt homered deep to left, BTerry scored
Bot 10th
- BTerry homered to right
View Complete Game Log

zeta reticuli greysox Batting
  AB R H RBI BB K Avg.   A PO DP
Richards, Gene (LF) 5 0 0 0 1 1 .314   0 3 0
North, Billy (CF) 4 0 1 0 1 0 .236   0 1 0
Jeter, Derek (SS) 5 1 3 0 0 0 .314   4 1 2
Doby, Larry (RF) 2 1 0 0 3 2 .271   1 2 0
DeCinces, Doug (3B) 5 0 3 1 0 1 .225   4 0 0
Leslie, Sam (1B) 5 0 0 0 0 0 .193   1 13 2
Finigan, Jim (2B) 4 1 2 1 1 0 .268   3 4 2
Moran, Pat (C) 3 0 1 0 0 1 .255   1 3 0
   Ledee, Ricky (PH) 1 0 0 0 0 0 .278   0 0 0
   Miller, Otto (C) 0 0 0 0 0 0 .250   0 1 0
Mays, Carl (P) 4 0 3 1 0 1 .185   0 0 0
   Rodriguez, Rich (P) 0 0 0 0 0 0 .000   0 0 0
   Wells, Bob (P) 0 0 0 0 0 0 .000   0 0 0
   Kolb, Danny (P) 0 0 0 0 0 0 .000   0 0 0
   Moses, John (PH) 1 0 0 0 0 0 .143   0 0 0
   Schueler, Ron (P) 0 0 0 0 0 0 .333   0 1 0
Totals 39 3 13 3 6 6     14 29 2

 Summary
2B: Jeter (5), DeCinces (8), Finigan (3), CMays (1)
RBI: DeCinces (27), Finigan (5), CMays (2)
SH: PMoran (1)
CS: North 2 (16), Jeter (4)
CHS: North (3), Jeter (8)
LOB: 13

Pike's Peak Gold Sox Batting
  AB R H RBI BB K Avg.   A PO DP
Lange, Bill (CF) 5 0 1 0 0 0 .312   0 3 0
Terry, Bill (1B) 4 2 1 2 1 0 .350   1 10 0
Schmidt, Mike (3B) 4 1 3 2 0 0 .296   1 0 0
Posada, Jorge (C) 4 0 1 0 0 2 .248   4 8 0
Rice, Harry (RF) 2 0 0 0 1 0 .255   1 2 0
Arnovich, Morrie (LF) 4 0 1 0 0 1 .245   0 2 0
Cutshaw, George (2B) 4 0 0 0 0 0 .220   5 3 0
Grammas, Alex (SS) 3 0 1 0 0 0 .308   2 1 0
   Lupien, Tony (PH) 1 0 0 0 0 0 .087   0 0 0
   Zimmer, Don (SS) 0 0 0 0 0 0 .500   1 0 0
Collins, Rip (P) 0 0 0 0 0 0 .048   0 1 0
   Gleaton, Jerry Don (P) 1 1 1 0 0 0 .400   1 0 0
   Brown, Tom (PH) 1 0 0 0 0 0 .286   0 0 0
   Heilman, Aaron (P) 0 0 0 0 0 0 .000   1 0 0
   Bragg, Darren (PH) 1 0 1 0 0 0 .286   0 0 0
   Wickman, Bob (P) 1 0 0 0 0 1 .000   0 0 0
Totals 35 4 10 4 2 4     17 30 0

 Summary
2B: MSchmidt (12)
HR: BTerry (7), MSchmidt (16)
RBI: BTerry 2 (36), MSchmidt 2 (44)
GWRBI: BTerry (4)
HBP: HRice (2)
GIDP: Cutshaw (5), TTBrown (1)
CS: HRice (2)
CHS: Lange (7), BTerry (4), MSchmidt (4), Posada (8), Arnovich (3)
E: BTerry
LOB: 5

zeta reticuli greysox Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Mays, Carl 7.0 28 7 3 3 2 3 1 0 0 113:76 3.11
Rodriguez, Rich 0.1 1 0 0 0 0 0 0 0 0 3:1 3.63
Wells, Bob 0.2 4 2 0 0 0 0 0 0 0 22:16 3.20
Kolb, Danny 1.0 2 0 0 0 0 0 0 0 0 5:4 4.67
Schueler, Ron (L, 0-1) 0.2 3 1 1 1 0 1 1 0 0 11:6 4.13
Totals 9.2 38 10 4 4 2 4 2 0 0 154:103  

Pike's Peak Gold Sox Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Collins, Rip 2.2 14 7 2 2 3 1 0 0 0 63:32 3.48
Gleaton, Jerry Don 2.1 10 3 1 1 0 2 0 0 0 33:21 5.35
Heilman, Aaron 2.0 11 2 0 0 3 1 0 0 0 49:24 2.15
Wickman, Bob (W, 2-1) 3.0 11 1 0 0 0 2 0 1 0 34:23 2.30
Totals 10.0 46 13 3 3 6 6 0 1 0 179:100  

 Game Details
Weather: 67 degrees, Sunny
Field Condition: Dry
Wind: 5 mph, from center
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Fri Nov 1 2024, 3:23 PM PDT