Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 1/20/2025

Braves Field (1948-1952) / Standard Era     Watch this Game

Final 1 2 3 4 5 6 7 8 9 R H E
Twins and 4 0 0 0 0 0 0 0 0 0 0 4 2
Dodgers, Kind of 2 0 3 0 0 1 0 0 X 6 9 0
WP: Sutton, LP: Chance

Scoring Summary:
Bot 1st
- GBrett tripled deep to right center, Helton scored, LaWalker scored
Bot 3rd
- GBrett grounded a single between third and short, Thome scored, LaWalker to third
- RiHenderson grounded a single up the middle, LaWalker scored, GBrett scored, Vaughan to second
Bot 6th
- Mantle homered deep to right
View Complete Game Log

Twins and 4 Batting
  AB R H RBI BB K Avg.   A PO DP
Collins, Eddie (2B) 4 0 1 0 0 0 .299   5 2 1
Boggs, Wade (3B) 4 0 2 0 0 0 .265   3 3 1
Speaker, Tris (CF) 4 0 1 0 0 0 .284   0 2 0
Killebrew, Harmon (DH) 4 0 0 0 0 2 .258   0 0 0
Leonard, Buck (1B) 4 0 0 0 0 0 .273   0 8 1
Simmons, Al (LF) 2 0 0 0 1 0 .266   0 3 0
Sosa, Sammy (RF) 1 0 0 0 2 1 .251   0 2 0
Mauer, Joe (C) 3 0 0 0 0 0 .283   0 3 0
Sanchez, Rey (SS) 2 0 0 0 0 1 .211   1 0 0
   Bostock, Lyman (PH) 1 0 0 0 0 0 .600   0 0 0
   Reboulet, Jeff (SS) 0 0 0 0 0 0 .333   1 1 0
Totals 29 0 4 0 3 4     10 24 1

 Summary
GIDP: Speaker (14)
CS: SSosa (2)
CHS:
E: ECollins, RSanchez
LOB: 5

Dodgers, Kind of Batting
  AB R H RBI BB K Avg.   A PO DP
Mantle, Mickey (CF) 5 1 2 1 0 0 .261   0 8 0
Thome, Jim (DH) 4 1 0 0 0 0 .224   0 0 0
Helton, Todd (1B) 3 1 1 0 1 1 .258   2 7 1
Walker, Larry (RF) 4 2 2 0 0 1 .225   0 1 0
Brett, George (3B) 4 1 2 3 0 0 .270   1 0 0
Vaughan, Arky (SS) 3 0 1 0 1 0 .229   2 3 1
Henderson, Rickey (LF) 4 0 1 2 0 1 .243   0 2 0
Dickey, Bill (C) 3 0 0 0 1 0 .239   0 4 0
Utley, Chase (2B) 4 0 0 0 0 0 .256   5 1 1
Totals 34 6 9 6 3 3     10 26 1

 Summary
3B: GBrett (6)
HR: Mantle (23)
RBI: Mantle (57), GBrett 3 (92), RiHenderson 2 (45)
GWRBI: GBrett (9)
GIDP: BDickey (6)
CHS: Helton (6), GBrett (3)
LOB: 7

Twins and 4 Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Chance, Dean (L, 5-4) 2.1 16 6 5 4 2 2 0 0 0 59:32 4.42
Perry, Jim 3.0 12 3 1 1 0 0 1 0 0 40:25 2.70
Stewart, Lefty 0.1 2 0 0 0 1 0 0 0 0 10:5 9.95
Neshek, Pat 2.1 7 0 0 0 0 1 0 0 0 35:23 5.47
Totals 8.0 37 9 6 5 3 3 1 0 0 144:85  

Dodgers, Kind of Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Sutton, Don (W, 9-7) 9.0 32 4 0 0 3 4 0 0 0 122:76 4.16

 Game Details
Weather: 76 degrees, Sunny
Field Condition: Dry
Wind: 28 mph, from left
Rain Delays: 0

© 2005-2025 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Wed Jan 22 2025, 3:12 AM PST