Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 10/21/2024, Game: 2

Braves Field (1915-1919) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 R H E
Baskerville Candlesticks 0 0 0 0 1 0 0 0 0 1 2 8 0
My Ear Wasn’t Her First Choice 0 0 0 0 1 0 0 0 0 0 1 10 0
WP: McCall, LP: Burris

Scoring Summary:
Top 5th
- KGruber grounded a single up the middle, JCunningham scored
Bot 5th
- Gehringer grounded into a double play, Carew to Kessinger to JCunningham, ONixon scored
Top 10th
- Kessinger sacrifice bunted to the mound, JoeCollins scored, KGruber to second
View Complete Game Log

Baskerville Candlesticks Batting
  AB R H RBI BB K Avg.   A PO DP
Sierra, Ruben (DH) 5 0 1 0 0 1 .284   0 0 0
Carew, Rod (2B) 3 0 1 0 1 0 .284   5 4 2
Puckett, Kirby (CF) 4 0 1 0 0 0 .286   0 6 0
Holliday, Matt (LF) 4 0 1 0 0 0 .232   0 4 0
Cunningham, Joe (1B) 3 1 1 0 1 1 .273   0 9 2
Collins, Joe (RF) 4 1 1 0 0 1 .215   0 0 0
Gruber, Kelly (3B) 4 0 2 1 0 0 .252   1 1 0
Navarro, Dioner (C) 3 0 0 0 0 0 .303   0 3 0
   Day, Boots (PH) 1 0 0 0 0 0 .250   0 0 0
   Todd, Al (C) 0 0 0 0 0 0 .226   0 0 0
Kessinger, Don (SS) 3 0 0 1 0 0 .210   6 3 2
Totals 34 2 8 2 2 3     12 30 2

 Summary
2B: JCunningham (5)
RBI: KGruber (23), Kessinger (8)
GWRBI: Kessinger (1)
GIDP: Carew (4), Puckett (6), JCunningham (4)
SH: Kessinger (5)
SB: Carew (5)
CHS: RSierra (6), MHolliday (6)
LOB: 5

My Ear Wasn’t Her First Choice Batting
  AB R H RBI BB K Avg.   A PO DP
Kelly, King (DH) 5 0 1 0 0 0 .319   0 0 0
Gehringer, Charlie (2B) 5 0 1 0 0 1 .270   5 7 3
Anson, Cap (1B) 4 0 4 0 1 0 .315   0 11 3
Cravath, Gavvy (LF) 5 0 0 0 0 1 .241   0 3 0
Stengel, Casey (RF) 4 0 0 0 1 0 .174   0 1 0
Lanier, Hal (SS) 3 0 1 0 0 0 .197   8 0 2
   Burrus, Dick (PH) 0 0 0 0 1 0 .133   0 0 0
   Buckley, Dick (C) 0 0 0 0 0 0 .193   0 1 0
   Jensen, Woody (PH) 1 0 1 0 0 0 .417   0 0 0
Swift, Bob (C) 3 0 0 0 0 0 .194   0 3 0
   Freigau, Howard (PH) 1 0 0 0 0 0 .118   0 0 0
   Moses, John (PH) 0 0 0 0 1 0 .167   0 0 0
Whitney, Art (3B) 4 0 1 0 0 0 .161   2 0 1
   Davis, Jumbo (PH) 1 0 0 0 0 0 .091   0 0 0
Nixon, Otis (CF) 2 1 1 0 2 1 .282   0 4 0
Totals 38 1 10 0 6 3     15 30 3

 Summary
GIDP: KKelly (5), Gehringer (4)
CHS: Anson (5)
LOB: 13

Baskerville Candlesticks Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Jackson, Al 7.0 29 7 1 1 2 2 0 0 1 107:70 3.22
Parrett, Jeff 0.1 3 1 0 0 1 1 0 1 0 11:4 1.67
McCall, Windy (W, 5-1) 1.2 7 1 0 0 2 0 0 0 0 31:17 5.64
Maas, Duke (S, 2/2) 1.0 5 1 0 0 1 0 0 0 0 17:9 3.60
Totals 10.0 44 10 1 1 6 3 0 1 1 166:100  

My Ear Wasn’t Her First Choice Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Butcher, Max 6.0 22 6 1 1 1 1 0 0 0 78:51 3.96
Tidrow, Dick 1.0 4 0 0 0 1 1 0 0 0 17:10 3.04
Romo, Vicente 2.0 6 0 0 0 0 1 0 0 0 20:13 0.00
Burris, Ray (L, 0-2) 1.0 5 2 1 1 0 0 0 0 0 12:9 4.20
Totals 10.0 37 8 2 2 2 3 0 0 0 127:83  

 Game Details
Weather: 67 degrees, Some clouds
Field Condition: Dry
Wind: 13 mph, from center
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sat Nov 23 2024, 11:24 PM PST